| 0-1 | Point RID - (Sher, Anilee) Attack error by Hetterscheidt, Grace. |
| 1-1 | Point Niag - (Sher, Anilee) Attack error by Romano, Morgan. | so |
| 1-2 | Point RID - (Roberts, Jaycie) Kill by Sher, Anilee (from Loh, Pamela). | so |
| For RID: Blanco, Danielle; Shello, Alexa. |
| 2-2 | Point Niag - (Blanco, Danielle) Attack error by Koch, Morgan. | so |
| 2-3 | Point RID - (Hetterscheidt, Grace) Service error. | so |
| 3-3 | Point Niag - (Koch, Morgan) Service error. | so |
| For Niag: Berry, Hannah. |
| 3-4 | Point RID - (Berry, Hannah) Kill by Romano, Morgan (from Sher, Anilee). | so |
| 4-4 | Point Niag - (Romano, Morgan) Kill by Allen, Taylor (from Streuer, Jessica). | so |
| 5-4 | Point Niag - (Redl-Harge, Mary) Ball handling error by Sher, Anilee. |
| 5-5 | Point RID - (Redl-Harge, Mary) Kill by Shello, Alexa (from Sher, Anilee). | so |
| 6-5 | Point Niag - (Loh, Pamela) Service error. | so |
| 7-5 | Point Niag - (Wright, Emillie) Attack error by Loh, Pamela (block by Hetterscheidt, Grace). |
| 8-5 | Point Niag - (Wright, Emillie) Attack error by Ward, Ali. |
| 9-5 | Point Niag - (Wright, Emillie) Service ace (Romano, Morgan). |
| 9-6 | Point RID - (Wright, Emillie) Kill by Shanefield, Evelyn (from Sher, Anilee). | so |
| 10-6 | Point Niag - (Runyon, Rachelle) Kill by Redl-Harge, Mary (from Streuer, Jessica). | so |
| 11-6 | Point Niag - (Streuer, Jessica) Kill by Roberts, Jaycie (from Streuer, Jessica). |
| 12-6 | Point Niag - (Streuer, Jessica) Kill by Roberts, Jaycie (from Streuer, Jessica). |
| 13-6 | Point Niag - (Streuer, Jessica) Kill by Roberts, Jaycie (from Streuer, Jessica). |
| Timeout Rider. |
| 13-7 | Point RID - (Streuer, Jessica) Attack error by Hetterscheidt, Grace. | so |
| 13-8 | Point RID - (Sher, Anilee) Kill by Romano, Morgan (from Sher, Anilee). |
| 13-9 | Point RID - (Sher, Anilee) Ball handling error by Leitch, Caroline. |
| 13-10 | Point RID - (Sher, Anilee) Service ace (Redl-Harge, Mary). |
| 13-11 | Point RID - (Sher, Anilee) Kill by Romano, Morgan (from Sher, Anilee). |
| 14-11 | Point Niag - (Sher, Anilee) Kill by Roberts, Jaycie (from Streuer, Jessica). | so |
| 14-12 | Point RID - (Roberts, Jaycie) Kill by Koch, Morgan (from Sher, Anilee). | so |
| 15-12 | Point Niag - (Blanco, Danielle) Kill by Hetterscheidt, Grace (from Streuer, Jessica). | so |
| 15-13 | Point RID - (Hetterscheidt, Grace) Kill by Romano, Morgan (from Sher, Anilee). | so |
| For RID: Iafrate, Alicia. |
| 16-13 | Point Niag - (Iafrate, Alicia) Kill by Leitch, Caroline (from Streuer, Jessica). | so |
| 16-14 | Point RID - (Berry, Hannah) Kill by Shello, Alexa (from Sher, Anilee). | so |
| 16-15 | Point RID - (Romano, Morgan) Service ace (Berry, Hannah). |
| Timeout Niagara. |
| 16-16 | Point RID - (Romano, Morgan) Service ace (Berry, Hannah). |
| 16-17 | Point RID - (Romano, Morgan) Attack error by Wright, Emillie. |
| 17-17 | Point Niag - (Romano, Morgan) Kill by Redl-Harge, Mary (from Streuer, Jessica). | so |
| 17-18 | Point RID - (Redl-Harge, Mary) Kill by Shanefield, Evelyn (from Sher, Anilee). | so |
| 18-18 | Point Niag - (Loh, Pamela) Kill by Roberts, Jaycie (from Streuer, Jessica). | so |
| 18-19 | Point RID - (Wright, Emillie) Kill by Sher, Anilee. | so |
| 19-19 | Point Niag - (Runyon, Rachelle) Kill by Roberts, Jaycie (from Streuer, Jessica). | so |
| 20-19 | Point Niag - (Streuer, Jessica) Kill by Hetterscheidt, Grace (from Streuer, Jessica). |
| 20-20 | Point RID - (Streuer, Jessica) Kill by Ward, Ali (from Sher, Anilee). | so |
| 20-21 | Point RID - (Sher, Anilee) Attack error by Hetterscheidt, Grace. |
| 20-22 | Point RID - (Sher, Anilee) Kill by Ward, Ali (from Sher, Anilee). |
| Timeout Niagara. |
| 20-23 | Point RID - (Sher, Anilee) Kill by Romano, Morgan (from Sher, Anilee). |
| 20-24 | Point RID - (Sher, Anilee) Kill by Romano, Morgan (from Sher, Anilee). |
| 20-25 | Point RID - (Sher, Anilee) Service ace (TEAM). |
| For Niag: Carrol, Jada. |
| 1-0 | Point Niag - (Streuer, Jessica) Kill by Carrol, Jada (from Streuer, Jessica). |
| 1-1 | Point RID - (Streuer, Jessica) Kill by Romano, Morgan (from Sher, Anilee). | so |
| For RID: Blanco, Danielle; Shello, Alexa. |
| 1-2 | Point RID - (Blanco, Danielle) Service ace (Redl-Harge, Mary). |
| 1-3 | Point RID - (Blanco, Danielle) Service ace (TEAM). |
| 1-4 | Point RID - (Blanco, Danielle) Kill by Romano, Morgan (from Runyon, Rachelle). |
| 1-5 | Point RID - (Blanco, Danielle) Bad set by Wright, Emillie. |
| For Niag: Leitch, Caroline. |
| 2-5 | Point Niag - (Blanco, Danielle) Kill by Roberts, Jaycie (from Streuer, Jessica). | so |
| 2-6 | Point RID - (Roberts, Jaycie) Kill by Koch, Morgan (from Sher, Anilee). | so |
| For RID: Iafrate, Alicia. |
| 3-6 | Point Niag - (Iafrate, Alicia) Kill by Leitch, Caroline (from Streuer, Jessica). | so |
| 4-6 | Point Niag - (Hetterscheidt, Grace) Attack error by Shello, Alexa. |
| 5-6 | Point Niag - (Hetterscheidt, Grace) Attack error by Shello, Alexa. |
| 6-6 | Point Niag - (Hetterscheidt, Grace) Attack error by Shello, Alexa. |
| 7-6 | Point Niag - (Hetterscheidt, Grace) Kill by Leitch, Caroline (from Streuer, Jessica). |
| 7-7 | Point RID - (Hetterscheidt, Grace) Kill by Romano, Morgan (from Sher, Anilee). | so |
| 8-7 | Point Niag - (Romano, Morgan) Kill by Leitch, Caroline (from Streuer, Jessica). | so |
| For Niag: Berry, Hannah. |
| 8-8 | Point RID - (Berry, Hannah) Kill by Romano, Morgan (from Sher, Anilee). | so |
| 9-8 | Point Niag - (Loh, Pamela) Kill by Leitch, Caroline (from Streuer, Jessica). | so |
| 10-8 | Point Niag - (Leitch, Caroline) Bad set by Sher, Anilee. |
| 10-9 | Point RID - (Leitch, Caroline) Kill by Ward, Ali (from Sher, Anilee). | so |
| 11-9 | Point Niag - (Runyon, Rachelle) Service error. | so |
| 11-10 | Point RID - (Wright, Emillie) Kill by Ward, Ali (from Sher, Anilee). | so |
| 11-11 | Point RID - (Sher, Anilee) Kill by Romano, Morgan (from Runyon, Rachelle). |
| 12-11 | Point Niag - (Sher, Anilee) Service error. | so |
| 12-12 | Point RID - (Streuer, Jessica) Kill by Romano, Morgan (from Sher, Anilee). | so |
| 12-13 | Point RID - (Blanco, Danielle) Attack error by Roberts, Jaycie. |
| 12-14 | Point RID - (Blanco, Danielle) Kill by Koch, Morgan (from Sher, Anilee). |
| Timeout Niagara. |
| 13-14 | Point Niag - (Blanco, Danielle) Kill by Hetterscheidt, Grace (from Wright, Emillie). | so |
| 14-14 | Point Niag - (Roberts, Jaycie) Attack error by Koch, Morgan. |
| 15-14 | Point Niag - (Roberts, Jaycie) Kill by Hetterscheidt, Grace (from Streuer, Jessica). |
| 15-15 | Point RID - (Roberts, Jaycie) Service error. | so |
| 16-15 | Point Niag - (Iafrate, Alicia) Kill by Carrol, Jada (from Streuer, Jessica). | so |
| 16-16 | Point RID - (Hetterscheidt, Grace) Kill by Shello, Alexa (from Sher, Anilee). | so |
| 16-17 | Point RID - (Romano, Morgan) Attack error by Allen, Taylor. |
| 16-18 | Point RID - (Romano, Morgan) Attack error by Carrol, Jada. |
| 17-18 | Point Niag - (Romano, Morgan) Service error. | so |
| 18-18 | Point Niag - (Berry, Hannah) Bad set by Sher, Anilee. |
| 19-18 | Point Niag - (Berry, Hannah) Kill by Leitch, Caroline (from Streuer, Jessica). |
| 20-18 | Point Niag - (Berry, Hannah) Kill by Allen, Taylor (from Streuer, Jessica). |
| 21-18 | Point Niag - (Berry, Hannah) Ball handling error by Sher, Anilee. |
| Timeout Rider. |
| 22-18 | Point Niag - (Berry, Hannah) Kill by Leitch, Caroline (from Streuer, Jessica). |
| 22-19 | Point RID - (Berry, Hannah) Service error. | so |
| 23-19 | Point Niag - (Loh, Pamela) Kill by Leitch, Caroline (from Streuer, Jessica). | so |
| 24-19 | Point Niag - (Leitch, Caroline) Kill by Roberts, Jaycie (from Streuer, Jessica). |
| 24-20 | Point RID - (Leitch, Caroline) Attack error by Roberts, Jaycie (block by Shanefield, Evelyn; Sher, Anilee). | so |
| Timeout Niagara. |
| 24-21 | Point RID - (Runyon, Rachelle) Service ace (TEAM). |
| 24-22 | Point RID - (Runyon, Rachelle) Kill by Ward, Ali (from Sher, Anilee). |
| 25-22 | Point Niag - (Runyon, Rachelle) Kill by Leitch, Caroline (from Streuer, Jessica). | so |
| 0-1 | Point RID - (Sher, Anilee) Kill by Romano, Morgan (from Sher, Anilee). |
| 1-1 | Point Niag - (Sher, Anilee) Kill by Hetterscheidt, Grace (from Streuer, Jessica). | so |
| 1-2 | Point RID - (Roberts, Jaycie) Bad set by Wright, Emillie. | so |
| For RID: Shello, Alexa; Blanco, Danielle. |
| 2-2 | Point Niag - (Blanco, Danielle) Service error. | so |
| 3-2 | Point Niag - (Hetterscheidt, Grace) Attack error by Shello, Alexa. |
| 3-3 | Point RID - (Hetterscheidt, Grace) Attack error by Redl-Harge, Mary. | so |
| 4-3 | Point Niag - (Koch, Morgan) Kill by Leitch, Caroline (from Streuer, Jessica). | so |
| 5-3 | Point Niag - (Redl-Harge, Mary) Attack error by Romano, Morgan (block by Leitch, Caroline). |
| 5-4 | Point RID - (Redl-Harge, Mary) Ball handling error by Leitch, Caroline. | so |
| For RID: Iafrate, Alicia. |
| 6-4 | Point Niag - (Iafrate, Alicia) Kill by Leitch, Caroline (from Streuer, Jessica). | so |
| 7-4 | Point Niag - (Leitch, Caroline) Kill by Roberts, Jaycie (from Wright, Emillie). |
| 7-5 | Point RID - (Leitch, Caroline) Kill by Shanefield, Evelyn (from Sher, Anilee). | so |
| 8-5 | Point Niag - (Loh, Pamela) Service error. | so |
| 8-6 | Point RID - (Wright, Emillie) Kill by Ward, Ali (from Sher, Anilee), block error by Streuer, Jessica. | so |
| 9-6 | Point Niag - (Runyon, Rachelle) Kill by Hetterscheidt, Grace (from Wright, Emillie). | so |
| 9-7 | Point RID - (Streuer, Jessica) Kill by Ward, Ali (from Sher, Anilee). | so |
| 10-7 | Point Niag - (Sher, Anilee) Kill by Roberts, Jaycie (from Streuer, Jessica). | so |
| 10-8 | Point RID - (Roberts, Jaycie) Attack error by Hetterscheidt, Grace. | so |
| 11-8 | Point Niag - (Blanco, Danielle) Kill by Hetterscheidt, Grace (from Streuer, Jessica). | so |
| 12-8 | Point Niag - (Hetterscheidt, Grace) Kill by Hetterscheidt, Grace (from Streuer, Jessica). |
| 12-9 | Point RID - (Hetterscheidt, Grace) Kill by Koch, Morgan (from Sher, Anilee). | so |
| 13-9 | Point Niag - (Koch, Morgan) Kill by Redl-Harge, Mary (from Streuer, Jessica). | so |
| 13-10 | Point RID - (Redl-Harge, Mary) Bad set by Roberts, Jaycie. | so |
| 14-10 | Point Niag - (Iafrate, Alicia) Kill by Leitch, Caroline (from Streuer, Jessica). | so |
| 15-10 | Point Niag - (Leitch, Caroline) Service ace (Runyon, Rachelle). |
| 16-10 | Point Niag - (Leitch, Caroline) Attack error by Shello, Alexa. |
| 16-11 | Point RID - (Leitch, Caroline) Kill by Shanefield, Evelyn (from Sher, Anilee). | so |
| 16-12 | Point RID - (Loh, Pamela) Bad set by Streuer, Jessica. |
| Timeout Niagara. |
| 17-12 | Point Niag - (Loh, Pamela) Kill by Allen, Taylor (from Streuer, Jessica). | so |
| 17-13 | Point RID - (Wright, Emillie) Kill by Ward, Ali (from Sher, Anilee). | so |
| 17-14 | Point RID - (Runyon, Rachelle) Attack error by Hetterscheidt, Grace. |
| 17-15 | Point RID - (Runyon, Rachelle) Attack error by Roberts, Jaycie (block by Sher, Anilee; Koch, Morgan). |
| 17-16 | Point RID - (Runyon, Rachelle) Kill by Ward, Ali (from Sher, Anilee). |
| For Niag: Maris, Cameron. |
| 18-16 | Point Niag - (Runyon, Rachelle) Kill by Roberts, Jaycie (from Streuer, Jessica). | so |
| 18-17 | Point RID - (Streuer, Jessica) Kill by Ward, Ali (from Sher, Anilee). | so |
| 18-18 | Point RID - (Sher, Anilee) Service ace (Leitch, Caroline). |
| 19-18 | Point Niag - (Sher, Anilee) Kill by Redl-Harge, Mary (from Wright, Emillie). | so |
| 19-19 | Point RID - (Roberts, Jaycie) Kill by Koch, Morgan (from Sher, Anilee). | so |
| 20-19 | Point Niag - (Blanco, Danielle) Kill by Maris, Cameron (from Streuer, Jessica). | so |
| 20-20 | Point RID - (Maris, Cameron) Kill by Romano, Morgan (from Sher, Anilee). | so |
| 21-20 | Point Niag - (Koch, Morgan) Kill by Redl-Harge, Mary (from Streuer, Jessica). | so |
| 22-20 | Point Niag - (Redl-Harge, Mary) Kill by Leitch, Caroline (from Roberts, Jaycie). |
| 23-20 | Point Niag - (Redl-Harge, Mary) Attack error by Romano, Morgan (block by Allen, Taylor; Leitch, Caroline). |
| 24-20 | Point Niag - (Redl-Harge, Mary) Attack error by Shello, Alexa. |
| 25-20 | Point Niag - (Redl-Harge, Mary) Kill by Allen, Taylor (from Streuer, Jessica). |
| For RID: Clarke, Caprice. |
| 1-0 | Point Niag - (Streuer, Jessica) Attack error by Romano, Morgan (block by Maris, Cameron; Redl-Harge, Mary). |
| 2-0 | Point Niag - (Streuer, Jessica) Kill by Redl-Harge, Mary (from Streuer, Jessica). |
| 3-0 | Point Niag - (Streuer, Jessica) Attack error by Clarke, Caprice. |
| 3-1 | Point RID - (Streuer, Jessica) Kill by Romano, Morgan (from Sher, Anilee). | so |
| For RID: Blanco, Danielle; Chan, Jillian. |
| 4-1 | Point Niag - (Blanco, Danielle) Kill by Roberts, Jaycie (from Streuer, Jessica). | so |
| 5-1 | Point Niag - (Roberts, Jaycie) Attack error by Romano, Morgan (block by Maris, Cameron; Leitch, Caroline). |
| 6-1 | Point Niag - (Roberts, Jaycie) Kill by Leitch, Caroline (from Streuer, Jessica), block error by Clarke, Caprice. |
| Timeout Rider. |
| 6-2 | Point RID - (Roberts, Jaycie) Attack error by Redl-Harge, Mary. | so |
| 7-2 | Point Niag - (Runyon, Rachelle) Attack error by Romano, Morgan. | so |
| 7-3 | Point RID - (Maris, Cameron) Kill by Romano, Morgan (from Sher, Anilee). | so |
| 8-3 | Point Niag - (Romano, Morgan) Service error. | so |
| 8-4 | Point RID - (Redl-Harge, Mary) Kill by Chan, Jillian (from Sher, Anilee). | so |
| 8-5 | Point RID - (Loh, Pamela) Ball handling error by Redl-Harge, Mary. |
| 9-5 | Point Niag - (Loh, Pamela) Service error. | so |
| Timeout Rider. |
| 10-5 | Point Niag - (Leitch, Caroline) Kill by Leitch, Caroline (from Streuer, Jessica). |
| 10-6 | Point RID - (Leitch, Caroline) Kill by Koch, Morgan (from Sher, Anilee). | so |
| For RID: Iafrate, Alicia. |
| 10-7 | Point RID - (Iafrate, Alicia) Kill by Ward, Ali (from Sher, Anilee). |
| 11-7 | Point Niag - (Iafrate, Alicia) Kill by Roberts, Jaycie (from Streuer, Jessica). | so |
| 12-7 | Point Niag - (Wright, Emillie) Service ace (Romano, Morgan). |
| 13-7 | Point Niag - (Wright, Emillie) Kill by Roberts, Jaycie (from Streuer, Jessica). |
| 14-7 | Point Niag - (Wright, Emillie) Attack error by Ward, Ali. |
| 15-7 | Point Niag - (Wright, Emillie) Kill by Roberts, Jaycie (from Streuer, Jessica). |
| 16-7 | Point Niag - (Wright, Emillie) Attack error by Romano, Morgan. |
| 17-7 | Point Niag - (Wright, Emillie) Attack error by Romano, Morgan. |
| 18-7 | Point Niag - (Wright, Emillie) Bad set by Sher, Anilee. |
| For RID: Shello, Alexa. |
| 18-8 | Point RID - (Wright, Emillie) Attack error by Maris, Cameron. | so |
| 19-8 | Point Niag - (Sher, Anilee) Service error. | so |
| 20-8 | Point Niag - (Streuer, Jessica) Attack error by Romano, Morgan. |
| 21-8 | Point Niag - (Streuer, Jessica) Attack error by Shello, Alexa. |
| 21-9 | Point RID - (Streuer, Jessica) Service error. | so |
| 22-9 | Point Niag - (Blanco, Danielle) Kill by Roberts, Jaycie (from Streuer, Jessica). | so |
| 23-9 | Point Niag - (Roberts, Jaycie) Kill by Leitch, Caroline. |
| 23-10 | Point RID - (Roberts, Jaycie) Kill by Chan, Jillian (from Sher, Anilee), block error by Maris, Cameron. | so |
| 24-10 | Point Niag - (Runyon, Rachelle) Kill by Roberts, Jaycie (from Streuer, Jessica). | so |
| 25-10 | Point Niag - (Maris, Cameron) Attack error by Koch, Morgan. |
====================
==================== NIAGARA 3, RIDER 1
====================