# 1 Runyon, Rachelle

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
08/30/19   vs Central Arkansas   5  0  0  1  .000  2  0  0  1  20  0  0  0  0.0  0  0.0 
08/30/19   at Georgetown   3  0  0  0  .000  4  0  0  2  13  0  0  0  0.0  0  0.0 
08/31/19   vs Central Connecticut   3  0  0  0  .000  2  0  0  4  17  0  0  0  0.0  0  0.0 
08/31/19   vs Sacred Heart   4  0  0  0  .000  4  0  1  2  14  0  0  0  0.0  0  0.0 
Sep 06  vs Toledo   4  0  0  0  .000  4  0  1  1  23  0  0  0  0.0  0  0.0 
Sep 06  vs Fordham   4  0  0  0  .000  3  1  1  0  22  0  0  0  0.0  0  1.0 
Sep 07  vs Norfolk State   3  0  0  0  .000  6  0  0  1  8  0  0  0  0.0  0  0.0 
Sep 07  at Radford   3  0  0  0  .000  1  0  0  0  11  0  0  0  0.0  0  0.0 
9/13/2019   at Maryland Eastern Sho  4  0  1  3  -.333  1  0  2  1  29  0  0  0  0.0  0  0.0 
9/14/2019   vs Robert Morris   4  0  1  3  -.333  4  0  1  3  18  0  0  0  0.0  0  0.0 
9/14/2019   vs Hampton   4  0  0  0  .000  5  0  1  0  24  0  0  0  0.0  0  0.0 
Sep 21  IONA   3  0  0  0  .000  3  0  1  0  23  0  0  0  0.0  0  0.0 
Sep 22  at Manhattan   4  0  0  0  .000  2  0  0  1  12  0  0  0  0.0  0  0.0 
09/25/19   vs American   3  0  0  1  .000  1  0  0  0  6  0  0  0  0.0  0  0.0 
Sep 28  SIE   4  0  0  0  .000  8  0  2  0  16  0  0  0  0.0  0  0.0 
Sep 29  MARIST   5  0  0  0  .000  0  1  1  1  25  0  0  0  0.0  0  1.0 
10/05/19   at Niagara   4  0  0  1  .000  2  1  1  1  15  0  0  0  0.0  0  1.0 
10/06/19   at Canisius   5  0  0  6  .000  6  1  1  1  27  0  0  0  0.0  0  1.0 
Oct 12  QUINNIPIAC   3  0  0  0  .000  1  1  1  0  17  0  0  0  0.0  0  1.0 
Oct 13  FAIRFIELD   3  0  0  1  .000  0  0  0  0  12  0  0  0  0.0  0  0.0 
10/16/19   at Iona   4  0  0  2  .000  2  0  0  1  21  0  0  0  0.0  0  0.0 
Oct 19  at Saint Peter's   3  1  0  1  1.000  2  1  0  1  15  0  0  0  0.0  0  2.0 
10/26/19   at Marist   3  0  0  0  .000  1  0  2  0  20  0  0  0  0.0  0  0.0 
Oct 27  at SIE   4  1  0  6  .167  4  0  0  0  17  0  0  0  0.0  0  1.0 
Nov 02  CANISIUS   4  0  1  1  -1.000  3  0  0  0  30  0  0  0  0.0  0  0.0 
Nov 03  NIAGARA   3  0  0  1  .000  3  0  1  1  13  0  0  0  0.0  0  0.0 
Nov 09  at Fairfield   4  0  0  0  .000  3  0  0  2  22  0  0  0  0.0  0  0.0 
11/10/19   at Quinnipiac   3  0  0  1  .000  2  1  0  2  11  0  0  0  0.0  0  1.0 
Nov 13  MANHATTAN   5  0  1  1  -1.000  4  1  1  0  33  0  0  0  0.0  0  1.0 
Nov 16  SAINT PETER'S   3  0  0  0  .000  0  1  0  0  9  0  0  0  0.0  0  1.0 
Nov 22  vs Quinnipiac   4  0  0  0  .000  1  0  1  1  20  0  0  0  0.0  0  0.0 
Totals 115  2  4  29  -.069  84  9  19  27  563  0  0  0  0.0  0  11.0 

Sets played: 115
Kills per set: 0.02
Assists per set: 0.73
Service aces per set: 0.08
Digs per set: 4.90
Points per set: 0.10