Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
08/30/19 | vs Central Arkansas | *5 | 10 | 3 | 19 | .368 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 4.0 | 0 | 12.0 |
08/30/19 | at Georgetown | *3 | 3 | 1 | 14 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
08/31/19 | vs Central Connecticut | *3 | 6 | 2 | 15 | .267 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
08/31/19 | vs Sacred Heart | *4 | 7 | 1 | 16 | .375 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 2 | 6.0 | 0 | 11.0 |
Sep 06 | vs Toledo | *4 | 2 | 1 | 13 | .077 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 4.0 |
Sep 06 | vs Fordham | *4 | 8 | 3 | 21 | .238 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | 7.0 | 0 | 12.0 |
Sep 07 | vs Norfolk State | *3 | 5 | 1 | 10 | .400 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4.0 | 0 | 7.5 |
Sep 07 | at Radford | *3 | 7 | 2 | 13 | .385 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
9/13/2019 | at Maryland Eastern Sho | *4 | 7 | 2 | 15 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
9/14/2019 | vs Robert Morris | *4 | 6 | 2 | 12 | .333 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6.0 | 0 | 9.0 |
9/14/2019 | vs Hampton | *4 | 5 | 3 | 11 | .182 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 5.0 | 0 | 8.0 |
Sep 21 | IONA | *3 | 5 | 0 | 11 | .455 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 5.0 |
Sep 22 | at Manhattan | *4 | 5 | 4 | 14 | .071 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 5.0 | 0 | 7.5 |
Sep 28 | SIE | *4 | 8 | 5 | 18 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 9.5 |
Sep 29 | MARIST | *5 | 8 | 2 | 15 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 5.0 | 0 | 10.5 |
10/05/19 | at Niagara | 3 | 4 | 0 | 8 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
10/06/19 | at Canisius | 5 | 11 | 2 | 20 | .450 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 4.0 | 0 | 13.5 |
Oct 12 | QUINNIPIAC | *3 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 5.0 | 0 | 6.0 |
Oct 13 | FAIRFIELD | *3 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 3.5 |
10/16/19 | at Iona | 4 | 6 | 2 | 13 | .308 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
Oct 19 | at Saint Peter's | *3 | 7 | 1 | 13 | .462 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
10/26/19 | at Marist | 3 | 4 | 3 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 5.5 |
Oct 27 | at SIE | *4 | 8 | 4 | 16 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 6.0 | 0 | 11.5 |
Nov 02 | CANISIUS | *4 | 8 | 6 | 22 | .091 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 9.5 |
Nov 03 | NIAGARA | *3 | 8 | 1 | 14 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
Nov 09 | at Fairfield | *3 | 2 | 4 | 12 | -.167 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 4.0 |
11/10/19 | at Quinnipiac | 3 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 1 | 2 | 9 | 0 | 11.0 | 0 | 10.5 |
Nov 13 | MANHATTAN | *5 | 15 | 5 | 34 | .294 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 16.5 |
Nov 16 | SAINT PETER'S | *3 | 12 | 2 | 15 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
Nov 22 | vs Quinnipiac | *4 | 2 | 5 | 9 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 4.0 | 0 | 4.0 |
Totals | 110 | 188 | 69 | 425 | .280 | 1 | 0 | 0 | 0 | 5 | 12 | 95 | 9 | 107.0 | 0 | 247.5 |
Sets played: 110 Kills per set: 1.71 Assists per set: 0.01 Digs per set: 0.05 Blocks per set: 0.97 Points per set: 2.25 |