#12 Shanefield, Evelyn

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
08/30/19   vs Central Arkansas   *5  10  19  .368  4.0  12.0 
08/30/19   at Georgetown   *3  14  .143  1.0  3.5 
08/31/19   vs Central Connecticut   *3  15  .267  2.0  7.0 
08/31/19   vs Sacred Heart   *4  16  .375  6.0  11.0 
Sep 06  vs Toledo   *4  13  .077  4.0  4.0 
Sep 06  vs Fordham   *4  21  .238  7.0  12.0 
Sep 07  vs Norfolk State   *3  10  .400  4.0  7.5 
Sep 07  at Radford   *3  13  .385  1.0  7.5 
9/13/2019   at Maryland Eastern Sho  *4  15  .333  2.0  8.0 
9/14/2019   vs Robert Morris   *4  12  .333  6.0  9.0 
9/14/2019   vs Hampton   *4  11  .182  5.0  8.0 
Sep 21  IONA   *3  11  .455  0.0  5.0 
Sep 22  at Manhattan   *4  14  .071  5.0  7.5 
Sep 28  SIE   *4  18  .167  3.0  9.5 
Sep 29  MARIST   *5  15  .400  5.0  10.5 
10/05/19   at Niagara   .500  1.0  4.5 
10/06/19   at Canisius   11  20  .450  4.0  13.5 
Oct 12  QUINNIPIAC   *3  .250  5.0  6.0 
Oct 13  FAIRFIELD   *3  .400  3.0  3.5 
10/16/19   at Iona   13  .308  2.0  7.0 
Oct 19  at Saint Peter's   *3  13  .462  3.0  8.5 
10/26/19   at Marist   10  .100  3.0  5.5 
Oct 27  at SIE   *4  16  .250  6.0  11.5 
Nov 02  CANISIUS   *4  22  .091  2.0  9.5 
Nov 03  NIAGARA   *3  14  .500  0.0  8.0 
Nov 09  at Fairfield   *3  12  -.167  3.0  4.0 
11/10/19   at Quinnipiac   .333  11.0  10.5 
Nov 13  MANHATTAN   *5  15  34  .294  3.0  16.5 
Nov 16  SAINT PETER'S   *3  12  15  .667  2.0  13.0 
Nov 22  vs Quinnipiac   *4  -.333  4.0  4.0 
Totals 110  188  69  425  .280  12  95  107.0  247.5 

Sets played: 110
Kills per set: 1.71
Assists per set: 0.01
Digs per set: 0.05
Blocks per set: 0.97
Points per set: 2.25