Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
08/30/19 | vs Central Arkansas | *5 | 2 | 2 | 10 | .000 | 1 | 0 | 2 | 0 | 1 | 0 | 3 | 1 | 3.0 | 1 | 3.5 |
08/30/19 | at Georgetown | *3 | 3 | 2 | 10 | .100 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
08/31/19 | vs Central Connecticut | *3 | 1 | 3 | 11 | -.182 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
08/31/19 | vs Sacred Heart | *4 | 1 | 2 | 7 | -.143 | 0 | 1 | 2 | 0 | 3 | 0 | 6 | 0 | 6.0 | 0 | 5.0 |
Sep 06 | vs Toledo | *4 | 4 | 2 | 12 | .167 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 0 | 5.0 | 0 | 7.5 |
Sep 06 | vs Fordham | *4 | 10 | 1 | 25 | .360 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 11.5 |
Sep 07 | vs Norfolk State | *3 | 4 | 1 | 10 | .300 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
Sep 07 | at Radford | *3 | 5 | 0 | 12 | .417 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 5.0 | 0 | 7.5 |
9/13/2019 | at Maryland Eastern Sho | *4 | 6 | 4 | 19 | .105 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
9/14/2019 | vs Robert Morris | *4 | 4 | 1 | 18 | .167 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
9/14/2019 | vs Hampton | *4 | 5 | 4 | 14 | .071 | 1 | 3 | 0 | 0 | 5 | 0 | 2 | 1 | 2.0 | 0 | 9.0 |
Sep 21 | IONA | *3 | 5 | 1 | 12 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 6.5 |
Sep 22 | at Manhattan | *4 | 5 | 2 | 12 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
09/25/19 | vs American | 3 | 2 | 3 | 9 | -.111 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 1.0 | 0 | 2.5 |
Sep 28 | SIE | *4 | 2 | 3 | 9 | -.111 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 5.0 | 0 | 5.0 |
Sep 29 | MARIST | *5 | 5 | 1 | 18 | .222 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | 7.0 | 0 | 9.0 |
10/05/19 | at Niagara | 4 | 6 | 3 | 18 | .167 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
10/06/19 | at Canisius | 5 | 6 | 3 | 17 | .176 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 6.0 | 0 | 9.0 |
Oct 12 | QUINNIPIAC | *3 | 4 | 0 | 10 | .400 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | 7.0 | 0 | 8.0 |
Oct 13 | FAIRFIELD | *2 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
10/16/19 | at Iona | 3 | 1 | 2 | 3 | -.333 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
Oct 19 | at Saint Peter's | *2 | 7 | 3 | 15 | .267 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5.0 | 0 | 9.5 |
10/26/19 | at Marist | 3 | 5 | 2 | 11 | .273 | 0 | 1 | 3 | 0 | 2 | 0 | 6 | 0 | 6.0 | 0 | 9.0 |
Oct 27 | at SIE | *4 | 13 | 2 | 24 | .458 | 1 | 2 | 1 | 0 | 5 | 0 | 7 | 0 | 7.0 | 0 | 18.5 |
Nov 02 | CANISIUS | *4 | 14 | 3 | 28 | .393 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 6.0 | 0 | 17.5 |
Nov 03 | NIAGARA | *3 | 7 | 1 | 18 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
Nov 09 | at Fairfield | *4 | 7 | 5 | 19 | .105 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 5.0 | 0 | 10.0 |
11/10/19 | at Quinnipiac | 3 | 6 | 2 | 17 | .235 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 8.0 | 0 | 10.0 |
Nov 13 | MANHATTAN | *5 | 13 | 2 | 25 | .440 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 14.5 |
Nov 16 | SAINT PETER'S | *3 | 5 | 3 | 12 | .167 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 7.0 |
Nov 22 | vs Quinnipiac | *4 | 10 | 7 | 34 | .088 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 1 | 11.5 |
Totals | 112 | 169 | 72 | 466 | .208 | 4 | 10 | 21 | 1 | 30 | 5 | 109 | 7 | 114.0 | 2 | 238.5 |
Sets played: 112 Kills per set: 1.51 Assists per set: 0.04 Service aces per set: 0.09 Digs per set: 0.27 Blocks per set: 1.02 Points per set: 2.13 |