# 2 Sher, Anilee

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
08/31/19   vs Sacred Heart   *4  2  0  6  .333  36  0  2  1  15  0  2  0  2.0  3  3.0 
Sep 06  vs Toledo   *4  3  0  8  .375  40  1  0  0  5  0  1  0  1.0  1  4.5 
Sep 06  vs Fordham   *4  1  0  3  .333  38  1  1  0  10  0  3  0  3.0  1  3.5 
Sep 07  vs Norfolk State   *3  1  0  1  1.000  23  6  2  0  6  0  2  0  2.0  1  8.0 
Sep 07  at Radford   *3  1  0  3  .333  36  3  4  0  8  0  0  0  0.0  2  4.0 
9/13/2019   at Maryland Eastern Sho  *4  0  0  3  .000  39  4  1  1  9  0  3  0  3.0  0  5.5 
9/14/2019   vs Robert Morris   *4  3  0  12  .250  34  3  4  0  13  0  4  0  4.0  0  8.0 
9/14/2019   vs Hampton   *4  0  3  8  -.375  39  3  2  0  9  0  3  0  3.0  0  4.5 
Sep 21  IONA   *3  4  1  8  .375  33  0  3  0  9  0  1  0  1.0  1  4.5 
Sep 22  at Manhattan   *4  0  1  7  -.143  45  2  5  0  8  0  2  0  2.0  0  3.0 
09/25/19   vs American   3  1  1  4  .000  19  1  1  0  5  0  0  0  0.0  3  2.0 
Sep 28  SIE   *4  2  0  2  1.000  48  2  1  0  12  1  1  0  2.0  0  5.5 
Sep 29  MARIST   *5  0  1  2  -.500  55  1  3  0  6  0  3  0  3.0  1  2.5 
10/05/19   at Niagara   4  2  0  5  .400  40  3  2  0  15  0  2  0  2.0  2  6.0 
10/06/19   at Canisius   5  0  0  4  .000  52  3  1  0  11  0  0  1  0.0  2  3.0 
Oct 12  QUINNIPIAC   *3  1  1  4  .000  40  0  1  0  2  0  4  1  4.0  0  3.0 
Oct 13  FAIRFIELD   *3  0  0  4  .000  28  0  0  0  5  0  1  0  1.0  0  0.5 
10/16/19   at Iona   4  1  0  6  .167  49  1  3  0  7  1  2  0  3.0  0  4.0 
Oct 19  at Saint Peter's   *3  1  0  3  .333  39  3  3  0  9  0  2  0  2.0  0  5.0 
10/26/19   at Marist   3  3  1  5  .400  41  1  1  0  7  0  1  0  1.0  0  4.5 
Oct 27  at SIE   *4  3  0  4  .750  46  0  2  0  10  1  3  2  4.0  0  5.5 
Nov 02  CANISIUS   *4  0  1  2  -.500  59  1  3  0  21  1  2  1  3.0  0  3.0 
Nov 03  NIAGARA   *3  1  0  2  .500  49  1  2  0  11  0  0  0  0.0  0  2.0 
Nov 09  at Fairfield   *4  0  1  5  -.200  34  2  1  0  4  0  2  0  2.0  0  3.0 
11/10/19   at Quinnipiac   3  0  0  0  .000  32  0  1  0  7  0  2  1  2.0  0  1.0 
Nov 13  MANHATTAN   *5  1  0  3  .333  54  0  2  0  15  0  0  0  0.0  0  1.0 
Nov 16  SAINT PETER'S   *3  0  2  3  -.667  44  1  4  0  4  0  0  1  0.0  1  1.0 
Nov 22  vs Quinnipiac   *4  2  0  4  .500  44  2  2  0  7  0  0  0  0.0  1  4.0 
Totals 104  33  13  121  .165  1136  45  57  2  250  4  46  7  50.0  19  105.0 

Sets played: 104
Kills per set: 0.32
Assists per set: 10.92
Service aces per set: 0.43
Digs per set: 2.40
Blocks per set: 0.48
Points per set: 1.01