Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
08/30/19 | vs Central Arkansas | *5 | 13 | 1 | 39 | .308 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 14.0 |
08/30/19 | at Georgetown | *2 | 2 | 6 | 14 | -.286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
08/31/19 | vs Central Connecticut | *2 | 3 | 6 | 17 | -.176 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
08/31/19 | vs Sacred Heart | *4 | 11 | 1 | 30 | .333 | 0 | 0 | 0 | 0 | 8 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
Sep 06 | vs Toledo | *4 | 12 | 9 | 37 | .081 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 13.5 |
Sep 06 | vs Fordham | *4 | 5 | 5 | 26 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
Sep 07 | at Radford | 3 | 8 | 3 | 17 | .294 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 2.0 | 0 | 9.0 |
9/13/2019 | at Maryland Eastern Sho | *4 | 7 | 10 | 37 | -.081 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
9/14/2019 | vs Robert Morris | *4 | 6 | 3 | 27 | .111 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
9/14/2019 | vs Hampton | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 21 | IONA | 3 | 9 | 2 | 22 | .318 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
Sep 22 | at Manhattan | 4 | 5 | 4 | 17 | .059 | 0 | 0 | 0 | 2 | 6 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
09/25/19 | vs American | 3 | 6 | 2 | 23 | .174 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 7.5 |
Sep 28 | SIE | 4 | 8 | 2 | 28 | .214 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 2 | 2.0 | 0 | 9.0 |
Sep 29 | MARIST | 2 | 2 | 1 | 12 | .083 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2.0 | 0 | 3.0 |
10/05/19 | at Niagara | 4 | 3 | 7 | 25 | -.160 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
10/06/19 | at Canisius | 5 | 7 | 4 | 29 | .103 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 1 | 2.0 | 0 | 8.0 |
Oct 12 | QUINNIPIAC | 3 | 7 | 4 | 21 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2.0 | 0 | 8.0 |
Oct 13 | FAIRFIELD | 3 | 8 | 4 | 30 | .133 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
10/16/19 | at Iona | 4 | 12 | 4 | 26 | .308 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
Oct 19 | at Saint Peter's | 3 | 9 | 3 | 26 | .231 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 3.0 | 0 | 10.5 |
10/26/19 | at Marist | 3 | 3 | 3 | 19 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
Oct 27 | at SIE | 2 | 0 | 2 | 8 | -.250 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
Nov 02 | CANISIUS | 4 | 8 | 7 | 30 | .033 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
Nov 03 | NIAGARA | 3 | 15 | 1 | 34 | .412 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 16.0 |
Nov 09 | at Fairfield | 4 | 5 | 6 | 24 | -.042 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
11/10/19 | at Quinnipiac | 3 | 7 | 5 | 25 | .080 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
Nov 13 | MANHATTAN | *5 | 13 | 5 | 38 | .211 | 0 | 0 | 0 | 0 | 9 | 0 | 4 | 0 | 4.0 | 0 | 15.0 |
Nov 16 | SAINT PETER'S | *3 | 9 | 0 | 16 | .562 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
Nov 22 | vs Quinnipiac | 4 | 8 | 5 | 24 | .125 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1.0 | 0 | 8.5 |
Totals | 102 | 211 | 115 | 721 | .133 | 1 | 0 | 0 | 7 | 68 | 1 | 45 | 7 | 46.0 | 0 | 234.5 |
Sets played: 102 Kills per set: 2.07 Assists per set: 0.01 Digs per set: 0.67 Blocks per set: 0.45 Points per set: 2.30 |