# 5 Romano, Morgan

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
08/30/19   vs Central Arkansas   *5  13  8  39  .128  0  2  2  1  5  0  4  0  4.0  0  17.0 
08/30/19   at Georgetown   *3  15  2  30  .433  0  0  0  3  12  0  1  0  1.0  0  15.5 
08/31/19   vs Central Connecticut   *3  11  10  38  .026  0  0  0  1  9  0  0  0  0.0  0  11.0 
08/31/19   vs Sacred Heart   *4  17  11  60  .100  0  0  0  3  8  0  4  1  4.0  0  19.0 
Sep 06  vs Toledo   *4  24  6  48  .375  1  0  0  0  10  0  4  0  4.0  0  26.0 
Sep 06  vs Fordham   *4  14  5  40  .225  0  0  0  2  9  0  0  0  0.0  0  14.0 
Sep 07  vs Norfolk State   *3  14  2  23  .522  1  1  1  1  6  1  2  0  3.0  0  17.0 
Sep 07  at Radford   *3  9  6  26  .115  0  1  2  2  2  1  1  0  2.0  0  11.5 
9/13/2019   at Maryland Eastern Sho  *4  22  6  51  .314  1  1  1  1  12  0  0  0  0.0  0  23.0 
9/14/2019   vs Robert Morris   *4  14  10  47  .085  3  1  0  2  21  0  0  0  0.0  0  15.0 
9/14/2019   vs Hampton   *4  19  6  37  .351  1  5  1  1  5  0  1  0  1.0  0  24.5 
Sep 21  IONA   *3  12  3  28  .321  1  4  0  2  13  1  2  0  3.0  0  18.0 
Sep 22  at Manhattan   *4  30  9  53  .396  0  1  1  2  5  0  3  0  3.0  0  32.5 
09/25/19   vs American   3  12  5  32  .219  0  0  1  0  1  0  1  0  1.0  0  12.5 
Sep 28  SIE   *4  24  8  55  .291  0  1  1  1  8  0  5  1  5.0  0  27.5 
Sep 29  MARIST   *5  23  10  57  .228  0  0  1  1  7  1  3  0  4.0  0  25.5 
10/05/19   at Niagara   4  16  9  50  .140  0  2  2  2  14  0  0  0  0.0  0  18.0 
10/06/19   at Canisius   5  24  7  58  .293  0  2  1  3  5  0  5  0  5.0  0  28.5 
Oct 12  QUINNIPIAC   *3  18  3  29  .517  0  0  1  1  4  0  3  0  3.0  0  19.5 
Oct 13  FAIRFIELD   *3  3  5  24  -.083  0  0  1  1  12  0  1  0  1.0  0  3.5 
10/16/19   at Iona   4  22  5  46  .370  1  1  1  3  15  0  2  0  2.0  0  24.0 
Oct 19  at Saint Peter's   *3  14  6  31  .258  0  0  0  2  8  0  2  0  2.0  0  15.0 
10/26/19   at Marist   3  21  5  46  .348  2  2  0  1  7  0  3  0  3.0  0  24.5 
Oct 27  at SIE   *4  14  8  42  .143  0  1  1  3  17  0  3  0  3.0  0  16.5 
Nov 02  CANISIUS   *4  25  8  56  .304  0  2  1  2  16  0  2  0  2.0  0  28.0 
Nov 03  NIAGARA   *3  17  7  43  .233  1  0  3  1  14  1  0  1  1.0  0  18.0 
Nov 09  at Fairfield   *4  15  9  43  .140  0  1  1  4  5  0  2  0  2.0  0  17.0 
11/10/19   at Quinnipiac   3  14  3  38  .289  2  0  0  0  6  0  8  0  8.0  0  18.0 
Nov 13  MANHATTAN   *5  18  16  59  .034  2  0  1  0  11  0  1  0  1.0  0  18.5 
Nov 16  SAINT PETER'S   *3  16  2  21  .667  0  1  2  1  8  0  1  0  1.0  0  17.5 
Nov 22  vs Quinnipiac   *4  24  6  56  .321  1  2  1  1  8  0  1  1  1.0  0  26.5 
Totals 115  534  206  1306  .251  17  31  27  48  283  5  65  4  70.0  0  602.5 

Sets played: 115
Kills per set: 4.64
Assists per set: 0.15
Service aces per set: 0.27
Digs per set: 2.46
Blocks per set: 0.61
Points per set: 5.24