# 9 Ward, Ali

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
08/30/19   vs Central Arkansas   5  6  4  26  .077  0  0  0  1  0  0  1  0  1.0  0  6.5 
08/30/19   at Georgetown   1  1  0  13  .077  0  0  0  0  1  0  0  1  0.0  0  1.0 
08/31/19   vs Central Connecticut   *2  1  5  12  -.333  0  0  0  0  1  0  0  0  0.0  0  1.0 
08/31/19   vs Sacred Heart   4  6  3  34  .088  0  0  0  1  1  0  2  1  2.0  0  7.0 
Sep 06  vs Toledo   1  2  3  7  -.143  0  0  0  2  1  0  0  0  0.0  0  2.0 
Sep 06  vs Fordham   4  4  5  27  -.037  0  0  0  1  2  0  3  0  3.0  0  5.5 
Sep 07  vs Norfolk State   *3  8  2  24  .250  1  0  0  0  3  0  0  1  0.0  0  8.0 
Sep 07  at Radford   *3  9  3  27  .222  0  0  0  0  1  0  3  0  3.0  0  10.5 
9/13/2019   at Maryland Eastern Sho  2  0  2  12  -.167  0  0  0  1  4  0  0  0  0.0  0  0.0 
9/14/2019   vs Robert Morris   4  12  2  32  .312  0  0  0  0  4  0  2  0  2.0  0  13.0 
9/14/2019   vs Hampton   *4  15  4  32  .344  0  0  0  0  2  0  1  0  1.0  0  15.5 
Sep 21  IONA   *3  8  6  40  .050  0  0  0  0  1  2  0  0  2.0  0  10.0 
Sep 22  at Manhattan   *3  4  10  23  -.261  0  0  0  0  1  0  1  0  1.0  0  4.5 
09/25/19   vs American   2  2  2  8  .000  0  0  0  0  0  0  0  0  0.0  0  2.0 
Sep 28  SIE   *4  14  3  33  .333  0  0  0  0  6  0  1  0  1.0  0  14.5 
Sep 29  MARIST   *5  16  9  54  .130  0  0  0  0  2  0  2  0  2.0  0  17.0 
10/05/19   at Niagara   4  11  2  37  .243  0  0  0  0  5  0  0  0  0.0  0  11.0 
10/06/19   at Canisius   5  16  7  38  .237  0  0  0  2  1  0  3  0  3.0  0  17.5 
Oct 12  QUINNIPIAC   *3  12  4  26  .308  1  0  0  0  0  0  1  0  1.0  0  12.5 
Oct 13  FAIRFIELD   *3  6  2  26  .154  0  0  1  1  2  0  1  0  1.0  0  6.5 
10/16/19   at Iona   4  9  5  39  .103  1  0  0  0  3  0  1  0  1.0  0  9.5 
Oct 19  at Saint Peter's   *2  4  5  14  -.071  0  0  0  0  0  0  1  1  1.0  0  4.5 
10/26/19   at Marist   3  14  8  39  .154  1  0  0  0  1  0  3  0  3.0  0  15.5 
Oct 27  at SIE   *4  10  4  42  .143  0  0  0  0  5  0  3  0  3.0  0  11.5 
Nov 02  CANISIUS   *4  10  7  38  .079  0  0  0  0  0  0  1  1  1.0  0  10.5 
Nov 03  NIAGARA   *3  8  5  26  .115  0  0  0  0  1  0  0  0  0.0  0  8.0 
Nov 09  at Fairfield   *2  1  3  7  -.286  0  0  0  0  0  0  1  0  1.0  0  1.5 
11/10/19   at Quinnipiac   3  8  2  18  .333  0  0  0  0  3  1  5  0  6.0  0  11.5 
Nov 22  vs Quinnipiac   *4  6  7  31  -.032  0  0  0  0  2  0  5  0  5.0  0  8.5 
Totals 94  223  124  785  .126  4  0  1  9  53  3  41  5  44.0  0  246.5 

Sets played: 94
Kills per set: 2.37
Assists per set: 0.04
Digs per set: 0.56
Blocks per set: 0.47
Points per set: 2.62