| For SPU: Rivera, Stephanie; Alvarado, Alanis; Ruiz, Carolina; Soto, Wildalys; Lopez, Danielle; Curbelo, Angeleyshka; libero Seda, Karla. |
| For RID: Sher, Anilee; Romano, Morgan; Ward, Ali; Shanefield, Evelyn; Loh, Pamela; Koch, Morgan; libero Runyon, Rachelle. |
| 1-0 | Point SPU - (Sher, Anilee) Kill by Rivera, Stephanie (from Soto, Wildalys), block error by Ward, Ali. | so |
| 2-0 | Point SPU - (Alvarado, Alanis) Attack error by Ward, Ali (block by Curbelo, Angeleyshka). |
| 2-1 | Point RID - (Alvarado, Alanis) Kill by Koch, Morgan (from Sher, Anilee). | so |
| For RID: Blanco, Danielle; Shello, Alexa. |
| 2-2 | Point RID - (Blanco, Danielle) Attack error by Rivera, Stephanie. |
| 2-3 | Point RID - (Blanco, Danielle) Kill by Romano, Morgan (from Sher, Anilee). |
| 3-3 | Point SPU - (Blanco, Danielle) Attack error by Koch, Morgan. | so |
| For SPU: Lopez-Jimenez, Yaide. |
| 3-4 | Point RID - (Lopez-Jimenez, Yaide) Kill by Shello, Alexa (from Sher, Anilee). | so |
| For RID: Iafrate, Alicia. |
| 3-5 | Point RID - (Iafrate, Alicia) Attack error by Ruiz, Carolina (block by Shello, Alexa; Shanefield, Evelyn). |
| 4-5 | Point SPU - (Iafrate, Alicia) Kill by Curbelo, Angeleyshka (from Soto, Wildalys). | so |
| For RID: Koch, Morgan. |
| 5-5 | Point SPU - (Ruiz, Carolina) Attack error by Romano, Morgan (block by Lopez, Danielle; Curbelo, Angeleyshka). |
| 5-6 | Point RID - (Ruiz, Carolina) Kill by Shanefield, Evelyn (from Sher, Anilee). | so |
| 6-6 | Point SPU - (Romano, Morgan) Attack error by Romano, Morgan. | so |
| For SPU: Lombeyda, Andrea. |
| 7-6 | Point SPU - (Lombeyda, Andrea) Attack error by Shello, Alexa (block by Lopez, Danielle; Soto, Wildalys). |
| 7-7 | Point RID - (Lombeyda, Andrea) Kill by Shello, Alexa (from Sher, Anilee). | so |
| For RID: Loh, Pamela; Ward, Ali. |
| 7-8 | Point RID - (Loh, Pamela) Service ace (Lombeyda, Andrea). |
| 8-8 | Point SPU - (Loh, Pamela) Kill by Alvarado, Alanis (from Soto, Wildalys). | so |
| For SPU: Rivera, Stephanie. |
| 8-9 | Point RID - (Seda, Karla) Kill by Shanefield, Evelyn (from Sher, Anilee). | so |
| 8-10 | Point RID - (Runyon, Rachelle) Attack error by Alvarado, Alanis (block by Sher, Anilee; Koch, Morgan). |
| 9-10 | Point SPU - (Runyon, Rachelle) Kill by Rivera, Stephanie (from Soto, Wildalys). | so |
| 10-10 | Point SPU - (Soto, Wildalys) Kill by Alvarado, Alanis (from Soto, Wildalys). |
| 10-11 | Point RID - (Soto, Wildalys) Kill by Koch, Morgan (from Sher, Anilee). | so |
| 10-12 | Point RID - (Sher, Anilee) Service ace (Alvarado, Alanis). |
| 10-13 | Point RID - (Sher, Anilee) Kill by Koch, Morgan (from Sher, Anilee). |
| 10-14 | Point RID - (Sher, Anilee) Service ace (Seda, Karla). |
| Timeout Saint Peter's. |
| 10-15 | Point RID - (Sher, Anilee) Attack error by Rivera, Stephanie (block by Ward, Ali; Koch, Morgan). |
| 10-16 | Point RID - (Sher, Anilee) Kill by Romano, Morgan (from Sher, Anilee). |
| 10-17 | Point RID - (Sher, Anilee) Kill by Ward, Ali (from Sher, Anilee). |
| 11-17 | Point SPU - (Sher, Anilee) Service error. | so |
| For SPU: Curbelo, Angeleyshka. |
| 11-18 | Point RID - (Alvarado, Alanis) Service error. | so |
| For RID: Blanco, Danielle; Shello, Alexa. |
| 12-18 | Point SPU - (Blanco, Danielle) Kill by Curbelo, Angeleyshka (from Soto, Wildalys). | so |
| For SPU: Lopez-Jimenez, Yaide. |
| 12-19 | Point RID - (Lopez-Jimenez, Yaide) Kill by Romano, Morgan (from Sher, Anilee). | so |
| For RID: Iafrate, Alicia. |
| 13-19 | Point SPU - (Iafrate, Alicia) Kill by Lopez, Danielle (from Soto, Wildalys). | so |
| For RID: Koch, Morgan. |
| 14-19 | Point SPU - (Ruiz, Carolina) Service ace (Runyon, Rachelle). |
| 15-19 | Point SPU - (Ruiz, Carolina) Attack error by Romano, Morgan. |
| 16-19 | Point SPU - (Ruiz, Carolina) Kill by Lopez, Danielle (from Soto, Wildalys). |
| 16-20 | Point RID - (Ruiz, Carolina) Kill by Shello, Alexa (from Sher, Anilee). | so |
| 17-20 | Point SPU - (Romano, Morgan) Kill by Alvarado, Alanis (from Soto, Wildalys). | so |
| For SPU: Lombeyda, Andrea. |
| 17-21 | Point RID - (Lombeyda, Andrea) Service error. | so |
| For RID: Loh, Pamela; Ward, Ali. |
| 18-21 | Point SPU - (Loh, Pamela) Service error. | so |
| For SPU: Rivera, Stephanie. |
| 19-21 | Point SPU - (Seda, Karla) Attack error by Ward, Ali (block by Soto, Wildalys; Rivera, Stephanie). |
| 20-21 | Point SPU - (Seda, Karla) Kill by Alvarado, Alanis (from Soto, Wildalys). |
| 21-21 | Point SPU - (Seda, Karla) Kill by Alvarado, Alanis (from Soto, Wildalys). |
| 21-22 | Point RID - (Seda, Karla) Attack error by Rivera, Stephanie. | so |
| 22-22 | Point SPU - (Runyon, Rachelle) Attack error by Ward, Ali (block by Rivera, Stephanie; Soto, Wildalys). | so |
| 23-22 | Point SPU - (Soto, Wildalys) Attack error by Koch, Morgan. |
| 23-23 | Point RID - (Soto, Wildalys) Kill by Ward, Ali (from Sher, Anilee). | so |
| 23-24 | Point RID - (Sher, Anilee) Service ace (Seda, Karla). |
| Timeout Saint Peter's. |
| 23-25 | Point RID - (Sher, Anilee) Attack error by Rivera, Stephanie. |
| 1-0 | Point SPU - (Soto, Wildalys) Attack error by Ward, Ali. |
| 2-0 | Point SPU - (Soto, Wildalys) Service ace (Loh, Pamela). |
| 2-1 | Point RID - (Soto, Wildalys) Kill by Romano, Morgan (from Sher, Anilee). | so |
| For RID: Blanco, Danielle; Shello, Alexa. |
| 2-2 | Point RID - (Blanco, Danielle) Attack error by Rivera, Stephanie (block by Romano, Morgan; Koch, Morgan). |
| 2-3 | Point RID - (Blanco, Danielle) Kill by Romano, Morgan (from Sher, Anilee). |
| 2-4 | Point RID - (Blanco, Danielle) Attack error by Rivera, Stephanie. |
| 2-5 | Point RID - (Blanco, Danielle) Kill by Koch, Morgan (from Sher, Anilee). |
| 2-6 | Point RID - (Blanco, Danielle) Ball handling error by Soto, Wildalys. |
| 2-7 | Point RID - (Blanco, Danielle) Attack error by Alvarado, Alanis (block by Shello, Alexa; Koch, Morgan). |
| Timeout Saint Peter's. |
| 3-7 | Point SPU - (Blanco, Danielle) Kill by Alvarado, Alanis (from Soto, Wildalys). | so |
| 4-7 | Point SPU - (Alvarado, Alanis) Service ace (Shello, Alexa). |
| 4-8 | Point RID - (Alvarado, Alanis) Service error. | so |
| For RID: Iafrate, Alicia. |
| 5-8 | Point SPU - (Iafrate, Alicia) Kill by Curbelo, Angeleyshka (from Soto, Wildalys). | so |
| For SPU: Lopez-Jimenez, Yaide. |
| For RID: Koch, Morgan. |
| 5-9 | Point RID - (Lopez-Jimenez, Yaide) Attack error by Curbelo, Angeleyshka. | so |
| 5-10 | Point RID - (Romano, Morgan) Kill by Shello, Alexa (from Sher, Anilee). |
| 5-11 | Point RID - (Romano, Morgan) Kill by Shanefield, Evelyn (from Sher, Anilee). |
| 6-11 | Point SPU - (Romano, Morgan) Kill by Curbelo, Angeleyshka (from Soto, Wildalys). | so |
| 7-11 | Point SPU - (Ruiz, Carolina) Attack error by Romano, Morgan. |
| 7-12 | Point RID - (Ruiz, Carolina) Kill by Shello, Alexa. | so |
| 8-12 | Point SPU - (Loh, Pamela) Kill by Curbelo, Angeleyshka (from Soto, Wildalys). | so |
| For RID: Loh, Pamela. |
| For SPU: Lombeyda, Andrea. |
| 8-13 | Point RID - (Lombeyda, Andrea) Kill by Runyon, Rachelle. | so |
| 8-14 | Point RID - (Runyon, Rachelle) Attack error by Alvarado, Alanis (block by Sher, Anilee; Koch, Morgan). |
| Timeout Saint Peter's. |
| 8-15 | Point RID - (Runyon, Rachelle) Service ace (Lombeyda, Andrea). |
| 9-15 | Point SPU - (Runyon, Rachelle) Kill by Alvarado, Alanis (from Soto, Wildalys). | so |
| For SPU: Lopez-Jimenez, Yaide; Rivera, Stephanie. |
| 10-15 | Point SPU - (Seda, Karla) Service ace (Romano, Morgan). |
| 11-15 | Point SPU - (Seda, Karla) Attack error by Ward, Ali. |
| 11-16 | Point RID - (Seda, Karla) Kill by Koch, Morgan (from Sher, Anilee). | so |
| 12-16 | Point SPU - (Sher, Anilee) Service error. | so |
| 12-17 | Point RID - (Soto, Wildalys) Kill by Koch, Morgan. | so |
| For RID: Blanco, Danielle; Shello, Alexa. |
| 12-18 | Point RID - (Blanco, Danielle) Kill by Koch, Morgan. |
| 13-18 | Point SPU - (Blanco, Danielle) Kill by Alvarado, Alanis (from Soto, Wildalys). | so |
| For SPU: Curbelo, Angeleyshka. |
| 14-18 | Point SPU - (Alvarado, Alanis) Attack error by Romano, Morgan. |
| 15-18 | Point SPU - (Alvarado, Alanis) Attack error by Shello, Alexa. |
| 16-18 | Point SPU - (Alvarado, Alanis) Attack error by Koch, Morgan. |
| 16-19 | Point RID - (Alvarado, Alanis) Service error. | so |
| For RID: Iafrate, Alicia. |
| 16-20 | Point RID - (Iafrate, Alicia) Kill by Shanefield, Evelyn (from Sher, Anilee). |
| 17-20 | Point SPU - (Iafrate, Alicia) Kill by Curbelo, Angeleyshka (from Soto, Wildalys). | so |
| For SPU: Lopez-Jimenez, Yaide. |
| For RID: Koch, Morgan. |
| 17-21 | Point RID - (Lopez-Jimenez, Yaide) Kill by Romano, Morgan (from Sher, Anilee). | so |
| 17-22 | Point RID - (Romano, Morgan) Kill by Shello, Alexa (from Sher, Anilee). |
| 18-22 | Point SPU - (Romano, Morgan) Kill by Curbelo, Angeleyshka (from Soto, Wildalys). | so |
| 18-23 | Point RID - (Ruiz, Carolina) Kill by Romano, Morgan (from Sher, Anilee). | so |
| For RID: Loh, Pamela; Ward, Ali. |
| 19-23 | Point SPU - (Loh, Pamela) Kill by Lopez, Danielle (from Soto, Wildalys). | so |
| For SPU: Lombeyda, Andrea. |
| 20-23 | Point SPU - (Lombeyda, Andrea) Service ace (Romano, Morgan). |
| 20-24 | Point RID - (Lombeyda, Andrea) Kill by Ward, Ali (from Sher, Anilee). | so |
| 20-25 | Point RID - (Runyon, Rachelle) Kill by Ward, Ali (from Sher, Anilee). |
| 0-1 | Point RID - (Sher, Anilee) Kill by Romano, Morgan (from Runyon, Rachelle). |
| 1-1 | Point SPU - (Sher, Anilee) Attack error by Clarke, Caprice. | so |
| 1-2 | Point RID - (Alvarado, Alanis) Attack error by Curbelo, Angeleyshka (block by Shello, Alexa; Clarke, Caprice). | so |
| For RID: Blanco, Danielle; Chan, Jillian. |
| 1-3 | Point RID - (Blanco, Danielle) Kill by Romano, Morgan (from Sher, Anilee). |
| 1-4 | Point RID - (Blanco, Danielle) Kill by Chan, Jillian (from Sher, Anilee). |
| 1-5 | Point RID - (Blanco, Danielle) Kill by Romano, Morgan (from Sher, Anilee), block error by Curbelo, Angeleyshka. |
| 2-5 | Point SPU - (Blanco, Danielle) Kill by Curbelo, Angeleyshka (from Soto, Wildalys). | so |
| For SPU: Lopez-Jimenez, Yaide. |
| 3-5 | Point SPU - (Lopez-Jimenez, Yaide) Attack error by Chan, Jillian. |
| 3-6 | Point RID - (Lopez-Jimenez, Yaide) Kill by Romano, Morgan (from Sher, Anilee). | so |
| 4-6 | Point SPU - (Clarke, Caprice) Attack error by Chan, Jillian. | so |
| 5-6 | Point SPU - (Ruiz, Carolina) Bad set by Sher, Anilee. |
| 5-7 | Point RID - (Ruiz, Carolina) Kill by Romano, Morgan (from Sher, Anilee). | so |
| For RID: Iafrate, Alicia. |
| 5-8 | Point RID - (Iafrate, Alicia) Attack error by Lopez, Danielle. |
| 6-8 | Point SPU - (Iafrate, Alicia) Attack error by Shanefield, Evelyn. | so |
| For SPU: Lombeyda, Andrea. |
| 7-8 | Point SPU - (Lombeyda, Andrea) Attack error by Chan, Jillian (block by Soto, Wildalys; Lopez, Danielle). |
| 7-9 | Point RID - (Lombeyda, Andrea) Kill by Shanefield, Evelyn (from Sher, Anilee). | so |
| 8-9 | Point SPU - (Loh, Pamela) Kill by Alvarado, Alanis (from Soto, Wildalys). | so |
| For SPU: Rivera, Stephanie. |
| 8-10 | Point RID - (Seda, Karla) Kill by Shello, Alexa (from Sher, Anilee). | so |
| 9-10 | Point SPU - (Runyon, Rachelle) Kill by Alvarado, Alanis (from Soto, Wildalys). | so |
| 10-10 | Point SPU - (Soto, Wildalys) Attack error by Shello, Alexa. |
| 11-10 | Point SPU - (Soto, Wildalys) Kill by Ruiz, Carolina (from Soto, Wildalys). |
| 12-10 | Point SPU - (Soto, Wildalys) Kill by Alvarado, Alanis (from Rivera, Stephanie). |
| 13-10 | Point SPU - (Soto, Wildalys) Kill by Alvarado, Alanis (from Soto, Wildalys). |
| 13-11 | Point RID - (Soto, Wildalys) Kill by Shello, Alexa (from Sher, Anilee). | so |
| 13-12 | Point RID - (Sher, Anilee) Attack error by Alvarado, Alanis. |
| 13-13 | Point RID - (Sher, Anilee) Kill by Clarke, Caprice. |
| 14-13 | Point SPU - (Sher, Anilee) Service error. | so |
| For SPU: Curbelo, Angeleyshka. |
| 14-14 | Point RID - (Alvarado, Alanis) Kill by Romano, Morgan (from Sher, Anilee). | so |
| For RID: Blanco, Danielle; Chan, Jillian. |
| 15-14 | Point SPU - (Blanco, Danielle) Kill by Curbelo, Angeleyshka (from Soto, Wildalys). | so |
| For SPU: Lopez-Jimenez, Yaide. |
| 16-14 | Point SPU - (Lopez-Jimenez, Yaide) Kill by Curbelo, Angeleyshka (from Soto, Wildalys). |
| 17-14 | Point SPU - (Lopez-Jimenez, Yaide) Attack error by Romano, Morgan (block by Lopez, Danielle; Curbelo, Angeleyshka). |
| 17-15 | Point RID - (Lopez-Jimenez, Yaide) Kill by Chan, Jillian (from Sher, Anilee). | so |
| 17-16 | Point RID - (Clarke, Caprice) Attack error by Lopez, Danielle. |
| 17-17 | Point RID - (Clarke, Caprice) Attack error by Curbelo, Angeleyshka (block by Romano, Morgan; Shanefield, Evelyn). |
| 17-18 | Point RID - (Clarke, Caprice) Attack error by Ruiz, Carolina. |
| Timeout Saint Peter's. |
| 17-19 | Point RID - (Clarke, Caprice) Attack error by Lopez, Danielle (block by Chan, Jillian; Shanefield, Evelyn). |
| 18-19 | Point SPU - (Clarke, Caprice) Kill by Curbelo, Angeleyshka (from Soto, Wildalys). | so |
| 18-20 | Point RID - (Ruiz, Carolina) Kill by Chan, Jillian (from Sher, Anilee). | so |
| 19-20 | Point SPU - (Iafrate, Alicia) Service error. | so |
| For SPU: Lombeyda, Andrea. |
| 19-21 | Point RID - (Lombeyda, Andrea) Kill by Shanefield, Evelyn (from Sher, Anilee). | so |
| For RID: Loh, Pamela; Shello, Alexa. |
| 19-22 | Point RID - (Loh, Pamela) Kill by Sher, Anilee (from Iafrate, Alicia). |
| 20-22 | Point SPU - (Loh, Pamela) Kill by Alvarado, Alanis (from Soto, Wildalys). | so |
| 20-23 | Point RID - (Seda, Karla) Kill by Shanefield, Evelyn (from Sher, Anilee). | so |
| 21-23 | Point SPU - (Runyon, Rachelle) Kill by Rivera, Stephanie (from Soto, Wildalys). | so |
| 21-24 | Point RID - (Soto, Wildalys) Kill by Shello, Alexa (from Sher, Anilee). | so |
| For RID: Romano, Morgan. |
| 21-25 | Point RID - (Sher, Anilee) Kill by Romano, Morgan (from Runyon, Rachelle). |