Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Mar 07 | at Fairfield | *4 | 13 | 2 | 27 | .407 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
Mar 07 | at Fairfield | *5 | 15 | 6 | 50 | .180 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 16.0 |
03/14/21 | MARIST | 5 | 15 | 5 | 36 | .278 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 16.0 |
03/14/21 | MARIST | 3 | 6 | 1 | 14 | .357 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
03/19/21 | CANISIUS | 5 | 18 | 6 | 41 | .293 | 0 | 0 | 0 | 0 | 3 | 2 | 3 | 0 | 5.0 | 0 | 21.5 |
03/19/21 | CANISIUS | 3 | 10 | 3 | 33 | .212 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
Mar 21 | at Manhattan | *3 | 11 | 2 | 26 | .346 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
Mar 21 | at Manhattan | *4 | 17 | 11 | 41 | .146 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 18.0 |
04/01/21 | vs Manhattan | 3 | 9 | 2 | 26 | .269 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
04/02/21 | SIENA | 4 | 12 | 4 | 39 | .205 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 2.0 | 0 | 13.5 |
04/03/21 | at Canisius | 4 | 12 | 5 | 38 | .184 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
04/14/21 | vs UCLA | 3 | 4 | 3 | 19 | .053 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Totals | 46 | 142 | 50 | 390 | .236 | 1 | 0 | 0 | 0 | 18 | 3 | 12 | 0 | 15.0 | 0 | 151.0 |
Sets played: 46 Kills per set: 3.09 Assists per set: 0.02 Digs per set: 0.39 Blocks per set: 0.33 Points per set: 3.28 |