| For Canis: Chamulak, Callie; Nelson, Hannah; Vazquez, Camila; Kinney, Rachel; Shult, Elle; Loussia, Ella; libero Long, Bree. |
| For RID: Ali Ward; Anilee Sher; Caprice Clarke; Morgan Koch; Morgan Romano; Jenna Amaro; libero Danielle Blanco. |
| 1-0 | Point RID - (Chamulak, Callie) Kill by Ali Ward (from Anilee Sher). | so |
| 2-0 | Point RID - (Anilee Sher) Attack error by Nelson, Hannah. |
| 3-0 | Point RID - (Anilee Sher) Attack error by Nelson, Hannah. |
| 4-0 | Point RID - (Anilee Sher) Bad set by Shult, Elle. |
| 4-1 | Point Canis - (Anilee Sher) Kill by Kinney, Rachel (from Chamulak, Callie). | so |
| 5-1 | Point RID - (Nelson, Hannah) Kill by Ali Ward (from Anilee Sher). | so |
| For RID: Pamela Loh; Jillian Chan. |
| 5-2 | Point Canis - (Pamela Loh) Service error. | so |
| 5-3 | Point Canis - (Shult, Elle) Attack error by Jillian Chan (block by Vazquez, Camila; Kinney, Rachel). |
| 6-3 | Point RID - (Shult, Elle) Kill by Morgan Romano (from Anilee Sher). | so |
| For RID: Alicia Iafrate. |
| 6-4 | Point Canis - (Alicia Iafrate) Attack error by Jillian Chan (block by Vazquez, Camila; Kinney, Rachel). | so |
| For Canis: Kekeisen, Ashley. |
| 7-4 | Point RID - (Kinney, Rachel) Kill by Caprice Clarke (from Anilee Sher). | so |
| 8-4 | Point RID - (Morgan Romano) Service ace (Long, Bree). |
| 8-5 | Point Canis - (Morgan Romano) Ball handling error by Anilee Sher. | so |
| 9-5 | Point RID - (Loussia, Ella) Service error. | so |
| For Canis: Ruby, Joli. |
| 10-5 | Point RID - (Jenna Amaro) Kill by Caprice Clarke (from Anilee Sher), block error by Kekeisen, Ashley. |
| 11-5 | Point RID - (Jenna Amaro) Attack error by Vazquez, Camila (block by Ali Ward; Caprice Clarke). |
| 12-5 | Point RID - (Jenna Amaro) Service ace (TEAM). |
| 13-5 | Point RID - (Jenna Amaro) Attack error by Vazquez, Camila (block by Ali Ward; Caprice Clarke). |
| Timeout Canisius. |
| 13-6 | Point Canis - (Jenna Amaro) Kill by Nelson, Hannah (from Kekeisen, Ashley). | so |
| 14-6 | Point RID - (Long, Bree) Kill by Ali Ward (from Anilee Sher). | so |
| 14-7 | Point Canis - (Danielle Blanco) Attack error by Ali Ward (block by Shult, Elle). | so |
| 15-7 | Point RID - (Chamulak, Callie) Service error. | so |
| 16-7 | Point RID - (Anilee Sher) Kill by Ali Ward (from Anilee Sher). |
| 17-7 | Point RID - (Anilee Sher) Kill by Ali Ward (from Jenna Amaro). |
| 17-8 | Point Canis - (Anilee Sher) Attack error by Morgan Romano (block by Kinney, Rachel). | so |
| 18-8 | Point RID - (Nelson, Hannah) Kill by Morgan Koch (from Anilee Sher). | so |
| 19-8 | Point RID - (Pamela Loh) Kill by Jillian Chan (from Anilee Sher). |
| 19-9 | Point Canis - (Pamela Loh) Kill by Loussia, Ella (from Chamulak, Callie). | so |
| 19-10 | Point Canis - (Shult, Elle) Kill by Nelson, Hannah (from Chamulak, Callie). |
| 20-10 | Point RID - (Shult, Elle) Service error. | so |
| 21-10 | Point RID - (Alicia Iafrate) Attack error by Kinney, Rachel. |
| 22-10 | Point RID - (Alicia Iafrate) Kill by Caprice Clarke (from Anilee Sher). |
| 22-11 | Point Canis - (Alicia Iafrate) Service error. | so |
| 23-11 | Point RID - (Kinney, Rachel) Kill by Jillian Chan (from Anilee Sher). | so |
| 24-11 | Point RID - (Morgan Romano) Kill by Caprice Clarke. |
| 24-12 | Point Canis - (Morgan Romano) Kill by Loussia, Ella (from Kekeisen, Ashley). | so |
| 25-12 | Point RID - (Loussia, Ella) Kill by Anilee Sher (from Danielle Blanco). | so |
| For Canis: Ruby, Joli; Kekeisen, Ashley; Chamulak, Callie; Nelson, Hannah; Vazquez, Camila; Kinney, Rachel; libero Shult, Elle. |
| For RID: Ali Ward; Anilee Sher; Jillian Chan; Caprice Clarke; Alicia Iafrate; Morgan Koch; libero Pamela Loh. |
| 0-1 | Point Canis - (Anilee Sher) Attack error by Morgan Romano (block by Loussia, Ella; Vazquez, Camila). | so |
| 0-2 | Point Canis - (Nelson, Hannah) Service ace (Jenna Amaro). |
| 0-3 | Point Canis - (Nelson, Hannah) Kill by Kinney, Rachel. |
| 0-4 | Point Canis - (Nelson, Hannah) Service ace (Jenna Amaro). |
| 0-5 | Point Canis - (Nelson, Hannah) Kill by Loussia, Ella (from Kekeisen, Ashley). |
| 0-6 | Point Canis - (Nelson, Hannah) Service ace (TEAM). |
| 1-6 | Point RID - (Nelson, Hannah) Kill by Ali Ward (from Anilee Sher). | so |
| For RID: Pamela Loh; Jillian Chan. |
| 1-7 | Point Canis - (Pamela Loh) Kill by Kinney, Rachel (from Kekeisen, Ashley). | so |
| 1-8 | Point Canis - (Long, Bree) Service ace (Jillian Chan). |
| Timeout Rider. |
| 2-8 | Point RID - (Long, Bree) Kill by Morgan Romano (from Anilee Sher). | so |
| For RID: Alicia Iafrate. |
| 2-9 | Point Canis - (Alicia Iafrate) Kill by Loussia, Ella (from Kekeisen, Ashley). | so |
| For Canis: La Longa , Giulia; Chamulak, Callie. |
| 3-9 | Point RID - (Chamulak, Callie) Kill by Morgan Romano (from Anilee Sher). | so |
| 4-9 | Point RID - (Morgan Romano) Service ace (TEAM). |
| 5-9 | Point RID - (Morgan Romano) Kill by Jillian Chan (from Anilee Sher). |
| 6-9 | Point RID - (Morgan Romano) Service ace (TEAM). |
| 7-9 | Point RID - (Morgan Romano) Service ace (TEAM). |
| 7-10 | Point Canis - (Morgan Romano) Service error. | so |
| 8-10 | Point RID - (Kinney, Rachel) Service error. | so |
| 9-10 | Point RID - (Jenna Amaro) Service ace (Kinney, Rachel). |
| For Canis: Ruby, Joli. |
| 9-11 | Point Canis - (Jenna Amaro) Attack error by Jillian Chan. | so |
| 9-12 | Point Canis - (Shult, Elle) Attack error by Ali Ward (block by La Longa , Giulia; Vazquez, Camila). |
| 9-13 | Point Canis - (Shult, Elle) Attack error by Morgan Romano. |
| 10-13 | Point RID - (Shult, Elle) Kill by Caprice Clarke (from Anilee Sher). | so |
| 10-14 | Point Canis - (Danielle Blanco) Service error. | so |
| 11-14 | Point RID - (Kekeisen, Ashley) Kill by Morgan Koch (from Anilee Sher). | so |
| 11-15 | Point Canis - (Anilee Sher) Attack error by Ali Ward (block by Vazquez, Camila). | so |
| 12-15 | Point RID - (Nelson, Hannah) Kill by Morgan Romano (from Anilee Sher). | so |
| 12-16 | Point Canis - (Pamela Loh) Service error. | so |
| 12-17 | Point Canis - (Long, Bree) Kill by Vazquez, Camila. |
| 12-18 | Point Canis - (Long, Bree) Kill by Loussia, Ella (from Kekeisen, Ashley). |
| Timeout Rider. |
| 13-18 | Point RID - (Long, Bree) Kill by Morgan Koch (from Anilee Sher). | so |
| 14-18 | Point RID - (Alicia Iafrate) Kill by Morgan Romano (from Anilee Sher). |
| 15-18 | Point RID - (Alicia Iafrate) Kill by Jillian Chan (from Pamela Loh). |
| 15-19 | Point Canis - (Alicia Iafrate) Kill by Loussia, Ella (from Kekeisen, Ashley). | so |
| 15-20 | Point Canis - (Chamulak, Callie) Attack error by Caprice Clarke. |
| 15-21 | Point Canis - (Chamulak, Callie) Service ace (TEAM). |
| 16-21 | Point RID - (Chamulak, Callie) Kill by Morgan Romano (from Anilee Sher). | so |
| 16-22 | Point Canis - (Morgan Romano) Service error. | so |
| 17-22 | Point RID - (Kinney, Rachel) Service error. | so |
| 18-22 | Point RID - (Jenna Amaro) Attack error by Nelson, Hannah. |
| 19-22 | Point RID - (Jenna Amaro) Attack error by Shult, Elle (block by Ali Ward; Caprice Clarke). |
| Timeout Canisius. |
| 20-22 | Point RID - (Jenna Amaro) Kill by Caprice Clarke (from Anilee Sher). |
| 20-23 | Point Canis - (Jenna Amaro) Kill by La Longa , Giulia (from Chamulak, Callie). | so |
| 21-23 | Point RID - (Shult, Elle) Kill by Ali Ward (from Caprice Clarke). | so |
| 21-24 | Point Canis - (Danielle Blanco) Service error. | so |
| 22-24 | Point RID - (Kekeisen, Ashley) Kill by Ali Ward (from Anilee Sher). | so |
| 23-24 | Point RID - (Anilee Sher) Kill by Ali Ward. |
| Timeout Canisius. |
| 23-25 | Point Canis - (Anilee Sher) Kill by Nelson, Hannah (from Ruby, Joli). | so |
| For Canis: Ruby, Joli; Kekeisen, Ashley; Chamulak, Callie; Nelson, Hannah; Vazquez, Camila; Kinney, Rachel; libero Shult, Elle. |
| For RID: Ali Ward; Anilee Sher; Jillian Chan; Caprice Clarke; Alicia Iafrate; Morgan Koch; libero Pamela Loh. |
| 1-0 | Point RID - (Kekeisen, Ashley) Service error. | so |
| 1-1 | Point Canis - (Anilee Sher) Kill by Loussia, Ella (from Kekeisen, Ashley). | so |
| 1-2 | Point Canis - (Nelson, Hannah) Kill by Kinney, Rachel. |
| 1-3 | Point Canis - (Nelson, Hannah) Service ace (Jenna Amaro). |
| 1-4 | Point Canis - (Nelson, Hannah) Kill by Long, Bree. |
| 1-5 | Point Canis - (Nelson, Hannah) Attack error by Morgan Koch. |
| 2-5 | Point RID - (Nelson, Hannah) Kill by Morgan Romano (from Anilee Sher). | so |
| For RID: Pamela Loh; Tori Schrader. |
| 3-5 | Point RID - (Pamela Loh) Attack error by Kinney, Rachel. |
| 4-5 | Point RID - (Pamela Loh) Kill by Morgan Romano (from Anilee Sher). |
| For RID: Alicia Iafrate. |
| 5-5 | Point RID - (Alicia Iafrate) Attack error by Kinney, Rachel (block by Caprice Clarke; Morgan Romano). |
| 5-6 | Point Canis - (Alicia Iafrate) Kill by Loussia, Ella (from Kekeisen, Ashley). | so |
| For Canis: Chamulak, Callie; La Longa , Giulia. |
| 6-6 | Point RID - (Chamulak, Callie) Kill by Caprice Clarke (from Anilee Sher). | so |
| 6-7 | Point Canis - (Morgan Romano) Kill by La Longa , Giulia (from Chamulak, Callie). | so |
| 6-8 | Point Canis - (Kinney, Rachel) Attack error by Ali Ward (block by La Longa , Giulia; Nelson, Hannah). |
| 7-8 | Point RID - (Kinney, Rachel) Kill by Anilee Sher (from Danielle Blanco). | so |
| 7-9 | Point Canis - (Jenna Amaro) Kill by Nelson, Hannah (from Chamulak, Callie). | so |
| 8-9 | Point RID - (Shult, Elle) Kill by Ali Ward (from Anilee Sher). | so |
| 9-9 | Point RID - (Danielle Blanco) Attack error by La Longa , Giulia. |
| 10-9 | Point RID - (Danielle Blanco) Kill by Morgan Romano (from Anilee Sher). |
| 10-10 | Point Canis - (Danielle Blanco) Service error. | so |
| 10-11 | Point Canis - (Kekeisen, Ashley) Attack error by Ali Ward (block by Loussia, Ella; Vazquez, Camila). |
| 11-11 | Point RID - (Kekeisen, Ashley) Kill by Morgan Koch (from Anilee Sher). | so |
| 11-12 | Point Canis - (Anilee Sher) Kill by Nelson, Hannah (from Kekeisen, Ashley). | so |
| 12-12 | Point RID - (Nelson, Hannah) Kill by Morgan Romano (from Anilee Sher). | so |
| 12-13 | Point Canis - (Pamela Loh) Attack error by Tori Schrader. | so |
| 13-13 | Point RID - (Long, Bree) Kill by Tori Schrader (from Anilee Sher). | so |
| 14-13 | Point RID - (Alicia Iafrate) Attack error by Kinney, Rachel. |
| 14-14 | Point Canis - (Alicia Iafrate) Kill by Shult, Elle. | so |
| 14-15 | Point Canis - (Chamulak, Callie) Attack error by Tori Schrader. |
| 15-15 | Point RID - (Chamulak, Callie) Kill by Morgan Romano (from Anilee Sher). | so |
| 15-16 | Point Canis - (Morgan Romano) Service error. | so |
| 15-17 | Point Canis - (Kinney, Rachel) Attack error by Morgan Romano. |
| 15-18 | Point Canis - (Kinney, Rachel) Attack error by Tori Schrader. |
| Timeout Rider. |
| 16-18 | Point RID - (Kinney, Rachel) Kill by Caprice Clarke (from Anilee Sher). | so |
| 16-19 | Point Canis - (Jenna Amaro) Service error. | so |
| For RID: Molly Strah. |
| 16-20 | Point Canis - (Shult, Elle) Attack error by Ali Ward. |
| 16-21 | Point Canis - (Shult, Elle) Kill by Nelson, Hannah (from Kinney, Rachel). |
| 16-22 | Point Canis - (Shult, Elle) Kill by Nelson, Hannah. |
| 17-22 | Point RID - (Shult, Elle) Kill by Morgan Romano (from Anilee Sher). | so |
| 18-22 | Point RID - (Danielle Blanco) Kill by Tori Schrader (from Anilee Sher). |
| 19-22 | Point RID - (Danielle Blanco) Attack error by La Longa , Giulia. |
| 20-22 | Point RID - (Danielle Blanco) Kill by Tori Schrader (from Danielle Blanco). |
| 20-23 | Point Canis - (Danielle Blanco) Kill by La Longa , Giulia. | so |
| 20-24 | Point Canis - (Kinney, Rachel) Kill by Vazquez, Camila (from Kekeisen, Ashley). |
| For Canis: Kekeisen, Ashley; Chamulak, Callie; Nelson, Hannah; Vazquez, Camila; Kinney, Rachel; Shult, Elle; libero Loussia, Ella. |
| For RID: Ali Ward; Anilee Sher; Caprice Clarke; Alicia Iafrate; Morgan Koch; Pamela Loh; libero Morgan Romano. |
| 1-0 | Point RID - (Anilee Sher) Kill by Morgan Romano (from Danielle Blanco). |
| 2-0 | Point RID - (Anilee Sher) Kill by Morgan Romano (from Anilee Sher). |
| 2-1 | Point Canis - (Anilee Sher) Kill by Loussia, Ella. | so |
| 3-1 | Point RID - (Long, Bree) Attack error by Kinney, Rachel. | so |
| For RID: Pamela Loh. |
| 3-2 | Point Canis - (Pamela Loh) Kill by Long, Bree (from Kekeisen, Ashley). | so |
| 3-3 | Point Canis - (Long, Bree) Attack error by Morgan Koch. |
| 3-4 | Point Canis - (Long, Bree) Attack error by Morgan Romano (block by Loussia, Ella). |
| 4-4 | Point RID - (Long, Bree) Attack error by Kinney, Rachel. | so |
| For RID: Alicia Iafrate. |
| 4-5 | Point Canis - (Alicia Iafrate) Service error. | so |
| For Canis: La Longa , Giulia; Chamulak, Callie. |
| 5-5 | Point RID - (Chamulak, Callie) Kill by Morgan Romano (from Anilee Sher). | so |
| 6-5 | Point RID - (Morgan Romano) Bad set by Chamulak, Callie. |
| 6-6 | Point Canis - (Morgan Romano) Service error. | so |
| 7-6 | Point RID - (Kinney, Rachel) Kill by Morgan Romano (from Jenna Amaro). | so |
| Timeout Rider. |
| 8-6 | Point RID - (Jenna Amaro) Service ace (Long, Bree). |
| 9-6 | Point RID - (Jenna Amaro) Kill by Ali Ward (from Anilee Sher). |
| 10-6 | Point RID - (Jenna Amaro) Attack error by La Longa , Giulia (block by Ali Ward). |
| For Canis: Diaz Lopez, Andrea. |
| 10-7 | Point Canis - (Jenna Amaro) Service error. | so |
| 10-8 | Point Canis - (Shult, Elle) Kill by Nelson, Hannah. |
| 10-9 | Point Canis - (Shult, Elle) Attack error by Caprice Clarke. |
| 11-9 | Point RID - (Shult, Elle) Kill by Ali Ward (from Anilee Sher). | so |
| 12-9 | Point RID - (Danielle Blanco) Attack error by Nelson, Hannah (block by Anilee Sher; Morgan Koch). |
| 13-9 | Point RID - (Danielle Blanco) Attack error by Nelson, Hannah (block by Anilee Sher; Morgan Koch). |
| 14-9 | Point RID - (Danielle Blanco) Kill by Morgan Koch (from Anilee Sher). |
| 15-9 | Point RID - (Danielle Blanco) Kill by Ali Ward (from Anilee Sher). |
| For Canis: Ruby, Joli. |
| 16-9 | Point RID - (Danielle Blanco) Kill by Morgan Koch (from Anilee Sher). |
| 17-9 | Point RID - (Danielle Blanco) Kill by Ali Ward (from Anilee Sher). |
| 18-9 | Point RID - (Danielle Blanco) Kill by Morgan Koch (from Anilee Sher). |
| 19-9 | Point RID - (Danielle Blanco) Kill by Ali Ward (from Morgan Romano). |
| 19-10 | Point Canis - (Danielle Blanco) Service error. | so |
| 20-10 | Point RID - (Kekeisen, Ashley) Kill by Ali Ward. | so |
| 21-10 | Point RID - (Anilee Sher) Service ace (Nelson, Hannah). |
| 22-10 | Point RID - (Anilee Sher) Attack error by Nelson, Hannah (block by Ali Ward). |
| 23-10 | Point RID - (Anilee Sher) Kill by Morgan Romano (from Anilee Sher). |
| 23-11 | Point Canis - (Anilee Sher) Bad set by Ali Ward. | so |
| 24-11 | Point RID - (Nelson, Hannah) Kill by Morgan Romano (from Anilee Sher). | so |
| 25-11 | Point RID - (Pamela Loh) Attack error by Kinney, Rachel. |
====================
==================== RIDER 2, CANISIUS 3
====================
| For Canis: Diaz Lopez, Andrea; Ruby, Joli; Kekeisen, Ashley; Chamulak, Callie; Nelson, Hannah; Vazquez, Camila; libero Kinney, Rachel. |
| For RID: Ali Ward; Anilee Sher; Caprice Clarke; Alicia Iafrate; Morgan Koch; Pamela Loh; libero Morgan Romano. |
| 1-0 | Point RID - (Kekeisen, Ashley) Kill by Anilee Sher (from Morgan Romano). | so |
| 2-0 | Point RID - (Anilee Sher) Kill by Morgan Koch (from Anilee Sher). |
| 3-0 | Point RID - (Anilee Sher) Service ace (Long, Bree). |
| 3-1 | Point Canis - (Anilee Sher) Service error. | so |
| 4-1 | Point RID - (Nelson, Hannah) Kill by Morgan Romano (from Anilee Sher). | so |
| For RID: Pamela Loh. |
| 5-1 | Point RID - (Pamela Loh) Kill by Morgan Romano (from Anilee Sher). |
| 5-2 | Point Canis - (Pamela Loh) Service error. | so |
| 6-2 | Point RID - (Long, Bree) Attack error by Loussia, Ella. | so |
| For RID: Alicia Iafrate. |
| 6-3 | Point Canis - (Alicia Iafrate) Attack error by Morgan Romano. | so |
| For Canis: La Longa , Giulia; Chamulak, Callie. |
| 6-4 | Point Canis - (Chamulak, Callie) Bad set by Danielle Blanco. |
| 7-4 | Point RID - (Chamulak, Callie) Service error. | so |
| 8-4 | Point RID - (Morgan Romano) Attack error by Long, Bree (block by Caprice Clarke; Jenna Amaro). |
| 9-4 | Point RID - (Morgan Romano) Kill by Jenna Amaro (from Anilee Sher). |
| Timeout Canisius. |
| 9-5 | Point Canis - (Morgan Romano) Service error. | so |
| 9-6 | Point Canis - (Loussia, Ella) Service ace (TEAM). |
| 9-7 | Point Canis - (Loussia, Ella) Service ace (TEAM). |
| 10-7 | Point RID - (Loussia, Ella) Kill by Caprice Clarke. | so |
| 10-8 | Point Canis - (Jenna Amaro) Service error. | so |
| 11-8 | Point RID - (Shult, Elle) Kill by Ali Ward (from Anilee Sher). | so |
| 11-9 | Point Canis - (Danielle Blanco) Attack error by Morgan Koch (block by Vazquez, Camila). | so |
| For Canis: Diaz Lopez, Andrea. |
| 12-9 | Point RID - (Kekeisen, Ashley) Service error. | so |
| 13-9 | Point RID - (Anilee Sher) Attack error by Nelson, Hannah. |
| 13-10 | Point Canis - (Anilee Sher) Kill by Nelson, Hannah (from Kekeisen, Ashley). | so |
| 14-10 | Point RID - (Nelson, Hannah) Kill by Ali Ward (from Anilee Sher). | so |
| Timeout Canisius. |
| 14-11 | Point Canis - (Pamela Loh) Kill by Kinney, Rachel (from Kekeisen, Ashley). | so |
| 14-12 | Point Canis - (Long, Bree) Attack error by Morgan Koch (block by Shult, Elle; Kinney, Rachel). |
| 14-13 | Point Canis - (Long, Bree) Attack error by Morgan Romano (block by Loussia, Ella; Shult, Elle). |
| Timeout Rider. |
| 14-14 | Point Canis - (Long, Bree) Attack error by Morgan Romano. |
| 14-15 | Point Canis - (Long, Bree) Kill by Loussia, Ella (from Long, Bree). |
| Timeout Rider. |
| 14-16 | Point Canis - (Long, Bree) Attack error by Morgan Koch (block by Shult, Elle). |
====================
==================== RIDER 2, CANISIUS 3
====================