# 1 Sher, Anilee

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
08/27/21   at Temple   5  3  0  8  .375  39  0  0  0  7  0  1  0  1.0  1  3.5 
08/27/21   vs Delaware   3  1  1  2  .000  22  0  1  0  2  0  1  0  1.0  2  1.5 
08/28/21   at Villanova   4  2  0  8  .250  41  4  1  0  16  0  2  0  2.0  1  7.0 
09/03/21   vs Villanova   3  1  0  2  .500  30  0  1  0  6  0  1  2  1.0  2  1.5 
09/04/21   vs Western Caro.   5  1  0  6  .167  53  4  0  0  11  1  1  2  2.0  3  6.5 
09/04/21   at Grand Canyon   3  1  0  6  .167  28  0  0  0  6  0  0  0  0.0  4  1.0 
Sep 09  at Rhode Island   *4  1  0  5  .200  40  0  3  0  5  0  2  2  2.0  1  2.0 
Sep 11  MERRIMACK   *3  2  1  4  .250  38  8  2  0  5  0  2  0  2.0  0  11.0 
Sep 11  vs Hartford   *3  0  0  4  .000  34  0  2  0  1  1  2  0  3.0  1  2.0 
09/18/21   at Fairfield   3  0  1  2  -.500  31  1  0  0  7  0  2  1  2.0  0  2.0 
09/19/21   at Quinnipiac   4  1  0  4  .250  42  3  1  0  9  0  2  0  2.0  0  5.0 
09/21/21   at Iona   3  0  0  2  .000  32  0  1  0  13  0  2  0  2.0  0  1.0 
09/25/21   SAINT PETER'S   3  1  1  5  .000  34  2  1  0  12  0  1  0  1.0  0  3.5 
10/02/21   SIENA   4  4  1  6  .500  48  0  0  0  9  0  0  0  0.0  0  4.0 
10/03/21   MARIST   5  1  0  3  .333  48  1  2  0  7  0  4  1  4.0  2  4.0 
10/06/21   at Manhattan   *3  1  1  5  .000  41  2  2  0  6  1  1  0  2.0  1  4.5 
10/09/21   QUINNIPIAC   4  0  0  0  .000  38  2  2  0  8  0  3  0  3.0  0  3.5 
10/10/21   FAIRFIELD   3  2  0  4  .500  25  0  1  0  9  0  1  0  1.0  1  2.5 
10/16/21   at Niagara   2  0  0  4  .000  18  2  1  0  4  0  1  0  1.0  0  2.5 
10/17/21   at Canisius   5  1  0  7  .143  51  0  0  0  11  0  8  0  8.0  1  5.0 
10/20/21   at Columbia   2  1  0  3  .333  21  0  0  0  6  0  2  0  2.0  0  2.0 
10/23/21   at Saint Peter's   3  0  1  4  -.250  41  2  2  0  9  0  2  1  2.0  0  3.0 
10/30/21   at Marist   5  2  3  8  -.125  52  1  1  0  5  0  6  0  6.0  3  6.0 
10/31/21   at Siena   4  0  0  6  .000  47  0  0  0  14  0  3  0  3.0  0  1.5 
11/06/21   MANHATTAN   3  0  1  2  -.500  36  0  2  0  8  0  2  0  2.0  1  1.0 
11/07/21   IONA   4  3  4  10  -.100  46  3  2  0  18  0  2  0  2.0  2  7.0 
11/13/21   CANISIUS   5  3  1  26  .077  39  0  4  0  14  0  2  0  2.0  0  4.0 
11/14/21   NIAGARA   5  0  0  2  .000  68  2  2  0  17  1  3  0  4.0  0  4.5 
11/19/21   vs Iona   4  0  1  4  -.250  52  2  1  0  14  0  1  0  1.0  0  2.5 
11/20/21   vs Quinnipiac   3  0  0  1  .000  42  1  0  0  5  0  1  0  1.0  0  1.5 
11/21/21   vs Fairfield   3  0  1  3  -.333  32  0  0  0  6  0  1  0  1.0  1  0.5 
Totals 113  32  18  156  .090  1209  40  35  0  270  4  62  9  66.0  27  107.0 

Sets played: 113
Kills per set: 0.28
Assists per set: 10.70
Service aces per set: 0.35
Digs per set: 2.39
Blocks per set: 0.58