#11 Casper, Kerrigan

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
08/27/21   at Temple   3  2  1  8  .125  0  0  0  0  0  0  5  0  5.0  0  4.5 
08/27/21   vs Delaware   1  0  1  2  -.500  0  0  0  0  0  0  0  0  0.0  0  0.0 
09/03/21   vs Villanova   3  2  0  3  .667  0  0  0  0  0  0  1  0  1.0  0  2.5 
09/04/21   at Grand Canyon   3  2  1  6  .167  0  0  0  0  0  1  0  0  1.0  0  3.0 
Sep 09  at Rhode Island   *4  4  1  11  .273  0  0  0  0  0  0  4  0  4.0  0  6.0 
Sep 11  MERRIMACK   *1  0  0  1  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Sep 11  vs Hartford   *2  3  0  4  .750  0  0  0  0  0  0  2  0  2.0  0  4.0 
09/18/21   at Fairfield   3  4  2  7  .286  0  0  0  0  0  0  3  0  3.0  0  5.5 
09/19/21   at Quinnipiac   4  3  1  8  .250  0  0  0  0  1  6  3  1  9.0  0  10.5 
09/21/21   at Iona   3  2  0  7  .286  0  0  0  0  2  1  7  0  8.0  0  6.5 
09/25/21   SAINT PETER'S   3  4  1  5  .600  0  0  0  0  0  1  4  0  5.0  0  7.0 
10/02/21   SIENA   4  1  2  6  -.167  0  0  0  0  0  0  1  3  1.0  0  1.5 
10/06/21   at Manhattan   *1  1  0  1  1.000  0  0  0  0  0  0  0  0  0.0  0  1.0 
10/09/21   QUINNIPIAC   3  1  1  3  .000  0  0  0  0  0  0  1  1  1.0  0  1.5 
10/16/21   at Niagara   4  5  2  14  .214  0  0  0  0  3  0  1  0  1.0  0  5.5 
10/17/21   at Canisius   5  4  2  10  .200  0  0  0  0  0  0  4  0  4.0  0  6.0 
10/20/21   at Columbia   1  0  0  0  .000  1  0  0  0  0  0  1  0  1.0  0  0.5 
10/23/21   at Saint Peter's   2  0  0  3  .000  0  0  0  0  1  0  1  1  1.0  0  0.5 
10/30/21   at Marist   3  1  1  5  .000  0  0  0  0  0  0  2  3  2.0  0  2.0 
11/13/21   CANISIUS   4  1  0  4  .250  0  0  0  0  1  0  5  0  5.0  0  3.5 
11/14/21   NIAGARA   5  6  0  9  .667  0  0  0  0  0  0  1  0  1.0  0  6.5 
11/19/21   vs Iona   4  2  0  5  .400  0  0  0  0  0  1  4  2  5.0  0  5.0 
11/20/21   vs Quinnipiac   3  1  1  3  .000  0  0  0  0  0  1  2  3  3.0  0  3.0 
11/21/21   vs Fairfield   3  3  2  10  .100  0  0  0  0  0  0  3  0  3.0  0  4.5 
Totals 72  52  19  135  .244  1  0  0  0  8  11  55  14  66.0  0  90.5 

Sets played: 72
Kills per set: 0.72
Assists per set: 0.01
Digs per set: 0.11
Blocks per set: 0.92