#13 Loh, Pamela

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
08/27/21   at Temple   5  0  0  2  .000  3  2  1  0  22  0  0  0  0.0  0  2.0 
08/27/21   vs Delaware   3  0  0  0  .000  1  0  1  1  15  0  0  0  0.0  0  0.0 
08/28/21   at Villanova   4  0  0  2  .000  3  0  1  0  9  0  0  0  0.0  0  0.0 
09/03/21   vs Villanova   3  0  0  0  .000  3  0  2  3  16  0  0  0  0.0  0  0.0 
09/04/21   vs Western Caro.   5  0  0  1  .000  2  0  1  1  22  0  0  0  0.0  0  0.0 
09/04/21   at Grand Canyon   3  0  0  1  .000  0  0  2  0  15  0  0  0  0.0  0  0.0 
Sep 09  at Rhode Island   4  0  0  1  .000  2  0  2  2  21  0  0  0  0.0  0  0.0 
Sep 11  MERRIMACK   3  0  0  0  .000  2  0  0  0  10  0  0  0  0.0  0  0.0 
Sep 11  vs Hartford   3  0  1  1  -1.000  1  1  1  1  12  0  0  0  0.0  0  1.0 
09/18/21   at Fairfield   3  0  0  1  .000  1  0  0  2  12  0  0  0  0.0  0  0.0 
09/19/21   at Quinnipiac   4  0  0  0  .000  2  1  0  0  8  0  0  0  0.0  0  1.0 
09/21/21   at Iona   3  1  0  2  .500  5  1  0  0  12  0  0  0  0.0  0  2.0 
09/25/21   SAINT PETER'S   3  0  0  0  .000  4  1  1  4  12  0  0  0  0.0  0  1.0 
10/02/21   SIENA   4  0  0  1  .000  3  2  1  0  17  0  0  0  0.0  0  2.0 
10/03/21   MARIST   5  0  0  0  .000  4  2  1  2  17  0  0  0  0.0  0  2.0 
10/06/21   at Manhattan   2  0  0  0  .000  2  0  1  0  6  0  0  0  0.0  0  0.0 
10/09/21   QUINNIPIAC   4  2  0  2  1.000  4  0  3  3  15  0  0  0  0.0  0  2.0 
10/10/21   FAIRFIELD   3  1  0  2  .500  1  2  1  0  14  0  0  0  0.0  0  3.0 
10/16/21   at Niagara   4  0  0  2  .000  7  1  1  0  16  0  0  0  0.0  0  1.0 
10/17/21   at Canisius   5  0  0  0  .000  3  1  1  4  17  0  0  0  0.0  0  1.0 
10/20/21   at Columbia   4  0  0  0  .000  4  2  1  0  12  0  0  0  0.0  1  2.0 
10/23/21   at Saint Peter's   3  0  0  0  .000  0  0  1  2  18  0  0  0  0.0  0  0.0 
10/30/21   at Marist   5  0  0  0  .000  3  0  1  1  14  0  0  0  0.0  0  0.0 
10/31/21   at Siena   4  0  0  4  .000  10  1  1  2  12  0  0  0  0.0  0  1.0 
11/06/21   MANHATTAN   3  0  0  0  .000  1  1  2  3  14  0  0  0  0.0  0  1.0 
11/07/21   IONA   4  0  0  1  .000  8  4  2  2  19  0  0  0  0.0  0  4.0 
11/13/21   CANISIUS   5  0  0  5  .000  8  2  1  1  18  0  0  0  0.0  0  2.0 
11/14/21   NIAGARA   5  0  0  2  .000  2  0  5  2  19  0  0  0  0.0  0  0.0 
11/19/21   vs Iona   4  0  1  1  -1.000  3  0  0  0  14  0  0  0  0.0  0  0.0 
11/20/21   vs Quinnipiac   3  0  0  0  .000  2  1  1  0  12  0  0  0  0.0  0  1.0 
11/21/21   vs Fairfield   3  0  0  0  .000  1  1  2  0  12  0  0  0  0.0  0  1.0 
Totals 116  4  2  31  .065  95  26  38  36  452  0  0  0  0.0  1  30.0 

Sets played: 116
Kills per set: 0.03
Assists per set: 0.82
Service aces per set: 0.22
Digs per set: 3.90