#13 Loh, Pamela

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
08/27/21   at Temple   .000  22  0.0  2.0 
08/27/21   vs Delaware   .000  15  0.0  0.0 
08/28/21   at Villanova   .000  0.0  0.0 
09/03/21   vs Villanova   .000  16  0.0  0.0 
09/04/21   vs Western Caro.   .000  22  0.0  0.0 
09/04/21   at Grand Canyon   .000  15  0.0  0.0 
Sep 09  at Rhode Island   .000  21  0.0  0.0 
Sep 11  MERRIMACK   .000  10  0.0  0.0 
Sep 11  vs Hartford   -1.000  12  0.0  1.0 
09/18/21   at Fairfield   .000  12  0.0  0.0 
09/19/21   at Quinnipiac   .000  0.0  1.0 
09/21/21   at Iona   .500  12  0.0  2.0 
09/25/21   SAINT PETER'S   .000  12  0.0  1.0 
10/02/21   SIENA   .000  17  0.0  2.0 
10/03/21   MARIST   .000  17  0.0  2.0 
10/06/21   at Manhattan   .000  0.0  0.0 
10/09/21   QUINNIPIAC   1.000  15  0.0  2.0 
10/10/21   FAIRFIELD   .500  14  0.0  3.0 
10/16/21   at Niagara   .000  16  0.0  1.0 
10/17/21   at Canisius   .000  17  0.0  1.0 
10/20/21   at Columbia   .000  12  0.0  2.0 
10/23/21   at Saint Peter's   .000  18  0.0  0.0 
10/30/21   at Marist   .000  14  0.0  0.0 
10/31/21   at Siena   .000  10  12  0.0  1.0 
11/06/21   MANHATTAN   .000  14  0.0  1.0 
11/07/21   IONA   .000  19  0.0  4.0 
11/13/21   CANISIUS   .000  18  0.0  2.0 
11/14/21   NIAGARA   .000  19  0.0  0.0 
11/19/21   vs Iona   -1.000  14  0.0  0.0 
11/20/21   vs Quinnipiac   .000  12  0.0  1.0 
11/21/21   vs Fairfield   .000  12  0.0  1.0 
Totals 116  31  .065  95  26  38  36  452  0.0  30.0 

Sets played: 116
Kills per set: 0.03
Assists per set: 0.82
Service aces per set: 0.22
Digs per set: 3.90