# 2 Notarfrancesco, Emma

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
08/27/21   at Temple   5  0  0  2  .000  1  2  1  0  3  0  0  0  0.0  0  2.0 
08/27/21   vs Delaware   2  0  0  0  .000  0  0  0  0  5  0  0  0  0.0  0  0.0 
08/28/21   at Villanova   3  0  0  0  .000  2  0  3  2  6  0  0  0  0.0  0  0.0 
09/03/21   vs Villanova   1  0  0  1  .000  0  0  1  1  2  0  0  0  0.0  0  0.0 
09/04/21   vs Western Caro.   5  0  1  2  -.500  0  1  4  0  10  0  0  0  0.0  0  1.0 
Sep 09  at Rhode Island   4  0  0  2  .000  0  0  1  1  4  0  0  0  0.0  0  0.0 
Sep 11  MERRIMACK   2  0  0  0  .000  1  0  1  0  6  0  0  0  0.0  0  0.0 
Sep 11  vs Hartford   3  0  0  1  .000  0  0  3  0  7  0  0  0  0.0  0  0.0 
09/18/21   at Fairfield   3  0  0  0  .000  0  1  2  0  6  0  0  0  0.0  0  1.0 
09/19/21   at Quinnipiac   4  0  0  0  .000  0  0  1  1  11  0  0  0  0.0  0  0.0 
09/21/21   at Iona   3  0  0  0  .000  0  2  2  0  9  0  0  0  0.0  0  2.0 
09/25/21   SAINT PETER'S   1  0  0  0  .000  0  1  0  0  1  0  0  0  0.0  0  1.0 
10/02/21   SIENA   4  0  0  0  .000  0  0  4  3  11  0  0  0  0.0  0  0.0 
10/03/21   MARIST   3  0  0  0  .000  0  1  2  2  4  0  0  0  0.0  0  1.0 
10/06/21   at Manhattan   2  0  0  0  .000  0  0  2  1  6  0  0  0  0.0  0  0.0 
10/09/21   QUINNIPIAC   1  0  0  0  .000  0  0  0  0  1  0  0  0  0.0  0  0.0 
10/10/21   FAIRFIELD   3  0  0  0  .000  1  0  2  1  5  0  0  0  0.0  0  0.0 
10/16/21   at Niagara   2  1  0  1  1.000  0  0  0  0  10  0  0  0  0.0  0  1.0 
10/17/21   at Canisius   3  0  0  0  .000  0  1  0  0  7  0  0  0  0.0  0  1.0 
10/20/21   at Columbia   2  0  0  0  .000  0  0  0  1  2  0  0  0  0.0  0  0.0 
10/23/21   at Saint Peter's   2  0  0  0  .000  0  0  1  0  0  0  0  0  0.0  0  0.0 
10/30/21   at Marist   2  0  0  0  .000  0  0  0  1  1  0  0  0  0.0  0  0.0 
10/31/21   at Siena   4  0  0  0  .000  0  0  0  0  3  0  0  0  0.0  0  0.0 
11/06/21   MANHATTAN   3  0  0  0  .000  0  1  2  1  1  0  0  0  0.0  0  1.0 
11/07/21   IONA   4  0  0  1  .000  1  3  2  2  8  0  0  0  0.0  0  3.0 
11/13/21   CANISIUS   5  0  0  0  .000  0  0  1  0  0  0  0  0  0.0  0  0.0 
11/14/21   NIAGARA   4  0  0  0  .000  0  0  1  0  1  0  0  0  0.0  0  0.0 
11/19/21   vs Iona   4  0  0  0  .000  0  0  2  0  1  0  0  0  0.0  0  0.0 
11/20/21   vs Quinnipiac   3  0  0  0  .000  0  0  0  0  1  0  0  0  0.0  0  0.0 
11/21/21   vs Fairfield   3  0  0  0  .000  0  0  0  0  2  0  0  0  0.0  0  0.0 
Totals 90  1  1  10  .000  6  13  38  17  134  0  0  0  0.0  0  14.0 

Sets played: 90
Kills per set: 0.01
Assists per set: 0.07
Service aces per set: 0.14
Digs per set: 1.49