Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
08/27/21 | at Temple | 5 | 7 | 6 | 22 | .045 | 1 | 1 | 1 | 3 | 14 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
08/27/21 | vs Delaware | 2 | 2 | 3 | 8 | -.125 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
08/28/21 | at Villanova | 4 | 7 | 5 | 24 | .083 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
09/03/21 | vs Villanova | 3 | 1 | 2 | 5 | -.200 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/04/21 | vs Western Caro. | 5 | 10 | 2 | 25 | .320 | 0 | 1 | 2 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
09/04/21 | at Grand Canyon | 3 | 3 | 4 | 12 | -.083 | 1 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Sep 11 | MERRIMACK | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 11 | vs Hartford | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
09/18/21 | at Fairfield | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/19/21 | at Quinnipiac | 2 | 5 | 5 | 16 | .000 | 1 | 2 | 0 | 1 | 2 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
09/21/21 | at Iona | 1 | 4 | 2 | 8 | .250 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
09/25/21 | SAINT PETER'S | 2 | 3 | 3 | 18 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 3.0 | 0 | 4.5 |
10/02/21 | SIENA | 2 | 2 | 2 | 9 | .000 | 1 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 1.0 | 0 | 3.0 |
10/03/21 | MARIST | 5 | 0 | 0 | 1 | .000 | 0 | 1 | 2 | 2 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/06/21 | at Manhattan | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/09/21 | QUINNIPIAC | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/10/21 | FAIRFIELD | 2 | 2 | 2 | 10 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
10/16/21 | at Niagara | 3 | 8 | 7 | 31 | .032 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
10/17/21 | at Canisius | 5 | 8 | 2 | 17 | .353 | 0 | 1 | 0 | 1 | 14 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
10/20/21 | at Columbia | 3 | 6 | 2 | 17 | .235 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
10/23/21 | at Saint Peter's | 2 | 2 | 2 | 9 | .000 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
10/30/21 | at Marist | 5 | 8 | 6 | 22 | .091 | 0 | 2 | 2 | 2 | 12 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
11/13/21 | CANISIUS | 5 | 13 | 4 | 38 | .237 | 0 | 0 | 3 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
11/14/21 | NIAGARA | 5 | 2 | 4 | 16 | -.125 | 0 | 2 | 2 | 0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
11/19/21 | vs Iona | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 3 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
11/20/21 | vs Quinnipiac | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
11/21/21 | vs Fairfield | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Totals | 85 | 93 | 63 | 308 | .097 | 4 | 18 | 25 | 25 | 164 | 1 | 8 | 0 | 9.0 | 0 | 116.0 |
Sets played: 85 Kills per set: 1.09 Assists per set: 0.05 Service aces per set: 0.21 Digs per set: 1.93 Blocks per set: 0.11 |