Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
08/27/21 | at Temple | 3 | 5 | 4 | 20 | .050 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
08/27/21 | vs Delaware | 3 | 10 | 5 | 27 | .185 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
08/28/21 | at Villanova | 1 | 3 | 3 | 10 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
09/03/21 | vs Villanova | 3 | 6 | 5 | 23 | .043 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 6.0 |
09/04/21 | vs Western Caro. | 5 | 12 | 10 | 45 | .044 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
09/04/21 | at Grand Canyon | 3 | 6 | 4 | 26 | .077 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
Sep 09 | at Rhode Island | *4 | 16 | 11 | 46 | .109 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 17.0 |
Sep 11 | MERRIMACK | *3 | 12 | 2 | 22 | .455 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
Sep 11 | vs Hartford | *3 | 12 | 3 | 20 | .450 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 13.5 |
09/18/21 | at Fairfield | 3 | 8 | 2 | 23 | .261 | 0 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
09/19/21 | at Quinnipiac | 4 | 16 | 4 | 34 | .353 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | 1 | 0.0 | 0 | 16.0 |
09/21/21 | at Iona | 3 | 8 | 4 | 27 | .148 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 1.0 | 0 | 9.0 |
09/25/21 | SAINT PETER'S | 2 | 2 | 3 | 9 | -.111 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
10/02/21 | SIENA | 3 | 7 | 5 | 16 | .125 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
10/03/21 | MARIST | 5 | 10 | 3 | 26 | .269 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
10/06/21 | at Manhattan | *3 | 13 | 3 | 28 | .357 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
10/09/21 | QUINNIPIAC | 4 | 12 | 4 | 30 | .267 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
10/10/21 | FAIRFIELD | 3 | 6 | 5 | 28 | .036 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
10/16/21 | at Niagara | 3 | 7 | 9 | 33 | -.061 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 1 | 0.0 | 0 | 7.0 |
10/17/21 | at Canisius | 3 | 7 | 4 | 19 | .158 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
10/20/21 | at Columbia | 2 | 7 | 3 | 21 | .190 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 1.0 | 0 | 8.0 |
10/23/21 | at Saint Peter's | 3 | 13 | 3 | 28 | .357 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 14.5 |
10/31/21 | at Siena | 4 | 9 | 5 | 21 | .190 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
11/06/21 | MANHATTAN | 3 | 12 | 5 | 24 | .292 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 1.0 | 0 | 12.5 |
11/07/21 | IONA | 4 | 14 | 4 | 33 | .303 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 15.0 |
11/13/21 | CANISIUS | 5 | 9 | 6 | 32 | .094 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
11/14/21 | NIAGARA | 2 | 9 | 5 | 19 | .211 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
11/19/21 | vs Iona | 4 | 11 | 6 | 41 | .122 | 0 | 0 | 0 | 3 | 2 | 0 | 6 | 0 | 6.0 | 0 | 14.0 |
11/20/21 | vs Quinnipiac | 3 | 10 | 2 | 23 | .348 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
11/21/21 | vs Fairfield | 3 | 9 | 1 | 19 | .421 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
Totals | 97 | 281 | 133 | 773 | .191 | 2 | 1 | 0 | 16 | 83 | 3 | 30 | 4 | 33.0 | 0 | 300.0 |
Sets played: 97 Kills per set: 2.90 Assists per set: 0.02 Service aces per set: 0.01 Digs per set: 0.86 Blocks per set: 0.34 |