# 3 Strah, Molly

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
08/27/21   at Temple   2  0  0  0  .000  0  0  0  1  1  0  0  0  0.0  0  0.0 
08/27/21   vs Delaware   2  0  0  0  .000  0  2  2  2  2  0  0  0  0.0  0  2.0 
08/28/21   at Villanova   3  0  0  0  .000  2  1  2  1  2  0  0  0  0.0  0  1.0 
09/03/21   vs Villanova   2  0  0  0  .000  0  0  0  1  7  0  0  0  0.0  0  0.0 
09/04/21   at Grand Canyon   3  0  0  0  .000  0  2  3  0  15  0  0  0  0.0  0  2.0 
Sep 09  at Rhode Island   4  0  0  1  .000  0  2  4  1  6  0  0  0  0.0  0  2.0 
Sep 11  MERRIMACK   1  0  0  0  .000  0  0  2  1  5  0  0  0  0.0  0  0.0 
09/18/21   at Fairfield   2  0  0  0  .000  0  0  0  1  1  0  0  0  0.0  0  0.0 
09/19/21   at Quinnipiac   2  0  0  0  .000  0  0  0  3  4  0  0  0  0.0  0  0.0 
09/21/21   at Iona   2  0  0  0  .000  0  0  1  0  5  0  0  0  0.0  0  0.0 
09/25/21   SAINT PETER'S   3  0  0  0  .000  0  1  4  1  8  0  0  0  0.0  0  1.0 
10/02/21   SIENA   1  0  0  0  .000  0  0  1  1  0  0  0  0  0.0  0  0.0 
10/03/21   MARIST   3  0  0  0  .000  0  0  1  0  3  0  0  0  0.0  0  0.0 
10/06/21   at Manhattan   2  0  0  0  .000  1  0  1  0  7  0  0  0  0.0  0  0.0 
10/09/21   QUINNIPIAC   4  0  0  0  .000  1  1  3  2  8  0  0  0  0.0  0  1.0 
10/10/21   FAIRFIELD   2  0  0  1  .000  0  1  1  0  3  0  0  0  0.0  0  1.0 
10/16/21   at Niagara   3  0  0  0  .000  0  2  2  0  5  0  0  0  0.0  0  2.0 
10/17/21   at Canisius   3  1  0  1  1.000  0  0  2  0  3  0  0  0  0.0  0  1.0 
10/20/21   at Columbia   1  0  0  0  .000  0  0  1  0  0  0  0  0  0.0  0  0.0 
10/23/21   at Saint Peter's   2  0  0  0  .000  0  1  1  0  9  0  0  0  0.0  0  1.0 
10/30/21   at Marist   3  0  0  0  .000  1  0  2  1  4  0  0  0  0.0  0  0.0 
10/31/21   at Siena   4  0  0  1  .000  1  1  0  0  4  0  1  0  1.0  0  1.5 
11/06/21   MANHATTAN   3  0  0  0  .000  0  3  1  2  11  0  0  0  0.0  0  3.0 
11/07/21   IONA   4  0  0  0  .000  1  0  3  0  8  0  0  0  0.0  0  0.0 
11/13/21   CANISIUS   5  0  0  0  .000  1  0  1  1  15  0  0  0  0.0  0  0.0 
11/14/21   NIAGARA   5  0  0  0  .000  1  1  1  2  8  0  0  0  0.0  0  1.0 
11/19/21   vs Iona   4  0  0  0  .000  0  0  2  0  14  0  0  0  0.0  0  0.0 
11/20/21   vs Quinnipiac   3  0  0  0  .000  0  0  1  0  9  0  0  0  0.0  0  0.0 
11/21/21   vs Fairfield   3  0  0  0  .000  0  0  1  0  10  0  0  0  0.0  0  0.0 
Totals 81  1  0  4  .250  9  18  43  21  177  0  1  0  1.0  0  19.5 

Sets played: 81
Kills per set: 0.01
Assists per set: 0.11
Service aces per set: 0.22
Digs per set: 2.19
Blocks per set: 0.01