Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
08/27/21 | at Temple | 2 | 5 | 4 | 21 | .048 | 2 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
08/27/21 | vs Delaware | 3 | 7 | 4 | 24 | .125 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 0.0 | 0 | 8.0 |
08/28/21 | at Villanova | 4 | 18 | 3 | 38 | .395 | 0 | 1 | 2 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 19.0 |
09/03/21 | vs Villanova | 3 | 11 | 5 | 36 | .167 | 0 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
09/04/21 | vs Western Caro. | 5 | 18 | 9 | 54 | .167 | 0 | 1 | 1 | 0 | 10 | 0 | 3 | 0 | 3.0 | 0 | 20.5 |
09/04/21 | at Grand Canyon | 3 | 13 | 7 | 43 | .140 | 0 | 0 | 1 | 1 | 14 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
Sep 09 | at Rhode Island | *4 | 7 | 3 | 32 | .125 | 1 | 1 | 1 | 3 | 7 | 0 | 0 | 0 | 0.0 | 1 | 8.0 |
Sep 11 | MERRIMACK | *3 | 18 | 1 | 35 | .486 | 1 | 4 | 3 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 22.0 |
Sep 11 | vs Hartford | *3 | 8 | 1 | 17 | .412 | 1 | 1 | 3 | 0 | 11 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
09/18/21 | at Fairfield | 3 | 12 | 6 | 37 | .162 | 0 | 1 | 0 | 2 | 5 | 0 | 3 | 0 | 3.0 | 0 | 14.5 |
09/19/21 | at Quinnipiac | 4 | 17 | 6 | 45 | .244 | 0 | 1 | 3 | 0 | 9 | 1 | 2 | 0 | 3.0 | 0 | 20.0 |
09/21/21 | at Iona | 3 | 18 | 2 | 43 | .372 | 0 | 0 | 1 | 1 | 5 | 0 | 5 | 0 | 5.0 | 0 | 20.5 |
09/25/21 | SAINT PETER'S | 3 | 21 | 5 | 36 | .444 | 1 | 2 | 0 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 23.5 |
10/02/21 | SIENA | 4 | 24 | 6 | 43 | .419 | 1 | 6 | 3 | 1 | 13 | 0 | 2 | 1 | 2.0 | 0 | 31.0 |
10/03/21 | MARIST | 5 | 14 | 5 | 50 | .180 | 0 | 1 | 0 | 2 | 20 | 0 | 5 | 1 | 5.0 | 0 | 17.5 |
10/06/21 | at Manhattan | *3 | 17 | 3 | 40 | .350 | 0 | 4 | 3 | 0 | 13 | 0 | 1 | 0 | 1.0 | 0 | 21.5 |
10/09/21 | QUINNIPIAC | 4 | 16 | 4 | 41 | .293 | 2 | 3 | 1 | 1 | 3 | 0 | 4 | 0 | 4.0 | 0 | 21.0 |
10/10/21 | FAIRFIELD | 3 | 7 | 10 | 33 | -.091 | 0 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
10/16/21 | at Niagara | 4 | 12 | 5 | 48 | .146 | 0 | 1 | 0 | 0 | 18 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
10/17/21 | at Canisius | 5 | 24 | 7 | 53 | .321 | 1 | 2 | 1 | 1 | 14 | 0 | 1 | 0 | 1.0 | 0 | 26.5 |
10/20/21 | at Columbia | 4 | 13 | 8 | 42 | .119 | 0 | 0 | 0 | 2 | 6 | 1 | 6 | 0 | 7.0 | 0 | 17.0 |
10/23/21 | at Saint Peter's | 3 | 15 | 4 | 32 | .344 | 0 | 2 | 1 | 1 | 10 | 0 | 1 | 0 | 1.0 | 0 | 17.5 |
10/30/21 | at Marist | 5 | 24 | 2 | 51 | .431 | 0 | 2 | 2 | 1 | 11 | 0 | 6 | 0 | 6.0 | 0 | 29.0 |
10/31/21 | at Siena | 4 | 26 | 5 | 43 | .488 | 0 | 0 | 2 | 2 | 6 | 0 | 1 | 0 | 1.0 | 0 | 26.5 |
11/06/21 | MANHATTAN | 3 | 7 | 6 | 25 | .040 | 1 | 5 | 0 | 0 | 8 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
11/07/21 | IONA | 4 | 21 | 6 | 49 | .306 | 1 | 2 | 3 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 23.0 |
11/13/21 | CANISIUS | 5 | 26 | 6 | 58 | .345 | 0 | 0 | 2 | 0 | 11 | 0 | 4 | 0 | 4.0 | 0 | 28.0 |
11/14/21 | NIAGARA | 5 | 26 | 7 | 63 | .302 | 1 | 4 | 1 | 1 | 26 | 0 | 1 | 0 | 1.0 | 0 | 30.5 |
11/19/21 | vs Iona | 4 | 26 | 4 | 54 | .407 | 0 | 0 | 1 | 0 | 15 | 0 | 1 | 0 | 1.0 | 0 | 26.5 |
11/20/21 | vs Quinnipiac | 3 | 26 | 3 | 53 | .434 | 0 | 1 | 2 | 1 | 7 | 0 | 2 | 0 | 2.0 | 0 | 28.0 |
11/21/21 | vs Fairfield | 3 | 13 | 9 | 44 | .091 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 1.0 | 0 | 14.5 |
Totals | 114 | 510 | 156 | 1283 | .276 | 14 | 49 | 39 | 23 | 299 | 2 | 54 | 5 | 56.0 | 1 | 588.0 |
Sets played: 114 Kills per set: 4.47 Assists per set: 0.12 Service aces per set: 0.43 Digs per set: 2.62 Blocks per set: 0.49 |