Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
08/27/21 | at Temple | 5 | 17 | 8 | 42 | .214 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 18.5 |
08/27/21 | vs Delaware | 2 | 2 | 4 | 13 | -.154 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
08/28/21 | at Villanova | 4 | 11 | 6 | 30 | .167 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
09/03/21 | vs Villanova | 3 | 10 | 2 | 21 | .381 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
09/04/21 | vs Western Caro. | 2 | 7 | 7 | 25 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0.0 | 0 | 7.0 |
09/04/21 | at Grand Canyon | 2 | 3 | 3 | 19 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0.0 | 0 | 3.0 |
Sep 09 | at Rhode Island | *4 | 13 | 6 | 40 | .175 | 0 | 0 | 0 | 2 | 2 | 0 | 4 | 1 | 4.0 | 0 | 15.0 |
Sep 11 | MERRIMACK | *2 | 2 | 3 | 14 | -.071 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Sep 11 | vs Hartford | *3 | 11 | 4 | 22 | .318 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
09/18/21 | at Fairfield | 3 | 9 | 6 | 32 | .094 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
09/19/21 | at Quinnipiac | 2 | 5 | 5 | 19 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
09/21/21 | at Iona | 2 | 7 | 4 | 16 | .188 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
09/25/21 | SAINT PETER'S | 2 | 8 | 3 | 20 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 8.5 |
10/02/21 | SIENA | 4 | 13 | 8 | 30 | .167 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
10/03/21 | MARIST | 3 | 11 | 5 | 27 | .222 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 11.0 |
10/06/21 | at Manhattan | *2 | 5 | 2 | 14 | .214 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
10/09/21 | QUINNIPIAC | 4 | 11 | 5 | 26 | .231 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
10/10/21 | FAIRFIELD | 3 | 6 | 5 | 23 | .043 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
10/16/21 | at Niagara | 2 | 3 | 3 | 14 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
10/17/21 | at Canisius | 5 | 9 | 6 | 34 | .088 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
10/20/21 | at Columbia | 2 | 7 | 2 | 15 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
10/23/21 | at Saint Peter's | 2 | 5 | 3 | 13 | .154 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
10/30/21 | at Marist | 5 | 15 | 6 | 39 | .231 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 5.0 | 0 | 17.5 |
10/31/21 | at Siena | 4 | 16 | 6 | 33 | .303 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 1 | 2.0 | 0 | 17.0 |
11/06/21 | MANHATTAN | 3 | 9 | 2 | 19 | .368 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
11/07/21 | IONA | 4 | 14 | 5 | 39 | .231 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
11/13/21 | CANISIUS | 2 | 0 | 4 | 11 | -.364 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
11/14/21 | NIAGARA | 5 | 17 | 8 | 48 | .188 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 17.0 |
11/19/21 | vs Iona | 4 | 13 | 5 | 35 | .229 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
11/20/21 | vs Quinnipiac | 3 | 4 | 6 | 24 | -.083 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 3.0 | 0 | 5.5 |
11/21/21 | vs Fairfield | 2 | 0 | 6 | 8 | -.750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Totals | 95 | 263 | 148 | 765 | .150 | 5 | 1 | 2 | 10 | 47 | 1 | 27 | 9 | 28.0 | 0 | 278.5 |
Sets played: 95 Kills per set: 2.77 Assists per set: 0.05 Service aces per set: 0.01 Digs per set: 0.49 Blocks per set: 0.29 |