#TM TEAM

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
08/27/21   at Temple   5  0  0  0  .000  0  0  0  5  0  0  0  0  0.0  0  0.0 
08/27/21   vs Delaware   3  0  0  0  .000  0  0  0  3  0  0  0  0  0.0  0  0.0 
08/28/21   at Villanova   4  0  0  0  .000  0  0  0  2  0  0  0  0  0.0  0  0.0 
09/03/21   vs Villanova   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
09/04/21   vs Western Caro.   5  0  0  0  .000  0  0  0  2  0  0  0  0  0.0  0  0.0 
09/04/21   at Grand Canyon   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
09/18/21   at Fairfield   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
09/19/21   at Quinnipiac   4  0  0  0  .000  0  0  0  1  0  0  0  0  0.0  0  0.0 
09/21/21   at Iona   3  0  0  0  .000  0  0  0  1  0  0  0  0  0.0  0  0.0 
09/25/21   SAINT PETER'S   3  0  0  0  .000  0  0  0  1  0  0  0  0  0.0  0  0.0 
10/02/21   SIENA   4  0  0  0  .000  0  0  0  1  0  0  0  0  0.0  0  0.0 
10/03/21   MARIST   5  0  0  0  .000  0  0  0  2  0  0  0  0  0.0  0  0.0 
10/09/21   QUINNIPIAC   4  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
10/10/21   FAIRFIELD   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
10/16/21   at Niagara   4  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
10/17/21   at Canisius   5  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
10/20/21   at Columbia   4  0  0  0  .000  0  0  0  1  0  0  0  0  0.0  0  0.0 
10/23/21   at Saint Peter's   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
10/30/21   at Marist   5  0  0  0  .000  0  0  0  1  0  0  0  0  0.0  0  0.0 
10/31/21   at Siena   4  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
11/06/21   MANHATTAN   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
11/07/21   IONA   4  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
11/13/21   CANISIUS   5  0  0  0  .000  0  0  0  1  0  0  0  0  0.0  0  0.0 
11/14/21   NIAGARA   5  0  0  0  .000  0  0  0  1  0  0  0  0  0.0  0  0.0 
11/19/21   vs Iona   4  0  0  0  .000  0  0  0  1  0  0  0  0  0.0  0  0.0 
11/20/21   vs Quinnipiac   3  0  0  0  .000  0  0  0  1  0  0  0  0  0.0  0  0.0 
11/21/21   vs Fairfield   3  0  0  0  .000  0  0  0  1  0  0  0  0  0.0  0  0.0 
Totals 104  0  0  0  .000  0  0  0  25  0  0  0  0  0.0  0  0.0 

Sets played: 104