Western Caro. vs Rider (09/04/21)



 

Volleyball Box Score

 
Volleyball Box Score
Western Caro. vs Rider
(09/04/21 at Phoenix, AZ)

   Western Caro.      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   Robinson, Johnna   5  12  3  27  .333  2  0  0  0  3  4  5  3  1 
2   Dorsey, Destinee   5  0  0  2  .000  3  0  0  1  19  0  0  0  0 
4   Henderson, Ollie   5  1  0  2  .500  1  1  2  2  13  0  0  0  0 
5   Gardon, Julia   4  9  5  19  .211  0  0  0  0  2  0  1  2  0 
6   Merrill, Bridgette   4  0  0  0  .000  0  0  1  1  12  0  0  0  0 
8   Hartsough, Bailey   3  6  6  24  .000  0  0  0  0  1  0  0  1  1 
12  Janourova, Sarah   3  0  0  0  .000  10  0  0  0  3  0  0  0  0 
13  Gebel, Merry   5  11  5  48  .125  2  1  0  2  18  1  3  0  0 
15  White, Makenzie   5  12  3  29  .310  0  0  2  0  4  1  2  1  0 
16  Weidmann, Livi   5  3  2  11  .091  0  0  0  0  0  4  2  3  0 
18  Carlson, Sydney   5  6  2  14  .286  31  1  1  0  8  0  0  0  1 
   TEAM                           2                   
  Totals  5  60  26  176  .193  49  3  6  8  83  10  13  10  3 
  
  TOTAL TEAM BLOCKS: 16.5
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  10  7  38  .079 
2  13  3  34  .294 
3  18  8  56  .179 
4  9  5  25  .160 
5  10  3  23  .304 
   
SET SCORES  1  2  3  4  5     TEAM RECORDS 
Western Caro.   (3)  23  25  27  25  15     1-3,0-0 SoCon  
Rider   (2)  25  23  29  14  11     0-5,0-0 MAAC  

   Rider      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   Sher, Anilee   5  1  0  6  .167  53  4  0  0  11  1  1  2  3 
2   Notarfrancesco, Emma  5  0  1  2  -.500  0  1  4  0  10  0  0  0  0 
4   Frambach, Lindsey   1  0  0  0  .000  0  0  0  0  0  0  0  0  0 
5   Romano, Morgan   5  18  9  54  .167  0  1  1  0  10  0  3  0  0 
6   Weinbeck, Ella   1  0  0  0  .000  0  0  0  0  0  0  0  0  0 
8   Chan, Jillian   2  7  7  25  .000  0  0  0  0  2  0  0  1  0 
10  Iafrate, Alicia   5  0  0  0  .000  0  1  3  0  3  0  0  0  0 
13  Loh, Pamela   5  0  0  1  .000  2  0  1  1  22  0  0  0  0 
14  Taylor, Jordan   1  0  1  1  -1.000  0  0  0  0  0  0  0  0  0 
16  Koch, Morgan   5  5  3  15  .133  0  0  0  0  0  1  4  0  0 
17  Blount, Christina   5  5  3  16  .125  0  0  0  0  4  2  1  1  1 
22  Slivka, Julia   1  0  0  0  .000  0  0  0  0  0  0  0  0  0 
23  Amaro, Jenna   5  10  2  25  .320  0  1  2  0  12  0  0  0  0 
24  Schrader, Tori   5  12  10  45  .044  0  0  0  0  5  0  1  0  0 
   TEAM                           2                   
  Totals  5  58  36  190  .116  55  8  11  3  79  4  10  4  4 
  
  TOTAL TEAM BLOCKS: 9.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  16  7  45  .200 
2  14  9  40  .125 
3  14  5  49  .184 
4  7  12  33  -.152 
5  7  3  23  .174 
    Site: Phoenix, AZ (GCU Arena)
Date: 09/04/21 Attend: 107 Time: 2:19
Referees:

 

Volleyball Detailed Stats

 
Volleyball Detailed Stats
Western Caro. vs Rider
(09/04/21 at Phoenix, AZ)

   Western Caro.      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT 
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct 
1   Robinson, Johnna   5  12  3  27  .333  2  0  4  .500  0  0  0  .000  3  1  4  5  3  0  0  .000 
2   Dorsey, Destinee   5  0  0  2  .000  3  0  18  .167  0  0  17  1.000  19  0  0  0  0  22  1  .957 
4   Henderson, Ollie   5  1  0  2  .500  1  0  4  .250  1  2  16  .875  13  0  0  0  0  15  2  .882 
5   Gardon, Julia   4  9  5  19  .211  0  0  1  .000  0  0  0  .000  2  0  0  1  2  6  0  1.000 
6   Merrill, Bridgette   4  0  0  0  .000  0  0  1  .000  0  1  15  .933  12  0  0  0  0  7  1  .875 
8   Hartsough, Bailey   3  6  6  24  .000  0  0  2  .000  0  0  0  .000  1  1  0  0  1  4  0  1.000 
12  Janourova, Sarah   3  0  0  0  .000  10  0  24  .417  0  0  4  1.000  3  0  0  0  0  1  0  1.000 
13  Gebel, Merry   5  11  5  48  .125  2  1  10  .200  1  0  24  1.000  18  0  1  3  0  29  2  .935 
15  White, Makenzie   5  12  3  29  .310  0  0  1  .000  0  2  22  .909  4  0  1  2  1  0  0  .000 
16  Weidmann, Livi   5  3  2  11  .091  0  0  1  .000  0  0  0  .000  0  0  4  2  3  0  0  .000 
18  Carlson, Sydney   5  6  2  14  .286  31  0  95  .326  1  1  16  .938  8  1  0  0  0  1  0  1.000 
TM  TEAM   5  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  2  .000 
  Totals.........  5  60  26  176  .193  49  1  161  .304  3  6  114  .947  83  3  10  13  10  85  8  .914 
  
  TOTAL TEAM BLOCKS: 16.5
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  10  7  38  .079 
2  13  3  34  .294 
3  18  8  56  .179 
4  9  5  25  .160 
5  10  3  23  .304 
   
SET SCORES  1  2  3  4  5     TEAM RECORDS 
Western Caro.   (3)  23  25  27  25  15     1-3,0-0 SoCon  
Rider   (2)  25  23  29  14  11     0-5,0-0 MAAC  

   Rider      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT 
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct 
1   Sher, Anilee   5  1  0  6  .167  53  1  151  .351  4  0  22  1.000  11  3  1  1  2  0  0  .000 
2   Notarfrancesco, Emma  5  0  1  2  -.500  0  0  4  .000  1  4  16  .750  10  0  0  0  0  21  0  1.000 
4   Frambach, Lindsey   1  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  0  .000 
5   Romano, Morgan   5  18  9  54  .167  0  0  8  .000  1  1  15  .933  10  0  0  3  0  17  0  1.000 
6   Weinbeck, Ella   1  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  0  .000 
8   Chan, Jillian   2  7  7  25  .000  0  0  0  .000  0  0  0  .000  2  0  0  0  1  1  0  1.000 
10  Iafrate, Alicia   5  0  0  0  .000  0  0  0  .000  1  3  18  .833  3  0  0  0  0  0  0  .000 
13  Loh, Pamela   5  0  0  1  .000  2  0  18  .111  0  1  17  .941  22  0  0  0  0  32  1  .970 
14  Taylor, Jordan   1  0  1  1  -1.000  0  0  1  .000  0  0  0  .000  0  0  0  0  0  1  0  1.000 
16  Koch, Morgan   5  5  3  15  .133  0  0  0  .000  0  0  1  1.000  0  0  1  4  0  0  0  .000 
17  Blount, Christina   5  5  3  16  .125  0  0  2  .000  0  0  0  .000  4  1  2  1  1  0  0  .000 
22  Slivka, Julia   1  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  0  .000 
23  Amaro, Jenna   5  10  2  25  .320  0  0  4  .000  1  2  14  .857  12  0  0  0  0  27  0  1.000 
24  Schrader, Tori   5  12  10  45  .044  0  0  3  .000  0  0  0  .000  5  0  0  1  0  6  0  1.000 
TM  TEAM   5  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  2  .000 
  Totals.........  5  58  36  190  .116  55  1  191  .288  8  11  103  .893  79  4  4  10  4  105  3  .972 
  
  TOTAL TEAM BLOCKS: 9.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  16  7  45  .200 
2  14  9  40  .125 
3  14  5  49  .184 
4  7  12  33  -.152 
5  7  3  23  .174 
    Site: Phoenix, AZ (GCU Arena)
Date: 09/04/21 Attend: 107 Time: 2:19
Referees:

 

Short Box Score

 
Short Box Score (Match)
Western Caro. vs Rider
(09/04/21 at Phoenix, AZ)

Western Caro. def. Rider 23-25,25-23,27-29,25-14,15-11

Western Caro. (1-3,0-0 SoCon) (Kills-aces-blocks) - Robinson,
Johnna 12-0-9; White, Makenzie 12-0-3; Gebel, Merry 11-1-4; Gardon,
Julia 9-0-1; Carlson, Sydney 6-1-0; Hartsough, Bailey 6-0-0; Weidmann,
Livi 3-0-6; Henderson, Ollie 1-1-0; Totals 60-3-16.5. (Assists) -
Carlson, Sydney 31; Janourova, Sarah 10. (Dig leaders) - Dorsey,
Destinee 19; Gebel, Merry 18; Henderson, Ollie 13; Merrill, Bridgette
12; Carlson, Sydney 8

Rider (0-5,0-0 MAAC) (Kills-aces-blocks) - Romano, Morgan
18-1-3; Schrader, Tori 12-0-1; Amaro, Jenna 10-1-0; Chan, Jillian
7-0-0; Blount, Christina 5-0-3; Koch, Morgan 5-0-5; Sher, Anilee
1-4-2; Iafrate, Alicia 0-1-0; Notarfrancesco, Emma 0-1-0; Totals
58-8-9.0. (Assists) - Sher, Anilee 53. (Dig leaders) - Loh, Pamela 22;
Amaro, Jenna 12; Sher, Anilee 11; Notarfrancesco, Emma 10; Romano,
Morgan 10

Site: Phoenix, AZ (GCU Arena)

Date: 09/04/21 Attend: 107 Time: 2:19
Referees: