SINGLES | ||||||||||||||
Cheong, Danielle | ||||||||||||||
Chouinard, Kelly-Ann | ||||||||||||||
Crawbuck, Caitlin | ||||||||||||||
Crawbuck, Devin | ||||||||||||||
Morse, Danielle | ||||||||||||||
Paich, Kristina | ||||||||||||||
Totals | ||||||||||||||
Percentage |
DOUBLES TEAMS | |||||||||||
Crawbuck, Caitlin/Crawbuck, Devin | |||||||||||
Morse, Danielle/Paich, Kristina | |||||||||||
Cheong, Danielle/Chouinard, Kelly-Ann | |||||||||||
Totals | |||||||||||
Percentage |
DOUBLES | |||||||||
Cheong, Danielle | |||||||||
Chouinard, Kelly-Ann | |||||||||
Crawbuck, Caitlin | |||||||||
Crawbuck, Devin | |||||||||
Morse, Danielle | |||||||||
Paich, Kristina | |||||||||
Totals | |||||||||
Percentage |