Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
Sep 16, 2006 | at | New Jersey Inst. of Technology | L | |||||||||||||
* | Sep 17, 2006 | SAINT PETER'S COLLEGE | W | |||||||||||||
Sep 27, 2006 | FAIRLEIGH DICKINSON UNIVERSITY | L | ||||||||||||||
Sep 30, 2006 | at | Siena College | L | |||||||||||||
Oct 03, 2006 | at | Monmouth University | W | |||||||||||||
Oct 05, 2006 | at | St. Joseph's University | L | |||||||||||||
Oct 07, 2006 | COPPIN STATE UNIVERSITY | W | ||||||||||||||
Oct 14, 2006 | at | La Salle University | L | |||||||||||||
Oct 15, 2006 | MORGAN STATE UNIVERSITY | W | ||||||||||||||
Oct 22, 2006 | MOUNT ST. MARY'S COLLEGE | L | ||||||||||||||
* | Oct 24, 2006 | MANHATTAN COLLEGE | L | |||||||||||||
Oct 26, 2006 | WAGNER COLLEGE WOMEN | W | ||||||||||||||
* | Mar 24, 2007 | at | Niagara | L | ||||||||||||
* | Mar 30, 2007 | at | Marist | L | ||||||||||||
* | Apr 09, 2007 | at | Loyola College | L | ||||||||||||
* | Apr 13, 2007 | FAIRFIELD UNIVERSITY | L | |||||||||||||
Apr 18, 2007 | WAGNER COLLEGE WOMEN | W | ||||||||||||||
Apr 20, 2007 | vs | Niagara University | L | |||||||||||||
Apr 21, 2007 | vs | Fairfield University | L | |||||||||||||
Apr 22, 2007 | vs | Saint Peter's | W |
Schedule legend |