SINGLES | ||||||||||||||
Cheong, Danielle | ||||||||||||||
Govindarajan,Sabrina | ||||||||||||||
Kahler, Shannen | ||||||||||||||
Markovits, Alyssa | ||||||||||||||
Matticks, Amanda | ||||||||||||||
Morse, Danielle | ||||||||||||||
Paich, Kristina | ||||||||||||||
Renzo, Stephanie | ||||||||||||||
Totals | ||||||||||||||
Percentage |
DOUBLES TEAMS | |||||||||||
Morse, Danielle/Paich, Kristina | |||||||||||
Markovits, Alyssa/Matticks, Amanda | |||||||||||
Cheong, Danielle/Matticks, Amanda | |||||||||||
Govindarajan,Sabrina/Matticks, Amanda | |||||||||||
Kahler, Shannen/Markovits, Alyssa | |||||||||||
Markovits, Alyssa/Renzo, Stephanie | |||||||||||
Totals | |||||||||||
Percentage |
DOUBLES | |||||||||
Cheong, Danielle | |||||||||
Govindarajan,Sabrina | |||||||||
Kahler, Shannen | |||||||||
Markovits, Alyssa | |||||||||
Matticks, Amanda | |||||||||
Morse, Danielle | |||||||||
Paich, Kristina | |||||||||
Renzo, Stephanie | |||||||||
Totals | |||||||||
Percentage |