Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
Sep 15, 2007 | NJIT | L | ||||||||||||||
% | Sept. 26, 2007 | at | Fairleigh Dickinson University | L | ||||||||||||
* | Sept. 30, 2007 | at | Manhattan College | L | ||||||||||||
Oct 03, 2007 | MONMOUTH WOMEN'S TENNIS | L | ||||||||||||||
* | Feb 28, 2008 | at | Saint Peter's College | L | ||||||||||||
* | Mar 30, 2008 | NIAGARA UNIVERSITY | L | |||||||||||||
* | Apr 03, 2008 | MARIST RED FOXES | L | |||||||||||||
Apr 05, 2008 | LA SALLE EXPLORERS | W | ||||||||||||||
* | Apr 07, 2008 | LOYOLA COLLEGE IN MARYLAND | L | |||||||||||||
Apr 09, 2008 | WAGNER COLLEGE | W | ||||||||||||||
Apr 10, 2008 | at | Delaware State | L | |||||||||||||
* | Apr 13, 2008 | at | Fairfield University | L | ||||||||||||
Apr 14, 2008 | SAINT JOSEPH'S | L | ||||||||||||||
* | Apr 15, 2008 | SIENA COLLEGE | L | |||||||||||||
Apr 18, 2008 | vs | Marist Red Foxes | L |
Schedule legend |