| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| Sep 16, 2008 | at | New Jersey Inst. of Tech. | L | |||||||||||||
| Sep 18, 2008 | MONMOUTH UNIVERSITY | W | ||||||||||||||
| Sep 21, 2008 | DELAWARE STATE UNIVERSITY | L | ||||||||||||||
| Sep 24, 2008 | at | Saint Joseph's | L | |||||||||||||
| * | Sep 30, 2008 | SAINT PETER'S COLLEGE | L | |||||||||||||
| * | Oct 04, 2008 | at | Siena College | L | ||||||||||||
| Oct 08, 2008 | LAFAYETTE COLLEGE | L | ||||||||||||||
| Oct 19, 2008 | WAGNER | W | ||||||||||||||
| Oct 21, 2008 | at | Drexel University | L | |||||||||||||
| Mar 06, 2009 | at | Queens College | L | |||||||||||||
| * | Mar 08, 2009 | at | Niagara University | L | ||||||||||||
| * | Mar 25, 2009 | at | Loyola (Md.) | L | ||||||||||||
| * | Mar 27, 2009 | FAIRFIELD UNIVERSITY | L | |||||||||||||
| * | Apr 02, 2009 | MANHATTAN | L | |||||||||||||
| Apr 04, 2009 | at | St. Francis-NY | W | |||||||||||||
| * | Apr 09, 2009 | at | MARIST | L | ||||||||||||
| Apr 17, 2009 | vs | Niagara University | L | |||||||||||||
| Schedule legend |