Date | Opponent | Score | Nation | Region | |||||
Sep 13, 2009 | at | Philadelphia University | L | ||||||
Sep 20, 2009 | at | Delaware State University | L | ||||||
Sep 23, 2009 | SAINT JOSEPH'S | L | |||||||
Sep 25, 2009 | Bill & Sandra Moore Women's Tennis Inv. -- Annapolis, Md. -- 3:00pm | ||||||||
Sep 26, 2009 | Bill & Sandra Moore Women's Tennis Inv. -- Annapolis, Md. -- 9:00am | ||||||||
Sep 29, 2009 | MONMOUTH UNIVERSITY | L | |||||||
Oct 11, 2009 | at | Wagner | W | ||||||
Oct 20, 2009 | DREXEL UNIVERSITY | L | |||||||
* | Oct 27, 2009 | SAINT PETER'S COLLEGE | W | ||||||
* | Mar 24, 2010 | at | Manhattan College | L | |||||
* | Mar 27, 2010 | NIAGARA UNIVERSITY | L | ||||||
* | Mar 28, 2010 | at | Fairfield University | L | |||||
* | Apr 05, 2010 | LOYOLA UNIVERSITY MARYLAND | L | ||||||
Apr 08, 2010 | LA SALLE UNIVERSITY | W | |||||||
Apr 11, 2010 | GEORGE MASON | L | |||||||
* | Apr 12, 2010 | MARIST | L | ||||||
Apr 14, 2010 | WAGNER COLLEGE | W | |||||||
* | Apr 16, 2010 | SIENA COLLEGE | L | ||||||
Apr 17, 2010 | at | NJIT | L | ||||||
Apr 23, 2010 | at | Marist College | L |
Schedule legend |