Singles competition | |
1A | Lizana, Encarni (Towson University) def. Ashmore, Tricia (Rider University) 6-1, 6-0 |
1B | Lippens, Nicole (Monmouth University) def. Ashmore, Tricia (Rider University) 8-3 |
2A | White, Caitlin (Towson University) def. White, Danielle (Rider University) 6-1, 6-1 |
3A | Boucher, Brittney (U.S. Naval Academy) def. Leder, Kim (Rider University) 6-4, 6-2 |
3B | Verona, Dana (Loyola Maryland) def. Leder, Kim (Rider University) 8-1 |
4A | Aprodu, Ioana (Towson University) def. Garbaravage, Mallory (Rider University) 6-1, 6-1 |
4B | Ferrari, Dana (Monmouth University) def. Garbaravage, Mallory (Rider University) 8-2 |
Doubles competition | |
1A | Keyser, Andie/Fedele, Sabrina (Loyola Maryland) def. Garbaravage, Mallory/White, Danielle (Rider University) 8-3 |
1B | Verdiglione, Brooke/Arribe, Reciel (Monmouth University) def. Garbaravage, Mallory/White, Danielle (Rider University) 8-6 |
2A | Snook, Erin/Das, Dye (U.S. Naval Academy) def. Ashmore, Tricia/Leder, Kim (Rider University) 8-1 |
2B | Dupuis, Britney/Goldman, Shelby (Monmouth University) def. Ashmore, Tricia/Leder, Kim (Rider University) 8-4 |
Tournament Notes |