| Date | Opponent | Score | Nation | Region | |||||
| * | Sep 17, 2011 | at | Manhattan College | L | |||||
| * | Sep 21, 2011 | at | Fairfield University | L | |||||
| Sep 25, 2011 | at | Rutgers-Camden Women's Tennis | W | ||||||
| Sep 27, 2011 | MONMOUTH | W | |||||||
| * | Oct 01, 2011 | SIENA COLLEGE | L | ||||||
| Oct 06, 2011 | at | Chestnut Hill College | L | ||||||
| Oct 15, 2011 | at | Wagner College | W | ||||||
| * | Oct 18, 2011 | at | Saint Peter's | L | |||||
| Oct 22, 2011 | MOUNT ST. MARY'S | L | |||||||
| Oct 25, 2011 | DREXEL UNIVERSITY | L | |||||||
| Mar 22, 2012 | at | Philadelphia University | L | ||||||
| Apr 01, 2012 | NORFOLK STATE | L | |||||||
| Apr 04, 2012 | at | Lafayette College | L | ||||||
| Apr 05, 2012 | WAGNER | W | |||||||
| * | Apr 09, 2012 | LOYOLA (MD.) | L | ||||||
| Apr 12, 2012 | at | St. Francis (NY) | W | ||||||
| * | Apr 14, 2012 | NIAGARA UNIVERSITY | L | ||||||
| * | Apr 20, 2012 | MARIST | L |
| Schedule legend |