SINGLES | ||||||||||||||
Caravaglio, Michelle | ||||||||||||||
Frankowski, Annette | ||||||||||||||
Giameo, Jaclyn | ||||||||||||||
Leder, Kim | ||||||||||||||
Manforti, Alexa | ||||||||||||||
Paul, Leonora | ||||||||||||||
Roche, Marly | ||||||||||||||
Troxell, Samantha | ||||||||||||||
Vlad, Cynthia | ||||||||||||||
Totals | ||||||||||||||
Percentage |
DOUBLES TEAMS | |||||||||||
Caravaglio, Michelle/Roche, Marly | |||||||||||
Giameo, Jaclyn/Troxell, Samantha | |||||||||||
Giameo, Jaclyn/Manforti, Alexa | |||||||||||
Leder, Kim/Paul, Leonora | |||||||||||
Manforti, Alexa/Roche, Marly | |||||||||||
Leder, Kim/Vlad, Cynthia | |||||||||||
Frankowski, Annette/Paul, Leonora | |||||||||||
Manforti, Alexa/Vlad, Cynthia | |||||||||||
Giameo, Jaclyn/Paul, Leonora | |||||||||||
Giameo, Jaclyn/Vlad, Cynthia | |||||||||||
Frankowski, Annette/Leder, Kim | |||||||||||
Roche, Marly/Vlad, Cynthia | |||||||||||
Frankowski, Annette/Giameo, Jaclyn | |||||||||||
Paul, Leonora/Vlad, Cynthia | |||||||||||
Frankowski, Annette/Troxell, Samantha | |||||||||||
Manforti, Alexa/Paul, Leonora | |||||||||||
Totals | |||||||||||
Percentage |
DOUBLES | |||||||||
Caravaglio, Michelle | |||||||||
Frankowski, Annette | |||||||||
Giameo, Jaclyn | |||||||||
Leder, Kim | |||||||||
Manforti, Alexa | |||||||||
Paul, Leonora | |||||||||
No player | |||||||||
Roche, Marly | |||||||||
Troxell, Samantha | |||||||||
Vlad, Cynthia | |||||||||
Totals | |||||||||
Percentage |