SINGLES | ||||||||||||||
Caravaglio, Michelle | ||||||||||||||
Morris, Montana | ||||||||||||||
Noll, Alison | ||||||||||||||
Paul, Leonora | ||||||||||||||
Penas, Sandra | ||||||||||||||
No player | ||||||||||||||
Rouse, Aleesha | ||||||||||||||
Scrudato, Danielle | ||||||||||||||
Toner, Kerrin | ||||||||||||||
Totals | ||||||||||||||
Percentage |
DOUBLES | |||||||||||
Noll, Alison/Toner, Kerrin | |||||||||||
Caravaglio, Michelle/Scrudato, Danielle | |||||||||||
Caravaglio, Michelle/Noll, Alison | |||||||||||
Paul, Leonora/Toner, Kerrin | |||||||||||
Scrudato, Danielle/Toner, Kerrin | |||||||||||
Morris, Montana/Paul, Leonora | |||||||||||
Caravaglio, Michelle/Penas, Sandra | |||||||||||
Paul, Leonora/Rouse, Aleesha | |||||||||||
Rouse, Aleesha/Toner, Kerrin | |||||||||||
Paul, Leonora/Penas, Sandra | |||||||||||
Caravaglio, Michelle/Toner, Kerrin | |||||||||||
Morris, Montana/Scrudato, Danielle | |||||||||||
Frankowski, Annette/Rouse, Aleesha | |||||||||||
Frankowski, Annette/Paul, Leonora | |||||||||||
Totals | |||||||||||
Percentage |