Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
* | Sep 27, 2014 | SIENA | L | |||||||||||||
Sep 28, 2014 | HOFSTRA UNIVERSITY | L | ||||||||||||||
Sep 30, 2014 | PHILADELPHIA UNIVERSITY | L | ||||||||||||||
* | Oct 07, 2014 | MONMOUTH | L | |||||||||||||
* | Oct 12, 2014 | SAINT PETER'S UNIVERSITY | L | |||||||||||||
Oct 16, 2014 | WAGNER COLLEGE | L | ||||||||||||||
Oct 19, 2014 | at | Mount St. Mary's | L | |||||||||||||
Oct 25, 2014 | at | St. Francis Brooklyn | W | |||||||||||||
Oct 26, 2014 | at | Drexel University | L | |||||||||||||
* | Mar 16, 2015 | FAIRFIELD | L | |||||||||||||
* | Mar 29, 2015 | at | Marist | L | ||||||||||||
Apr 03, 2015 | at | Temple University | L | |||||||||||||
* | Apr 04, 2015 | NIAGARA UNIVERSITY | L | |||||||||||||
Apr 06, 2015 | at | Loyola University Maryland | L | |||||||||||||
* | Apr 11, 2015 | at | Quinnipiac University | L | ||||||||||||
Apr 15, 2015 | at | Wagner College | L | |||||||||||||
* | Apr 18, 2015 | MANHATTAN | W |
Schedule legend |