Singles competition | |
1 | Auyeung, Christina (Lehigh University) def. Canda, Vanessa (Rider Women's Tennis) 8-1 |
1 | Lin, Grace (Lehigh University) def. Gardner, Caitlin (Rider Women's Tennis) 8-0 |
1 | Maravich, Briana (Lehigh University) def. Scrudato, Danielle (Rider Women's Tennis) 8-1 |
1 | Cruz, Cassidy (Lehigh University) def. Swanson, Kelli (Rider Women's Tennis) 8-0 |
1 | Campisi, Jamie (Lehigh University) def. Rouse, Aleesha (Rider Women's Tennis) 8-0 |
1 | Graham, Jessica (Lehigh University) def. Morris, Montana (Rider Women's Tennis) 8-2 |
2 | Armendariz, Adriana (Monmouth) def. Canda, Vanessa (Rider Women's Tennis) 6-1, 6-2 |
2 | Graff, Alexandra (Monmouth) def. Gardner, Caitlin (Rider Women's Tennis) 7-5, 6-7 (0-8), 10-5 |
2 | Gabriel, Chioma (Monmouth) def. Scrudato, Danielle (Rider Women's Tennis) 4-6, 7-5, 10-7 |
2 | Kauffman, Kendal (Monmouth) def. Swanson, Kelli (Rider Women's Tennis) 6-1, 6-2 |
2 | Ivanova, Maria (Monmouth) def. Morris, Montana (Rider Women's Tennis) 6-2, 6-0 |
2 | Rouse, Aleesha (Rider Women's Tennis) def. Ruoff, Rayne (Monmouth) 6-0, 6-2 |
Doubles competition | |
1 | Canda, Vanessa/Gardner, Caitlin (Rider Women's Tennis) def. Auyeung, Christina/Campisi, Jamie (Lehigh University) 6-0 |
1 | Cruz, Cassidy/Lin, Grace (Lehigh University) def. Scrudato, Danielle/Swanson, Kelli (Rider Women's Tennis) 6-0 |
1 | Duddy, Abby/Godau, Kristin (Lehigh University) def. Rouse, Aleesha/Morris, Montana (Rider Women's Tennis) 6-0 |
2 | Canda, Vanessa/Gardner, Caitlin (Rider Women's Tennis) def. Armendariz, Adriana/Graff, Alexandra (Monmouth) 6-4 |
2 | Ivanova, Maria/Kauffman, Kendal (Monmouth) def. Scrudato, Danielle/Swanson, Kelli (Rider Women's Tennis) 6-4 |
2 | Morris, Montana/Rouse, Aleesha (Rider Women's Tennis) def. Gabriel, Chioma/Ruoff, Rayne (Monmouth) 6-1 |
Tournament Notes |