| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| Sep 16, 2015 | WAGNER COLLEGE | L | ||||||||||||||
| Sep 19, 2015 | at | Temple University | L | |||||||||||||
| * | Sep 23, 2015 | MARIST | L | |||||||||||||
| %* | Oct 06, 2015 | at | Fairfield | L | ||||||||||||
| %* | Oct 10, 2015 | at | Siena | L | ||||||||||||
| * | Oct 11, 2015 | QUINNIPIAC UNIVERSITY | L | |||||||||||||
| * | Oct 14, 2015 | at | Monmouth | L | ||||||||||||
| Oct 19, 2015 | MOUNT ST. MARY'S | L | ||||||||||||||
| Oct 24, 2015 | ST. FRANCIS BROOKLYN | W | ||||||||||||||
| Feb 28, 2016 | at | United States Naval Academy | L | |||||||||||||
| Mar 06, 2016 | at | Lehigh University | L | |||||||||||||
| Mar 12, 2016 | LONGWOOD UNIVERSITY | L | ||||||||||||||
| Mar 22, 2016 | LA SALLE UNIVERSITY | W | ||||||||||||||
| * | Mar 25, 2016 | at | Niagara University | L | ||||||||||||
| Mar 28, 2016 | LOYOLA MARYLAND | L | ||||||||||||||
| Mar 30, 2016 | DELAWARE STATE | L | ||||||||||||||
| Apr 08, 2016 | LAFAYETTE COLLEGE | L | ||||||||||||||
| Apr 17, 2016 | at | Saint Joseph's University | L | |||||||||||||
| * | Apr 19, 2016 | at | Saint Peter's University | L | ||||||||||||
| Schedule legend |