SINGLES | ||||||||||||||
Banks, Olivia | ||||||||||||||
Binder, Amanda | ||||||||||||||
Canda, Vanessa | ||||||||||||||
Gardner, Caitlin | ||||||||||||||
Melendez, Cyd | ||||||||||||||
Morris, Montana | ||||||||||||||
Scrudato, Danielle | ||||||||||||||
Swanson, Kelli | ||||||||||||||
Totals | ||||||||||||||
Percentage |
DOUBLES TEAMS | |||||||||||
Canda, Vanessa/Melendez, Cyd | |||||||||||
Binder, Amanda/Gardner, Caitlin | |||||||||||
Scrudato, Danielle/Swanson, Kelli | |||||||||||
Morris, Montana/Scrudato, Danielle | |||||||||||
Banks, Olivia/Scrudato, Danielle | |||||||||||
Totals | |||||||||||
Percentage |
DOUBLES | |||||||||
Banks, Olivia | |||||||||
Binder, Amanda | |||||||||
Canda, Vanessa | |||||||||
Gardner, Caitlin | |||||||||
Melendez, Cyd | |||||||||
Morris, Montana | |||||||||
Scrudato, Danielle | |||||||||
Swanson, Kelli | |||||||||
Totals | |||||||||
Percentage |