| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| * | Sep 17, 2016 | SIENA | L | |||||||||||||
| Sep 24, 2016 | ST. FRANCIS BROOKLYN | W | ||||||||||||||
| * | Sep 27, 2016 | MONMOUTH | W | |||||||||||||
| Oct 04, 2016 | WAGNER COLLEGE | L | ||||||||||||||
| * | Oct 08, 2016 | at | Quinnipiac University | L | ||||||||||||
| * | Oct 10, 2016 | FAIRFIELD UNIVERSITY | L | |||||||||||||
| Oct 15, 2016 | at | St. Thomas Aquinas | W | |||||||||||||
| Oct 16, 2016 | at | College of Holy Cross | W | |||||||||||||
| Mar 04, 2017 | at | Lafayette College | L | |||||||||||||
| Mar 07, 2017 | at | Delaware State University | W | |||||||||||||
| Mar 25, 2017 | VILLANOVA | L | ||||||||||||||
| Mar 29, 2017 | SALEM INTERNATIONAL | W | ||||||||||||||
| * | Mar 30, 2017 | at | Marist | L | ||||||||||||
| Apr 02, 2017 | at | Coppin State | W | |||||||||||||
| Apr 09, 2017 | at | Temple | L | |||||||||||||
| Apr 11, 2017 | THE COLLEGE OF NEW JERSEY | L | ||||||||||||||
| * | Apr 14, 2017 | NIAGARA UNIVERSITY | L | |||||||||||||
| Apr 17, 2017 | at | Loyola | L | |||||||||||||
| Apr 20, 2017 | SAINT PETER'S | W | ||||||||||||||
| Schedule legend |