SINGLES | ||||||||||||||
Binder, Amanda | ||||||||||||||
Canda, Vanessa | ||||||||||||||
Gardner, Caitlin | ||||||||||||||
Jeffrey, Sydney | ||||||||||||||
Melendez, Cyd | ||||||||||||||
Morris, Montana | ||||||||||||||
Scrudato, Danielle | ||||||||||||||
Totals | ||||||||||||||
Percentage |
DOUBLES TEAMS | |||||||||||
Canda, Vanessa/Melendez, Cyd | |||||||||||
Binder, Amanda/Jeffrey, Sydney | |||||||||||
Morris, Montana/Scrudato, Danielle | |||||||||||
Gardner, Caitlin/Scrudato, Danielle | |||||||||||
Gardner, Caitlin/Morris, Montana | |||||||||||
Canda, Vanessa/Jeffrey, Sydney | |||||||||||
Binder, Amanda/Gardner, Caitlin | |||||||||||
Totals | |||||||||||
Percentage |
DOUBLES | |||||||||
Binder, Amanda | |||||||||
Canda, Vanessa | |||||||||
Gardner, Caitlin | |||||||||
Jeffrey, Sydney | |||||||||
Melendez, Cyd | |||||||||
Morris, Montana | |||||||||
Scrudato, Danielle | |||||||||
Totals | |||||||||
Percentage |