SINGLES | ||||||||||||||
Binder, Amanda | ||||||||||||||
Canda, Vanessa | ||||||||||||||
Carbonell, Carmen | ||||||||||||||
Garcia, Angelica | ||||||||||||||
Jeffrey, Sydney | ||||||||||||||
Melendez, Cyd | ||||||||||||||
Waterkeyn, Marion | ||||||||||||||
Totals | ||||||||||||||
Percentage |
DOUBLES TEAMS | |||||||||||
Garcia, Angelica/Melendez, Cyd | |||||||||||
Binder, Amanda/Canda, Vanessa | |||||||||||
Binder, Amanda/Jeffrey, Sydney | |||||||||||
Carbonell, Carmen/Waterkeyn, Marion | |||||||||||
Totals | |||||||||||
Percentage |
DOUBLES | |||||||||
Binder, Amanda | |||||||||
Canda, Vanessa | |||||||||
Carbonell, Carmen | |||||||||
Garcia, Angelica | |||||||||
Jeffrey, Sydney | |||||||||
Melendez, Cyd | |||||||||
Waterkeyn, Marion | |||||||||
Totals | |||||||||
Percentage |