Binder, Amanda |
Canda, Vanessa |
Carbonell, Carmen |
Garcia, Angelica |
Jeffrey, Sydney |
Melendez, Cyd |
Waterkeyn, Marion |
Binder, Amanda |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
9/19/2018 | LAFAYETTE | McCormack, Maureen | Lost 1-6, 6-7 | ||||
* | 09/21/2018 | MONMOUTH | Rosenthal, Rachel | Won 2-6, 6-4, 6-2 | |||
09/30/2018 | ARCADIA | Boldt, Casey | Won 6-0, 6-0 | ||||
09/30/2018 | at | Drew | Saraphina Noel Jeune | Won 6-0, 6-0 | |||
10/03/2018 | DELAWARE STATE | Belkina, Anastasia | Lost 1-6, 1-6 | ||||
* | 10/06/2018 | at | Quinnipiac | Bradley, Payton | Lost 0-6, 2-6 | ||
* | 10/07/2018 | SIENA COLLEGE | Phillips, Ann | Won 7-6, 6-2 | |||
* | 10/09/2018 | FAIRFIELD | March, Aina | Lost 1-6, 0-6 | |||
10/14/2018 | ST. FRANCIS BROOKLYN | SILES POLO, Sandra | Lost 5-7, 3-6 | ||||
10/16/2018 | WAGNER | REEVES, Emma | Lost 1-6, 6-3, 4-6 | ||||
03/28/2019 | DELAWARE STATE | Polyvana, Alina | Won 6-7, 7-5, 7-6 | ||||
04/02/2019 | VILLANOVA | Grigiorian, Sabrina | - 5-7, 2-1, unfinished | ||||
04/06/2019 | FAIRLEIGH DICKINSON | EFTENOIU, Patricia | Lost 3-6, 3-6 | ||||
4/13/2019 | COPPIN STATE | Udofe, Precious | Won 6-4, 6-1 | ||||
* | 4/16/2019 | at | Marist | Chloe Lant | Lost 1-6, 3-6 | ||
* | 4/19/2019 | NIAGARA UNIVERSITY | Wong, Shannon | Lost 4-6, 6-7 | |||
4/22/2019 | LOYOLA (MD.) | Robertson, Lin | Lost 1-6, 6-4, 7-10 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
9/19/2018 | LAFAYETTE | Conrad, Grace / Block, Meredith | Lost 5-7 / Canda, Vanessa | ||||
* | 09/21/2018 | MONMOUTH | Graff, Alexandra / Mattise, Caroline | Won 6-1 / Canda, Vanessa | |||
09/30/2018 | ARCADIA | Cruz-Pineda, Emily / Boldt, Casey | Won 6-0 / Canda, Vanessa | ||||
09/30/2018 | at | Drew | C. Christodoulou / Xylia Bruff | Won 8-0 / Canda, Vanessa | |||
10/03/2018 | DELAWARE STATE | Bessonova, Yelyzavet / Polyvana, Alina | Won 6-3 / Canda, Vanessa | ||||
* | 10/06/2018 | at | Quinnipiac | Rodriguez, Layla / Nella, Kamilla | Lost 3-6 / Canda, Vanessa | ||
* | 10/07/2018 | SIENA COLLEGE | Perkins, Nanea / Spicer, Dilara | Lost 2-6 / Canda, Vanessa | |||
* | 10/09/2018 | FAIRFIELD | March, Aina / Nowak, Amanda | Lost 3-6 / Canda, Vanessa | |||
10/14/2018 | ST. FRANCIS BROOKLYN | PATRO, Runsi / SILES POLO, Sandra | Lost 2-6 / Canda, Vanessa | ||||
10/16/2018 | WAGNER | REEVES, Emma / LUGTU, Samantha | Lost 0-6 / Jeffrey, Sydney | ||||
03/28/2019 | DELAWARE STATE | Boltman, Cassandra / Chouhan, Aayushi | Lost 3-6 / Canda, Vanessa | ||||
04/02/2019 | VILLANOVA | Evans, Lindsey / Grigiorian, Sabrina | Lost 3-6 / Canda, Vanessa | ||||
04/06/2019 | FAIRLEIGH DICKINSON | VLADESCU, Anamaria / SINGH, Smriti | Lost 1-6 / Canda, Vanessa | ||||
4/13/2019 | COPPIN STATE | Cahua, Brittanie / Gwaze, Tinashe | Lost 3-6 / Canda, Vanessa | ||||
* | 4/16/2019 | at | Marist | Chloe Lant / Sophia Moeller | Lost 1-6 / Canda, Vanessa | ||
* | 4/19/2019 | NIAGARA UNIVERSITY | Hutchinson, Ali / Som, Chhinda | Won 6-4 / Canda, Vanessa | |||
4/22/2019 | LOYOLA (MD.) | Agee, Alexandria / Robertson, Lin | - / Canda, Vanessa |
Canda, Vanessa |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
9/19/2018 | LAFAYETTE | Lesnick, Cecelia | Lost 1-6, 0-6 | ||||
* | 09/21/2018 | MONMOUTH | Gabriel, Chinonye | Lost 6-7, 6-4, 8-10 | |||
09/30/2018 | ARCADIA | Weber, Tess | Won 6-0, 6-0 | ||||
09/30/2018 | at | Drew | Cristina Riccio | Won 6-0, 6-0 | |||
10/03/2018 | DELAWARE STATE | Rachi, Sophia | Lost 6-4, 2-6, 5-10 | ||||
* | 10/06/2018 | at | Quinnipiac | Lu, Jennifer | Lost 0-6, 1-6 | ||
* | 10/07/2018 | SIENA COLLEGE | Mullaney, Kylie | Lost 1-6, 3-6 | |||
* | 10/09/2018 | FAIRFIELD | Nowak, Amanda | Lost 1-6, 1-6 | |||
10/14/2018 | ST. FRANCIS BROOKLYN | KOO, Jean-Na | Lost 4-6, 2-6 | ||||
10/16/2018 | WAGNER | BAYNES, Rina | Lost 2-6, 6-1, 0-6 | ||||
03/28/2019 | DELAWARE STATE | Belkina, Anastasia | Lost 4-6, 6-7 | ||||
04/02/2019 | VILLANOVA | Althans, Claudia | Lost 2-6, 2-6 | ||||
04/06/2019 | FAIRLEIGH DICKINSON | ISMANESCU, Isabelle | Won 6-3, 6-3 | ||||
4/13/2019 | COPPIN STATE | Cahua, Brittanie | Lost 1-6, 1-6 | ||||
* | 4/16/2019 | at | Marist | Madison Price | Lost 0-6, 3-6 | ||
* | 4/19/2019 | NIAGARA UNIVERSITY | Som, Chhinda | Lost 4-6, 1-6 | |||
4/22/2019 | LOYOLA (MD.) | Thornton, Abigail | Lost 0-6, 1-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
9/19/2018 | LAFAYETTE | Conrad, Grace / Block, Meredith | Lost 5-7 / Binder, Amanda | ||||
* | 09/21/2018 | MONMOUTH | Graff, Alexandra / Mattise, Caroline | Won 6-1 / Binder, Amanda | |||
09/30/2018 | ARCADIA | Cruz-Pineda, Emily / Boldt, Casey | Won 6-0 / Binder, Amanda | ||||
09/30/2018 | at | Drew | C. Christodoulou / Xylia Bruff | Won 8-0 / Binder, Amanda | |||
10/03/2018 | DELAWARE STATE | Bessonova, Yelyzavet / Polyvana, Alina | Won 6-3 / Binder, Amanda | ||||
* | 10/06/2018 | at | Quinnipiac | Rodriguez, Layla / Nella, Kamilla | Lost 3-6 / Binder, Amanda | ||
* | 10/07/2018 | SIENA COLLEGE | Perkins, Nanea / Spicer, Dilara | Lost 2-6 / Binder, Amanda | |||
* | 10/09/2018 | FAIRFIELD | March, Aina / Nowak, Amanda | Lost 3-6 / Binder, Amanda | |||
10/14/2018 | ST. FRANCIS BROOKLYN | PATRO, Runsi / SILES POLO, Sandra | Lost 2-6 / Binder, Amanda | ||||
03/28/2019 | DELAWARE STATE | Boltman, Cassandra / Chouhan, Aayushi | Lost 3-6 / Binder, Amanda | ||||
04/02/2019 | VILLANOVA | Evans, Lindsey / Grigiorian, Sabrina | Lost 3-6 / Binder, Amanda | ||||
04/06/2019 | FAIRLEIGH DICKINSON | VLADESCU, Anamaria / SINGH, Smriti | Lost 1-6 / Binder, Amanda | ||||
4/13/2019 | COPPIN STATE | Cahua, Brittanie / Gwaze, Tinashe | Lost 3-6 / Binder, Amanda | ||||
* | 4/16/2019 | at | Marist | Chloe Lant / Sophia Moeller | Lost 1-6 / Binder, Amanda | ||
* | 4/19/2019 | NIAGARA UNIVERSITY | Hutchinson, Ali / Som, Chhinda | Won 6-4 / Binder, Amanda | |||
4/22/2019 | LOYOLA (MD.) | Agee, Alexandria / Robertson, Lin | - / Binder, Amanda |
Carbonell, Carmen |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
* | 4/19/2019 | NIAGARA UNIVERSITY | Gamble, Megan | Lost 0-6, 0-6 | |||
4/22/2019 | LOYOLA (MD.) | Wurtz, Genevieve | Lost 1-2, retired |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
* | 4/19/2019 | NIAGARA UNIVERSITY | Gonzalez, Erika / Peteu, Andreea | Lost 0-6 / Waterkeyn, Marion | |||
4/22/2019 | LOYOLA (MD.) | Decker, Abby / Wurtz, Genevieve | - / Waterkeyn, Marion |
Garcia, Angelica |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
9/19/2018 | LAFAYETTE | Conrad, Grace | Won 6-2, 6-3 | ||||
* | 09/21/2018 | MONMOUTH | Gasser, Nicole | Lost 3-6, 4-6 | |||
09/30/2018 | ARCADIA | Cruz-Pineda, Emily | Won 6-0, 6-1 | ||||
09/30/2018 | at | Drew | Maria Navas Espinal | Won 6-1, 6-0 | |||
10/03/2018 | DELAWARE STATE | Polyvana, Alina | Won 6-3, 6-2 | ||||
* | 10/06/2018 | at | Quinnipiac | Nella, Kamilla | Lost 0-6, 0-6 | ||
* | 10/07/2018 | SIENA COLLEGE | Leyva, Anessa | Won 6-1, 7-5 | |||
* | 10/09/2018 | FAIRFIELD | Komer, Anna | Won 7-6 (0-3), 6-2 | |||
10/14/2018 | ST. FRANCIS BROOKLYN | PATRO, Runsi | Won 6-2, 6-1 | ||||
10/16/2018 | WAGNER | LUGTU, Samantha | Lost 4-6, 4-6 | ||||
03/28/2019 | DELAWARE STATE | Boltman, Cassandra | Won 6-3, 5-7, 6-1 | ||||
04/02/2019 | VILLANOVA | Kapp, Olivia | Lost 3-6, 1-6 | ||||
04/06/2019 | FAIRLEIGH DICKINSON | RUSZCZYNSKA, Marta | Lost 3-6, 1-6 | ||||
4/13/2019 | COPPIN STATE | Gwaze, Tinashe | Won 6-0, 6-2 | ||||
* | 4/16/2019 | at | Marist | Sophia Moeller | Lost 1-6, 6-3, 8-10 | ||
* | 4/19/2019 | NIAGARA UNIVERSITY | Peteu, Andreea | Lost 5-7, 4-6 | |||
4/22/2019 | LOYOLA (MD.) | Decker, Abby | Lost 5-8 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
9/19/2018 | LAFAYETTE | Lesnick, Cecelia / Snyder, Samantha | Lost 2-6 / Melendez, Cyd | ||||
* | 09/21/2018 | MONMOUTH | Gasser, Nicole / Ivanova, Maria | Won 6-4 / Melendez, Cyd | |||
09/30/2018 | ARCADIA | Foglia, Zoe / Weber, Tess | Won 6-3 / Melendez, Cyd | ||||
09/30/2018 | at | Drew | Ashley Camel / Maria Navas Espinal | Won 8-0 / Melendez, Cyd | |||
10/03/2018 | DELAWARE STATE | Rachi, Sophia / Boltman, Cassandra | Won 6-3 / Melendez, Cyd | ||||
* | 10/06/2018 | at | Quinnipiac | Lu, Jennifer / Bradley, Payton | Lost 2-6 / Melendez, Cyd | ||
* | 10/07/2018 | SIENA COLLEGE | Mullaney, Kylie / Brown, Meagan | Lost 3-6 / Melendez, Cyd | |||
* | 10/09/2018 | FAIRFIELD | Prinos, Diana / Komer, Anna | Won 6-3 / Melendez, Cyd | |||
10/14/2018 | ST. FRANCIS BROOKLYN | KOO, Jean-Na / RADINOVIC, Martina | Won 7-6 (7-3) / Melendez, Cyd | ||||
10/16/2018 | WAGNER | ANAND, Vedika / BAYNES, Rina | Won 6-2 / Melendez, Cyd | ||||
03/28/2019 | DELAWARE STATE | Rachi, Sophia / Belkina, Anastasia | Won 6-2 / Melendez, Cyd | ||||
04/02/2019 | VILLANOVA | Denucci, Lexi / Zimmerman, Ellie | Lost 3-6 / Melendez, Cyd | ||||
04/06/2019 | FAIRLEIGH DICKINSON | EFTENOIU, Patricia / MENZEN, Carolin | Won 6-3 / Melendez, Cyd | ||||
4/13/2019 | COPPIN STATE | Dunwell, Shariah / Udofe, Precious | Won 6-1 / Melendez, Cyd | ||||
4/13/2019 | COPPIN STATE | Cahua, Brittanie / Gwaze, Tinashe | Won 10-8 / Melendez, Cyd | ||||
* | 4/16/2019 | at | Marist | Sam Galu / Julia Gabay | Lost 3-6 / Melendez, Cyd | ||
* | 4/19/2019 | NIAGARA UNIVERSITY | Donchu, Olga / Gamble, Megan | Lost 2-6 / Melendez, Cyd | |||
4/22/2019 | LOYOLA (MD.) | Martin, Kateri / Thornton, Abigail | - / Melendez, Cyd |
Jeffrey, Sydney |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
9/19/2018 | LAFAYETTE | Block, Meredith | Lost 3-6, 1-6 | ||||
* | 09/21/2018 | MONMOUTH | Ivanova, Maria | Won 6-2, 7-6 | |||
09/30/2018 | ARCADIA | Rosario, Sarah | Won 6-2, 6-1 | ||||
09/30/2018 | at | Drew | C. Christodoulou | Won 6-1, 6-1 | |||
10/03/2018 | DELAWARE STATE | Chouhan, Aayushi | Lost 0-6, 3-6 | ||||
* | 10/06/2018 | at | Quinnipiac | Lohaphaisan, Proyfon | Lost 0-6, 1-6 | ||
* | 10/07/2018 | SIENA COLLEGE | Goehner, Juliana | Lost 1-6, 2-6 | |||
* | 10/09/2018 | FAIRFIELD | Pil, Jessica | Lost 0-6, 3-6 | |||
10/14/2018 | ST. FRANCIS BROOKLYN | RADINOVIC, Martina | Won 6-4, 7-5 | ||||
10/16/2018 | WAGNER | POST, Melanie | Lost 5-7, 3-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
10/16/2018 | WAGNER | REEVES, Emma / LUGTU, Samantha | Lost 0-6 / Binder, Amanda |
Melendez, Cyd |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
9/19/2018 | LAFAYETTE | Snyder, Samantha | Lost 5-7, 2-6 | ||||
* | 09/21/2018 | MONMOUTH | Graff, Alexandra | Won 6-0, 6-2 | |||
09/30/2018 | ARCADIA | Foglia, Zoe | Won 6-1, 6-0 | ||||
09/30/2018 | at | Drew | Ashley Camel | Won 6-0, 6-0 | |||
10/03/2018 | DELAWARE STATE | Boltman, Cassandra | Lost 4-6, 3-6 | ||||
* | 10/06/2018 | at | Quinnipiac | Vasile, Dominique | Lost 0-6, 1-6 | ||
* | 10/07/2018 | SIENA COLLEGE | Brown, Meagan | Lost 3-6, 2-6 | |||
* | 10/09/2018 | FAIRFIELD | Prinos, Diana | Lost 2-6, 0-6 | |||
10/14/2018 | ST. FRANCIS BROOKLYN | CETINA, Sheila | Won 6-2, 6-0 | ||||
10/16/2018 | WAGNER | ANAND, Vedika | Won 6-3, 2-6, 6-1 | ||||
03/28/2019 | DELAWARE STATE | Rachi, Sophia | Lost 5-7, 6-2, 0-6 | ||||
04/02/2019 | VILLANOVA | Burdick, Carina | Lost 1-6, 1-6 | ||||
04/06/2019 | FAIRLEIGH DICKINSON | RACHENKO, Liza | Lost 3-6, 5-7 | ||||
4/13/2019 | COPPIN STATE | Dunwell, Shariah | Won 6-2, 6-2 | ||||
* | 4/16/2019 | at | Marist | Julia Gabay | Lost 0-6, 3-6 | ||
* | 4/19/2019 | NIAGARA UNIVERSITY | Donchu, Olga | Lost 5-7, 1-6 | |||
4/22/2019 | LOYOLA (MD.) | Martin, Kateri | Lost 1-6, 0-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
9/19/2018 | LAFAYETTE | Lesnick, Cecelia / Snyder, Samantha | Lost 2-6 / Garcia, Angelica | ||||
* | 09/21/2018 | MONMOUTH | Gasser, Nicole / Ivanova, Maria | Won 6-4 / Garcia, Angelica | |||
09/30/2018 | ARCADIA | Foglia, Zoe / Weber, Tess | Won 6-3 / Garcia, Angelica | ||||
09/30/2018 | at | Drew | Ashley Camel / Maria Navas Espinal | Won 8-0 / Garcia, Angelica | |||
10/03/2018 | DELAWARE STATE | Rachi, Sophia / Boltman, Cassandra | Won 6-3 / Garcia, Angelica | ||||
* | 10/06/2018 | at | Quinnipiac | Lu, Jennifer / Bradley, Payton | Lost 2-6 / Garcia, Angelica | ||
* | 10/07/2018 | SIENA COLLEGE | Mullaney, Kylie / Brown, Meagan | Lost 3-6 / Garcia, Angelica | |||
* | 10/09/2018 | FAIRFIELD | Prinos, Diana / Komer, Anna | Won 6-3 / Garcia, Angelica | |||
10/14/2018 | ST. FRANCIS BROOKLYN | KOO, Jean-Na / RADINOVIC, Martina | Won 7-6 (7-3) / Garcia, Angelica | ||||
10/16/2018 | WAGNER | ANAND, Vedika / BAYNES, Rina | Won 6-2 / Garcia, Angelica | ||||
03/28/2019 | DELAWARE STATE | Rachi, Sophia / Belkina, Anastasia | Won 6-2 / Garcia, Angelica | ||||
04/02/2019 | VILLANOVA | Denucci, Lexi / Zimmerman, Ellie | Lost 3-6 / Garcia, Angelica | ||||
04/06/2019 | FAIRLEIGH DICKINSON | EFTENOIU, Patricia / MENZEN, Carolin | Won 6-3 / Garcia, Angelica | ||||
4/13/2019 | COPPIN STATE | Dunwell, Shariah / Udofe, Precious | Won 6-1 / Garcia, Angelica | ||||
4/13/2019 | COPPIN STATE | Cahua, Brittanie / Gwaze, Tinashe | Won 10-8 / Garcia, Angelica | ||||
* | 4/16/2019 | at | Marist | Sam Galu / Julia Gabay | Lost 3-6 / Garcia, Angelica | ||
* | 4/19/2019 | NIAGARA UNIVERSITY | Donchu, Olga / Gamble, Megan | Lost 2-6 / Garcia, Angelica | |||
4/22/2019 | LOYOLA (MD.) | Martin, Kateri / Thornton, Abigail | - / Garcia, Angelica |
Waterkeyn, Marion |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
* | 4/19/2019 | NIAGARA UNIVERSITY | Gonzalez, Erika | Lost 0-6, 0-6 | |||
4/22/2019 | LOYOLA (MD.) | Agee, Alexandria | Lost 0-6, 0-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
* | 4/19/2019 | NIAGARA UNIVERSITY | Gonzalez, Erika / Peteu, Andreea | Lost 0-6 / Carbonell, Carmen | |||
4/22/2019 | LOYOLA (MD.) | Decker, Abby / Wurtz, Genevieve | - / Carbonell, Carmen |
Schedule legend |