SINGLES | ||||||||||||||
Binder, Amanda | ||||||||||||||
Cheverie, Sarah | ||||||||||||||
Dickens, Lauren | ||||||||||||||
Garcia, Angelica | ||||||||||||||
Jeffrey, Sydney | ||||||||||||||
Melendez, Cyd | ||||||||||||||
Totals | ||||||||||||||
Percentage |
DOUBLES TEAMS | |||||||||||
Garcia, Angelica/Melendez, Cyd | |||||||||||
Binder, Amanda/Cheverie, Sarah | |||||||||||
Dickens, Lauren/Jeffrey, Sydney | |||||||||||
Binder, Amanda/Melendez, Cyd | |||||||||||
Cheverie, Sarah/Garcia, Angelica | |||||||||||
Totals | |||||||||||
Percentage |
DOUBLES | |||||||||
Binder, Amanda | |||||||||
Cheverie, Sarah | |||||||||
Dickens, Lauren | |||||||||
Garcia, Angelica | |||||||||
Jeffrey, Sydney | |||||||||
Melendez, Cyd | |||||||||
No player | |||||||||
Totals | |||||||||
Percentage |