SINGLES | ||||||||||||||
Binder, Amanda | ||||||||||||||
Cheverie, Sarah | ||||||||||||||
Garcia, Angelica | ||||||||||||||
Garofoli, Ally | ||||||||||||||
Jeffrey, Sydney | ||||||||||||||
Koster, Leila | ||||||||||||||
Melendez, Cyd | ||||||||||||||
Totals | ||||||||||||||
Percentage |
DOUBLES TEAMS | |||||||||||
Binder, Amanda/Melendez, Cyd | |||||||||||
Garcia, Angelica/Koster, Leila | |||||||||||
Cheverie, Sarah/Garofoli, Ally | |||||||||||
Koster, Leila/Melendez, Cyd | |||||||||||
Cheverie, Sarah/Garcia, Angelica | |||||||||||
Binder, Amanda/Garofoli, Ally | |||||||||||
Garofoli, Ally/Koster, Leila | |||||||||||
Binder, Amanda/Koster, Leila | |||||||||||
Garofoli, Ally/Jeffrey, Sydney | |||||||||||
Totals | |||||||||||
Percentage |
DOUBLES | |||||||||
Binder, Amanda | |||||||||
Cheverie, Sarah | |||||||||
Garcia, Angelica | |||||||||
Garofoli, Ally | |||||||||
Jeffrey, Sydney | |||||||||
Koster, Leila | |||||||||
Melendez, Cyd | |||||||||
Totals | |||||||||
Percentage |