Binder, Amanda |
Cheverie, Sarah |
Garcia, Angelica |
Garofoli, Ally |
Jeffrey, Sydney |
Koster, Leila |
Melendez, Cyd |
Binder, Amanda |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
* | 03/27/2021 | at | Quinnipiac | Stephanie Yanosov | Lost 0-6, 0-6 | ||
* | 04/03/2021 | NIAGARA UNIVERSITY | Gonzalez, Erika | Lost 3-6, 2-6 | |||
4/5/2021 | at | Loyola Maryland | Decker, Abby | Lost 7-6 (7-5), 3-6, 0-1 (4-10) | |||
04/09/2021 | LA SALLE | Nikolic, Aleks | Won 6-2, 6-2 | ||||
* | 04/10/2021 | FAIRFIELD | March, Aina | Lost 5-7, 1-6 | |||
* | 04/13/2021 | MONMOUTH | Klapman, Zoe | Lost 1-6, 0-6 | |||
* | 04/16/2021 | SIENA | Miszczak, Petra | Lost 2-6, 1-6 | |||
04/20/2021 | DELAWARE STATE | Polyvana, Alina | Won 6-4, 6-4 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
* | 03/27/2021 | at | Quinnipiac | Claire Koscielski / Kamilla Nella | Won 7-6 / Melendez, Cyd | ||
* | 04/03/2021 | NIAGARA UNIVERSITY | Regales, Kirah / Gonzalez, Erika | Lost 4-6 / Garofoli, Ally | |||
4/5/2021 | at | Loyola Maryland | Tracey, Olivia / Rico, Anna | Lost 2-6 / Garofoli, Ally | |||
04/09/2021 | LA SALLE | Leano, Isa / Landstrom, Lauren | - 5-4, unfinished / Melendez, Cyd | ||||
* | 04/10/2021 | FAIRFIELD | Hutchinson, Scarlett / Karman, Francesca | Lost 3-6 / Melendez, Cyd | |||
* | 04/13/2021 | MONMOUTH | Spurka, Ann / Gasser, Nicole | Won 6-0 / Melendez, Cyd | |||
* | 04/16/2021 | SIENA | Miszczak, Petra / Koniaev, Anastasia | Lost 1-6 / Koster, Leila | |||
04/20/2021 | DELAWARE STATE | Julia, Daria / Leder, Iris | Lost 0-6 / Melendez, Cyd |
Cheverie, Sarah |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
* | 03/27/2021 | at | Quinnipiac | Madison Williams | Lost 2-6, 2-6 | ||
* | 04/03/2021 | NIAGARA UNIVERSITY | Borg, Jaida | Lost 2-6, 2-6 | |||
4/5/2021 | at | Loyola Maryland | Rico, Anna | Lost 0-6, 1-6 | |||
* | 04/10/2021 | FAIRFIELD | Komer, Anna | Lost 0-6, 0-6 | |||
* | 04/13/2021 | MONMOUTH | Fredriksson, Sophia | Lost 7-6 (7-1), 4-6, 4-6 | |||
* | 04/16/2021 | SIENA | Boggiali, Emma | Lost 3-6, 1-6 | |||
04/20/2021 | DELAWARE STATE | Julia, Daria | Lost 4-6, 4-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
* | 03/27/2021 | at | Quinnipiac | Stephanie Yanosov / Dominique Vasile | Lost 0-6 / Garofoli, Ally | ||
03/29/2021 | HOFSTRA | Simran Desai / Kayla Solangier | Lost 2-6 / Garcia, Angelica | ||||
* | 04/03/2021 | NIAGARA UNIVERSITY | Donchu, Olga / Borg, Jaida | Won 6-1 / Garcia, Angelica | |||
4/5/2021 | at | Loyola Maryland | Decker, Abby / Santoriello, Brooke | Lost 4-6 / Garcia, Angelica | |||
04/09/2021 | LA SALLE | Walle, Jazmin / Nikolic, Aleks | Won 6-4 / Garcia, Angelica | ||||
* | 04/10/2021 | FAIRFIELD | Nowak, Amanda / Plumtree, Katarina | Lost 5-7 / Garcia, Angelica | |||
* | 04/13/2021 | MONMOUTH | Mills, Madison / Jamir, Lenien | Lost 6-7 (2-7) / Garcia, Angelica | |||
* | 04/16/2021 | SIENA | Brown, Meagan / Mullaney, Kylie | Lost 3-6 / Garcia, Angelica | |||
04/20/2021 | DELAWARE STATE | Kozina, Lolita / Lisovska, Klaudija | Lost 3-6 / Garcia, Angelica |
Garcia, Angelica |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
* | 03/27/2021 | at | Quinnipiac | Kamilla Nella | Lost 2-6, 1-6 | ||
03/29/2021 | HOFSTRA | Isabella Tonuzi | Won 6-1, 6-3 | ||||
* | 04/03/2021 | NIAGARA UNIVERSITY | Mayet, Elena | Lost 3-6, 2-6 | |||
4/5/2021 | at | Loyola Maryland | Thornton, Abigail | Lost 3-6, 1-6 | |||
04/09/2021 | LA SALLE | Landstrom, Lauren | Won 6-3, 6-2 | ||||
* | 04/10/2021 | FAIRFIELD | Plumtree, Katarina | Lost 1-6, 0-6 | |||
* | 04/13/2021 | MONMOUTH | Gasser, Nicole | Won 6-2, 6-1 | |||
* | 04/16/2021 | SIENA | Mullaney, Kylie | Lost 5-7, 4-6 | |||
04/20/2021 | DELAWARE STATE | Lisovska, Klaudija | Won 6-1, 6-4 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
* | 03/27/2021 | at | Quinnipiac | Payton Bradley / Madison Williams | Lost 1-6 / Koster, Leila | ||
03/29/2021 | HOFSTRA | Simran Desai / Kayla Solangier | Lost 2-6 / Cheverie, Sarah | ||||
* | 04/03/2021 | NIAGARA UNIVERSITY | Donchu, Olga / Borg, Jaida | Won 6-1 / Cheverie, Sarah | |||
4/5/2021 | at | Loyola Maryland | Decker, Abby / Santoriello, Brooke | Lost 4-6 / Cheverie, Sarah | |||
04/09/2021 | LA SALLE | Walle, Jazmin / Nikolic, Aleks | Won 6-4 / Cheverie, Sarah | ||||
* | 04/10/2021 | FAIRFIELD | Nowak, Amanda / Plumtree, Katarina | Lost 5-7 / Cheverie, Sarah | |||
* | 04/13/2021 | MONMOUTH | Mills, Madison / Jamir, Lenien | Lost 6-7 (2-7) / Cheverie, Sarah | |||
* | 04/16/2021 | SIENA | Brown, Meagan / Mullaney, Kylie | Lost 3-6 / Cheverie, Sarah | |||
04/20/2021 | DELAWARE STATE | Kozina, Lolita / Lisovska, Klaudija | Lost 3-6 / Cheverie, Sarah |
Garofoli, Ally |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
* | 03/27/2021 | at | Quinnipiac | Dominique Vasile | Lost 1-6, 4-6 | ||
03/29/2021 | HOFSTRA | Mandisa Walle | Lost 4-6, 1-6 | ||||
* | 04/03/2021 | NIAGARA UNIVERSITY | Regales, Kirah | Won 6-3, 6-0 | |||
4/5/2021 | at | Loyola Maryland | Thompson, Julia | Won 6-3, 6-4 | |||
04/09/2021 | LA SALLE | Walle, Jazmin | Won 6-0, 6-0 | ||||
* | 04/10/2021 | FAIRFIELD | Prinos, Sophia | Won 6-1, 6-3 | |||
* | 04/13/2021 | MONMOUTH | Mills, Madison | Won 6-1, 6-0 | |||
* | 04/16/2021 | SIENA | Viswanath, Maanya | Lost 2-6, 4-6 | |||
04/20/2021 | DELAWARE STATE | Leder, Iris | Won 6-1, 6-2 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
* | 03/27/2021 | at | Quinnipiac | Stephanie Yanosov / Dominique Vasile | Lost 0-6 / Cheverie, Sarah | ||
* | 04/03/2021 | NIAGARA UNIVERSITY | Regales, Kirah / Gonzalez, Erika | Lost 4-6 / Binder, Amanda | |||
4/5/2021 | at | Loyola Maryland | Tracey, Olivia / Rico, Anna | Lost 2-6 / Binder, Amanda | |||
* | 04/10/2021 | FAIRFIELD | Campos, Laina / March, Aina | Lost 2-6 / Koster, Leila | |||
* | 04/13/2021 | MONMOUTH | Klapman, Zoe / Fredriksson, Sophia | Lost 1-6 / Koster, Leila | |||
* | 04/16/2021 | SIENA | Viswanath, Maanya / Boggiali, Emma | Lost 2-6 / Jeffrey, Sydney | |||
04/20/2021 | DELAWARE STATE | Boltman, Cassandra / Polyvana, Alina | Lost 3-6 / Koster, Leila |
Jeffrey, Sydney |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
* | 04/13/2021 | MONMOUTH | Jamir, Lenien | Lost 7-6 (7-5), 0-6, 2-6 | |||
* | 04/16/2021 | SIENA | Koniaev, Anastasia | Lost 0-6, 1-6 | |||
04/20/2021 | DELAWARE STATE | Boltman, Cassandra | Lost 1-6, 2-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
* | 04/16/2021 | SIENA | Viswanath, Maanya / Boggiali, Emma | Lost 2-6 / Garofoli, Ally |
Koster, Leila |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
* | 03/27/2021 | at | Quinnipiac | Payton Bradley | Won 3-6, 6-3, 11-9 | ||
03/29/2021 | HOFSTRA | Simran Desai | Won 6-2, 6-0 | ||||
* | 04/03/2021 | NIAGARA UNIVERSITY | Rodriguez, Coral | Lost 4-6, 4-6 | |||
4/5/2021 | at | Loyola Maryland | Tracey, Olivia | Won 3-6, 6-1, 6-2 | |||
04/09/2021 | LA SALLE | Leano, Isa | Won 6-3, 6-4 | ||||
* | 04/10/2021 | FAIRFIELD | Hutchinson, Scarlett | Won 7-6, 6-0 | |||
* | 04/13/2021 | MONMOUTH | Spurka, Ann | Won 6-3, 6-1 | |||
* | 04/16/2021 | SIENA | Brown, Meagan | Lost 3-6, 1-6 | |||
04/20/2021 | DELAWARE STATE | Kozina, Lolita | Lost 2-6, 3-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
* | 03/27/2021 | at | Quinnipiac | Payton Bradley / Madison Williams | Lost 1-6 / Garcia, Angelica | ||
03/29/2021 | HOFSTRA | Isabella Tonuzi / Mandisa Walle | Lost 4-6 / Melendez, Cyd | ||||
* | 04/03/2021 | NIAGARA UNIVERSITY | Mayet, Elena / Gamble, Megan | Won 6-3 / Melendez, Cyd | |||
4/5/2021 | at | Loyola Maryland | Martin, Kateri / Thornton, Abigail | Lost 1-6 / Melendez, Cyd | |||
* | 04/10/2021 | FAIRFIELD | Campos, Laina / March, Aina | Lost 2-6 / Garofoli, Ally | |||
* | 04/13/2021 | MONMOUTH | Klapman, Zoe / Fredriksson, Sophia | Lost 1-6 / Garofoli, Ally | |||
* | 04/16/2021 | SIENA | Miszczak, Petra / Koniaev, Anastasia | Lost 1-6 / Binder, Amanda | |||
04/20/2021 | DELAWARE STATE | Boltman, Cassandra / Polyvana, Alina | Lost 3-6 / Garofoli, Ally |
Melendez, Cyd |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
* | 03/27/2021 | at | Quinnipiac | Claire Koscielski | Lost 1-6, 0-6 | ||
03/29/2021 | HOFSTRA | Kayla Solangier | Won 7-5, 3-6, 6-4 | ||||
* | 04/03/2021 | NIAGARA UNIVERSITY | Donchu, Olga | Lost 6-7, 1-6 | |||
4/5/2021 | at | Loyola Maryland | Martin, Kateri | Lost 1-6, 1-6 | |||
* | 04/10/2021 | FAIRFIELD | Nowak, Amanda | Won 7-5, 6-2 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
* | 03/27/2021 | at | Quinnipiac | Claire Koscielski / Kamilla Nella | Won 7-6 / Binder, Amanda | ||
03/29/2021 | HOFSTRA | Isabella Tonuzi / Mandisa Walle | Lost 4-6 / Koster, Leila | ||||
* | 04/03/2021 | NIAGARA UNIVERSITY | Mayet, Elena / Gamble, Megan | Won 6-3 / Koster, Leila | |||
4/5/2021 | at | Loyola Maryland | Martin, Kateri / Thornton, Abigail | Lost 1-6 / Koster, Leila | |||
04/09/2021 | LA SALLE | Leano, Isa / Landstrom, Lauren | - 5-4, unfinished / Binder, Amanda | ||||
* | 04/10/2021 | FAIRFIELD | Hutchinson, Scarlett / Karman, Francesca | Lost 3-6 / Binder, Amanda | |||
* | 04/13/2021 | MONMOUTH | Spurka, Ann / Gasser, Nicole | Won 6-0 / Binder, Amanda | |||
04/20/2021 | DELAWARE STATE | Julia, Daria / Leder, Iris | Lost 0-6 / Binder, Amanda |
Schedule legend |