Ashed, Marc |
Breen, Kyle |
D'Amico, Alex |
Esposito, Chris |
Goldenthal, Aaron |
Haight, Will |
Jedlinski, Casey |
Kulpinski, Mike |
Melapioni, Vincent |
Olsen, Robert |
Orleans, Wendy |
Rultenberg, Josh |
Ashed, Marc |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sep 16, 2008 | at | New Jersey Inst. of Tech. | Salomon, Dan | Lost 2-6, 4-6 | |||
Sep 21, 2008 | DELAWARE STATE UNIVERSITY | Velickovic, Milos | Lost 6-7 (2-7), 3-6 | ||||
* | Oct 02, 2008 | at | Marist | Greene, Landon | Lost 1-6, 1-6 | ||
* | Oct 04, 2008 | at | Siena College | Godbole, Jay | Won 6-2, 3-6, 7-6 (11-9) | ||
* | Oct 10, 2008 | SAINT PETER'S COLLEGE | Czajka, Peter | Won 2-6, 7-6 (7-4), 10-5 | |||
Oct 14, 2008 | MONMOUTH UNIVERSITY | GUPTA, Vik | Lost 2-6, 0-6 | ||||
Oct 19, 2008 | WAGNER | BECKLES, Yirmeyah | Won 6-0, 6-0 | ||||
Feb 21, 2009 | at | Lafayette College | Gallagher, Doug | Lost 1-6, 1-6 | |||
Mar 06, 2009 | at | Queens College | Burstein, David | Lost 1-6, 0-6 | |||
* | Mar 08, 2009 | at | Niagara University | Heckley, Joe | Lost 0-6, 1-6 | ||
* | Mar 25, 2009 | at | Loyola (Md.) | Zingler, Kevin | Lost 2-6, 4-6 | ||
* | Mar 27, 2009 | FAIRFIELD | Chan, Aaron | Lost 3-6, 0-6 | |||
Apr 04, 2009 | at | St. Francis-NY | Robinson, Daniahdi | Lost 1-6, 6-7 (7-9) | |||
Apr 05, 2009 | at | La Salle | Maula, Jon | Lost 3-6, 4-6 | |||
Apr 14, 2009 | at | Coppin State | LEMBERGER,Viktor | Lost 4-6, 4-6 | |||
Apr 17, 2009 | vs | Marist College | Himmelsbach, Matt | Lost 2-6, 0-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sep 16, 2008 | at | New Jersey Inst. of Tech. | Lang, Jonathan / Athans, Dimitri | Lost 5-8 / Haight, Will | |||
Sep 21, 2008 | DELAWARE STATE UNIVERSITY | Gelis, Brian / Velickovic, Milos | Won 8-3 / Haight, Will | ||||
* | Oct 02, 2008 | at | Marist | Pisecky, Nicolas / Greene, Landon | Lost 0-8 / Haight, Will | ||
* | Oct 04, 2008 | at | Siena College | Siwiec, Jarrett / Putyera, Stefan | Won 8-6 / Haight, Will | ||
* | Oct 10, 2008 | SAINT PETER'S COLLEGE | Gramatica, JJ / Czajka, Peter | Lost 7-9 / Haight, Will | |||
Oct 14, 2008 | MONMOUTH UNIVERSITY | FORREST, Corey / HEADS, Laurance | Lost 3-8 / Haight, Will | ||||
Oct 19, 2008 | WAGNER | BECKLES, Yirmeyah / SERBIAK, Ben | Won 8-0 / Haight, Will | ||||
Feb 21, 2009 | at | Lafayette College | Gallagher, Doug / MacLelland, Kyle | Lost 5-8 / Haight, Will | |||
Mar 06, 2009 | at | Queens College | Burstein, David / Smith, Jesse | Lost 2-8 / Haight, Will | |||
* | Mar 08, 2009 | at | Niagara University | Bolea, Nick / Sarrasin, David | Won 8-2 / Haight, Will | ||
* | Mar 25, 2009 | at | Loyola (Md.) | Zingler, Kevin / McDaniel, Matt | Lost 1-8 / Haight, Will | ||
* | Mar 27, 2009 | FAIRFIELD | Berthod, Ryan / Sauter, Dan | Lost 3-8 / Haight, Will | |||
Apr 04, 2009 | at | St. Francis-NY | Robinson, Daniahdi / Tsang, James Brennan | Won 9-8 (3-0) / Haight, Will | |||
Apr 05, 2009 | at | La Salle | Nason, Bill / Petrucky, Andy | Lost 5-8 / Haight, Will | |||
Apr 14, 2009 | at | Coppin State | JEFFREYS,James / DARKO,Quincy | Lost 6-8 / Esposito, Chris | |||
Apr 17, 2009 | vs | Marist College | Sessagesimi / Himmelsbach, Matt | Lost 4-8 / Haight, Will |
Breen, Kyle |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Oct 14, 2008 | MONMOUTH UNIVERSITY | GUPTA, Vik / MCLANE, Tim | Lost 2-8 / Olsen, Robert |
D'Amico, Alex |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
% | Apr 07, 2009 | at | Temple | Josh Rultenberg | Lost 0-6, 2-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
% | Apr 07, 2009 | at | Temple | Pavlos Stephanides / Josh Rultenberg | Lost 0-8 / Kulpinski, Mike |
Esposito, Chris |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sep 16, 2008 | at | New Jersey Inst. of Tech. | Tunnero, Anthony | Lost 2-6, 1-6 | |||
Sep 21, 2008 | DELAWARE STATE UNIVERSITY | Wyatt, Tyler | Won 6-7 (7-9), 6-4, 6-1 | ||||
* | Oct 02, 2008 | at | Marist | Hobbs, Rhys | Lost 3-6, 1-6 | ||
* | Oct 04, 2008 | at | Siena College | Putyera, Stefan | Lost 1-6, 2-6 | ||
* | Oct 10, 2008 | SAINT PETER'S COLLEGE | Frakes, Chris | Lost 2-6, 2-6 | |||
Oct 14, 2008 | MONMOUTH UNIVERSITY | HEADS, Laurance | Lost 4-6, 1-6 | ||||
Oct 19, 2008 | WAGNER | SERBIAK, Ben | Won 6-1, 6-1 | ||||
Oct 21, 2008 | at | Drexel University | Savage-Pollock, J. | Lost 0-6, 1-6 | |||
Feb 21, 2009 | at | Lafayette College | Haar, Justin | Lost 0-6, 3-6 | |||
Mar 06, 2009 | at | Queens College | Smith, Jesse | Lost 0-6, 1-6 | |||
* | Mar 08, 2009 | at | Niagara University | Bolea, Nick | Lost 0-6, 1-6 | ||
* | Mar 25, 2009 | at | Loyola (Md.) | McDaniel, Matt | Lost 1-6, 1-6 | ||
* | Mar 27, 2009 | FAIRFIELD | Berthod, Ryan | Lost 2-6, 1-6 | |||
Apr 04, 2009 | at | St. Francis-NY | Tsang, James Brennan | Won 2-6, 6-2, 6-3 | |||
Apr 05, 2009 | at | La Salle | Tovia, Fernando | Won 6-4, 7-5 | |||
% | Apr 07, 2009 | at | Temple | Dmitry Vizhunov | Lost 0-6, 2-6 | ||
Apr 14, 2009 | at | Coppin State | JEFFREYS,James | Lost 4-6, 1-6 | |||
Apr 17, 2009 | vs | Marist College | Oliver, Antonio | Lost 0-6, 4-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sep 16, 2008 | at | New Jersey Inst. of Tech. | Tunnero, Anthony / Keelan, Bryan | Won 8-4 / Olsen, Robert | |||
Sep 21, 2008 | DELAWARE STATE UNIVERSITY | Wyatt, Tyler / Siembida, Michael | Won 9-7 / Olsen, Robert | ||||
* | Oct 10, 2008 | SAINT PETER'S COLLEGE | Igel, Sergey / Baranowski, Jake | Lost 2-8 / Olsen, Robert | |||
Oct 14, 2008 | MONMOUTH UNIVERSITY | EVENDEN, Benjamin / TERPILOWSKI, Ian | Lost 4-8 / Jedlinski, Casey | ||||
Oct 19, 2008 | WAGNER | LEBLANC, John / ENSIGNIA, Marcelo | Won 8-3 / Jedlinski, Casey | ||||
Oct 21, 2008 | at | Drexel University | Bose, Sabyasachi / Savage-Pollock, J. | Lost 4-8 / Olsen, Robert | |||
Feb 21, 2009 | at | Lafayette College | McGranaghan, Matt / Haar, Justin | Lost 4-8 / Jedlinski, Casey | |||
Mar 06, 2009 | at | Queens College | Polus, Patryk / Preston, James | Lost 3-8 / Jedlinski, Casey | |||
* | Mar 08, 2009 | at | Niagara University | Heckley, Joe / Kopf, Steve | Lost 6-8 / Jedlinski, Casey | ||
* | Mar 25, 2009 | at | Loyola (Md.) | Sanai, Keyan / Norton, J. Pierce | Lost 2-8 / Jedlinski, Casey | ||
* | Mar 27, 2009 | FAIRFIELD | Michalisin, Joe / Palumbo, Chip | Lost 3-8 / Jedlinski, Casey | |||
Apr 04, 2009 | at | St. Francis-NY | Mesa, Esteban / Chaloupka, Jindrich | Lost 1-8 / Jedlinski, Casey | |||
Apr 05, 2009 | at | La Salle | Gennaoui, George / Maula, Jon | Lost 4-8 / Jedlinski, Casey | |||
% | Apr 07, 2009 | at | Temple | Mansur Gishkaev / Ricardo Velazquez | Lost 1-8 / Goldenthal, Aaron | ||
Apr 14, 2009 | at | Coppin State | JEFFREYS,James / DARKO,Quincy | Lost 6-8 / Ashed, Marc | |||
Apr 17, 2009 | vs | Marist College | Coley / Hobbs, Rhys | Lost 4-8 / Jedlinski, Casey |
Goldenthal, Aaron |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Oct 07, 2008 | at | Fordham University | Georgiou, Sotris | Lost 1-6, 1-6 | |||
Oct 14, 2008 | MONMOUTH UNIVERSITY | TERPILOWSKI, Ian | Lost 0-6, 1-6 | ||||
Oct 19, 2008 | WAGNER | SANTANA, Robert | Won 6-0, 6-0 | ||||
Oct 21, 2008 | at | Drexel University | Barnes, Alexander | Lost 0-6, 2-6 | |||
Feb 21, 2009 | at | Lafayette College | Murphy, James | Lost 1-6, 2-6 | |||
Mar 06, 2009 | at | Queens College | Hiraoka, Danilo | Lost 5-7, 0-6 | |||
* | Mar 08, 2009 | at | Niagara University | Baird, John | Won 6-3, 6-4 | ||
* | Mar 25, 2009 | at | Loyola (Md.) | Russo, Jamie | Lost 0-6, 0-6 | ||
* | Mar 27, 2009 | FAIRFIELD | Piasecki, Chris | Lost 0-6, 1-6 | |||
Apr 04, 2009 | at | St. Francis-NY | Todorov, Vihren | Won 6-1, 6-0 | |||
Apr 05, 2009 | at | La Salle | Butera, Chris | Lost 3-6, 3-6 | |||
% | Apr 07, 2009 | at | Temple | Mansur Gishkaev | Lost 1-6, 0-6 | ||
Apr 14, 2009 | at | Coppin State | JOHNSON,Tervell | Won 6-0, 6-0 | |||
Apr 17, 2009 | vs | Marist College | Land, Michael | Lost 3-6, 0-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
* | Oct 02, 2008 | at | Marist | von Nordheim, Marcus / Oliver, Antonio | Lost 1-8 / Olsen, Robert | ||
* | Oct 04, 2008 | at | Siena College | Godbole, Jay / Godbole, Nik | Lost 4-8 / Olsen, Robert | ||
Oct 07, 2008 | at | Fordham University | Plangger, Eli / Fukumoto, Ken | Lost 4-8 / Kulpinski, Mike | |||
Oct 19, 2008 | WAGNER | WILSON, Sheldon / GARDNER, Max | Won 8-2 / Olsen, Robert | ||||
Oct 21, 2008 | at | Drexel University | Trabin, Ben / Barnes, Alexander | Lost 2-8 / Melapioni, Vincent | |||
Feb 21, 2009 | at | Lafayette College | Murphy, James / Morris, Andrew | Lost 1-8 / Olsen, Robert | |||
Mar 06, 2009 | at | Queens College | Minami, Fabio / Hiraoka, Danilo | Lost 5-8 / Olsen, Robert | |||
* | Mar 08, 2009 | at | Niagara University | Baird, John / Dickinson, Marc | Lost 4-8 / Olsen, Robert | ||
* | Mar 25, 2009 | at | Loyola (Md.) | D'Agostino, Dan / Russo, Jamie | Lost 2-8 / Olsen, Robert | ||
* | Mar 27, 2009 | FAIRFIELD | Bane, Chris / Piasecki, Chris | Lost 4-8 / Olsen, Robert | |||
Apr 04, 2009 | at | St. Francis-NY | Gonzalez, Daniel / Todorov, Vihren | Won 8-1 / Olsen, Robert | |||
Apr 05, 2009 | at | La Salle | Abrams-Nicholas, M / Harvey, Christian | Lost 2-8 / Kulpinski, Mike | |||
% | Apr 07, 2009 | at | Temple | Mansur Gishkaev / Ricardo Velazquez | Lost 1-8 / Esposito, Chris | ||
Apr 14, 2009 | at | Coppin State | LEMBERGER,Viktor / BLAKE,Oshain | Won 8-3 / Olsen, Robert | |||
Apr 17, 2009 | vs | Marist College | Greene / Pisecky | Lost 0-8 / Olsen, Robert |
Haight, Will |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sep 16, 2008 | at | New Jersey Inst. of Tech. | Lang, Jonathan | Lost 4-6, 3-6 | |||
Sep 21, 2008 | DELAWARE STATE UNIVERSITY | Gelis, Brian | Lost 3-6, 3-6 | ||||
* | Oct 02, 2008 | at | Marist | von Nordheim, Marcus | Lost 1-6, 1-6 | ||
* | Oct 04, 2008 | at | Siena College | Siwiec, Jarrett | Lost 3-6, 0-6 | ||
Oct 07, 2008 | at | Fordham University | Abbatiello, Brandon | Won 6-3, 3-6, 10-7 | |||
* | Oct 10, 2008 | SAINT PETER'S COLLEGE | Gramatica, JJ | Lost 4-6, 0-6 | |||
Oct 14, 2008 | MONMOUTH UNIVERSITY | FORREST, Corey | Lost 1-6, 2-6 | ||||
Oct 19, 2008 | WAGNER | ENSIGNIA, Marcelo | Won 6-2, 6-1 | ||||
Oct 21, 2008 | at | Drexel University | Bose, Sabyasachi | Won 0-6, 6-1, 6-3 | |||
Mar 06, 2009 | at | Queens College | Polus, Patryk | Lost 0-6, 4-6 | |||
* | Mar 08, 2009 | at | Niagara University | Sarrasin, David | Lost 4-6, 1-6 | ||
* | Mar 25, 2009 | at | Loyola (Md.) | Norton, J. Pierce | Lost 1-6, 2-6 | ||
* | Mar 27, 2009 | FAIRFIELD | Sauter, Dan | Lost 3-6, 2-6 | |||
Apr 04, 2009 | at | St. Francis-NY | Mesa, Esteban | Lost 6-3, 5-7 (7-9), 4-6 | |||
Apr 05, 2009 | at | La Salle | Nason, Bill | Lost 7-5, 4-6, 3-6 | |||
Apr 17, 2009 | vs | Marist College | Green, Landon | Lost 4-6, 0-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sep 16, 2008 | at | New Jersey Inst. of Tech. | Lang, Jonathan / Athans, Dimitri | Lost 5-8 / Ashed, Marc | |||
Sep 21, 2008 | DELAWARE STATE UNIVERSITY | Gelis, Brian / Velickovic, Milos | Won 8-3 / Ashed, Marc | ||||
* | Oct 02, 2008 | at | Marist | Pisecky, Nicolas / Greene, Landon | Lost 0-8 / Ashed, Marc | ||
* | Oct 04, 2008 | at | Siena College | Siwiec, Jarrett / Putyera, Stefan | Won 8-6 / Ashed, Marc | ||
Oct 07, 2008 | at | Fordham University | Kelly, Nick / Slucky, Peter | Lost 3-8 / Olsen, Robert | |||
* | Oct 10, 2008 | SAINT PETER'S COLLEGE | Gramatica, JJ / Czajka, Peter | Lost 7-9 / Ashed, Marc | |||
Oct 14, 2008 | MONMOUTH UNIVERSITY | FORREST, Corey / HEADS, Laurance | Lost 3-8 / Ashed, Marc | ||||
Oct 19, 2008 | WAGNER | BECKLES, Yirmeyah / SERBIAK, Ben | Won 8-0 / Ashed, Marc | ||||
Oct 21, 2008 | at | Drexel University | Pangilinan, Carlo / Nguyen, Bryan | Lost 5-8 / Jedlinski, Casey | |||
Feb 21, 2009 | at | Lafayette College | Gallagher, Doug / MacLelland, Kyle | Lost 5-8 / Ashed, Marc | |||
Mar 06, 2009 | at | Queens College | Burstein, David / Smith, Jesse | Lost 2-8 / Ashed, Marc | |||
* | Mar 08, 2009 | at | Niagara University | Bolea, Nick / Sarrasin, David | Won 8-2 / Ashed, Marc | ||
* | Mar 25, 2009 | at | Loyola (Md.) | Zingler, Kevin / McDaniel, Matt | Lost 1-8 / Ashed, Marc | ||
* | Mar 27, 2009 | FAIRFIELD | Berthod, Ryan / Sauter, Dan | Lost 3-8 / Ashed, Marc | |||
Apr 04, 2009 | at | St. Francis-NY | Robinson, Daniahdi / Tsang, James Brennan | Won 9-8 (3-0) / Ashed, Marc | |||
Apr 05, 2009 | at | La Salle | Nason, Bill / Petrucky, Andy | Lost 5-8 / Ashed, Marc | |||
% | Apr 07, 2009 | at | Temple | Filip Rams / Eduardo Saavedra | Lost 1-8 / Jedlinski, Casey | ||
Apr 17, 2009 | vs | Marist College | Sessagesimi / Himmelsbach, Matt | Lost 4-8 / Ashed, Marc |
Jedlinski, Casey |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sep 16, 2008 | at | New Jersey Inst. of Tech. | Erickson, Steve | Lost 3-6, 3-6 | |||
Sep 21, 2008 | DELAWARE STATE UNIVERSITY | Mironchikov, Oleg | Won 3-6, 6-2, 6-2 | ||||
* | Oct 02, 2008 | at | Marist | Sessagesimi, Loic | Lost 0-6, 0-6 | ||
* | Oct 04, 2008 | at | Siena College | Rutherford, Nick | Won 6-3, 6-3 | ||
Oct 07, 2008 | at | Fordham University | Shoup, Austin | Won 6-1, 6-1 | |||
* | Oct 10, 2008 | SAINT PETER'S COLLEGE | Wilkey, Tony | Won 2-6, 6-4, 10-2 | |||
Oct 14, 2008 | MONMOUTH UNIVERSITY | EVENDEN, Benjamin | Won 3-6, 6-3, 10-8 | ||||
Oct 19, 2008 | WAGNER | LEBLANC, John | Won 6-1, 6-1 | ||||
Oct 21, 2008 | at | Drexel University | Pangilinan, Carlo | Won 6-4, 7-5 | |||
Feb 21, 2009 | at | Lafayette College | McGranaghan, Matt | Won 6-0, 6-2 | |||
Mar 06, 2009 | at | Queens College | Minami, Fabio | Lost 1-6, 2-6 | |||
* | Mar 08, 2009 | at | Niagara University | Dickinson, Marc | Won 6-3, 6-1 | ||
* | Mar 25, 2009 | at | Loyola (Md.) | Sanai, Keyan | Won 6-2, 6-2 | ||
* | Mar 27, 2009 | FAIRFIELD | Michalisin, Joe | Lost 4-6, 4-6 | |||
Apr 04, 2009 | at | St. Francis-NY | Chaloupka, Jindrich | Lost 1-6, 4-6 | |||
Apr 05, 2009 | at | La Salle | Gennaoui, George | Won 6-2, 6-2 | |||
% | Apr 07, 2009 | at | Temple | Filip Rams | Lost 0-6, 0-6 | ||
Apr 17, 2009 | vs | Marist College | von Nordheim, Marcus | Lost 3-6, 2-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sep 16, 2008 | at | New Jersey Inst. of Tech. | Erickson, Steve / Chiujdea, Cosmin | Lost 5-8 / Rultenberg, Josh | |||
Sep 21, 2008 | DELAWARE STATE UNIVERSITY | Mironchikov, Oleg / Pitateleu | Won 8-4 / Rultenberg, Josh | ||||
* | Oct 02, 2008 | at | Marist | Sessagesimi, Loic / Hobbs, Rhys | Lost 2-8 / Rultenberg, Josh | ||
* | Oct 04, 2008 | at | Siena College | Deuel, Jeremy / Rutherford, Nick | Lost 5-8 / Rultenberg, Josh | ||
Oct 07, 2008 | at | Fordham University | Shoup, Austin / Harting, Dallas | Lost 6-8 / Rultenberg, Josh | |||
* | Oct 10, 2008 | SAINT PETER'S COLLEGE | Wilkey, Tony / Frakes, Chris | Lost 3-8 / Rultenberg, Josh | |||
Oct 14, 2008 | MONMOUTH UNIVERSITY | EVENDEN, Benjamin / TERPILOWSKI, Ian | Lost 4-8 / Esposito, Chris | ||||
Oct 19, 2008 | WAGNER | LEBLANC, John / ENSIGNIA, Marcelo | Won 8-3 / Esposito, Chris | ||||
Oct 21, 2008 | at | Drexel University | Pangilinan, Carlo / Nguyen, Bryan | Lost 5-8 / Haight, Will | |||
Feb 21, 2009 | at | Lafayette College | McGranaghan, Matt / Haar, Justin | Lost 4-8 / Esposito, Chris | |||
Mar 06, 2009 | at | Queens College | Polus, Patryk / Preston, James | Lost 3-8 / Esposito, Chris | |||
* | Mar 08, 2009 | at | Niagara University | Heckley, Joe / Kopf, Steve | Lost 6-8 / Esposito, Chris | ||
* | Mar 25, 2009 | at | Loyola (Md.) | Sanai, Keyan / Norton, J. Pierce | Lost 2-8 / Esposito, Chris | ||
* | Mar 27, 2009 | FAIRFIELD | Michalisin, Joe / Palumbo, Chip | Lost 3-8 / Esposito, Chris | |||
Apr 04, 2009 | at | St. Francis-NY | Mesa, Esteban / Chaloupka, Jindrich | Lost 1-8 / Esposito, Chris | |||
Apr 05, 2009 | at | La Salle | Gennaoui, George / Maula, Jon | Lost 4-8 / Esposito, Chris | |||
% | Apr 07, 2009 | at | Temple | Filip Rams / Eduardo Saavedra | Lost 1-8 / Haight, Will | ||
Apr 17, 2009 | vs | Marist College | Coley / Hobbs, Rhys | Lost 4-8 / Esposito, Chris |
Kulpinski, Mike |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Oct 07, 2008 | at | Fordham University | Maloney, Kevin | Lost 0-6, 1-6 | |||
Oct 21, 2008 | at | Drexel University | Popovice, Jarrod | Lost 0-6, 1-6 | |||
Feb 21, 2009 | at | Lafayette College | MacLelland, Kyle | Lost 1-6, 1-6 | |||
% | Apr 07, 2009 | at | Temple | Pavlos Stephanides | Lost 0-6, 0-6 | ||
Apr 14, 2009 | at | Coppin State | BLAKE,Oshain | Won 6-0, 6-0 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Oct 07, 2008 | at | Fordham University | Plangger, Eli / Fukumoto, Ken | Lost 4-8 / Goldenthal, Aaron | |||
Apr 05, 2009 | at | La Salle | Abrams-Nicholas, M / Harvey, Christian | Lost 2-8 / Goldenthal, Aaron | |||
% | Apr 07, 2009 | at | Temple | Pavlos Stephanides / Josh Rultenberg | Lost 0-8 / D'Amico, Alex |
Melapioni, Vincent |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Oct 21, 2008 | at | Drexel University | Trabin, Ben / Barnes, Alexander | Lost 2-8 / Goldenthal, Aaron |
Olsen, Robert |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sep 16, 2008 | at | New Jersey Inst. of Tech. | Athans, Dimitri | Lost 1-6, 2-6 | |||
Sep 21, 2008 | DELAWARE STATE UNIVERSITY | Siembida, Michael | Won 6-1, 6-2 | ||||
* | Oct 02, 2008 | at | Marist | Oliver, Antonio | Lost 1-6, 2-6 | ||
* | Oct 04, 2008 | at | Siena College | Orr, Peter | Lost 5-7, 2-6 | ||
Oct 07, 2008 | at | Fordham University | Tool, Pat | Lost 1-6, 3-6 | |||
* | Oct 10, 2008 | SAINT PETER'S COLLEGE | Baranowski, Jake | Won 6-4, 6-0 | |||
Oct 14, 2008 | MONMOUTH UNIVERSITY | MCLANE, Tim | Lost 1-6, 4-6 | ||||
Oct 19, 2008 | WAGNER | WILSON, Sheldon | Won 6-3, 6-1 | ||||
Oct 21, 2008 | at | Drexel University | Nguyen, Bryan | Lost 0-6, 1-6 | |||
Feb 21, 2009 | at | Lafayette College | Benezra, Steven | Lost 1-6, 0-6 | |||
Mar 06, 2009 | at | Queens College | Preston, James | Lost 1-6, 0-6 | |||
* | Mar 08, 2009 | at | Niagara University | Kopf, Steve | Lost 2-6, 1-6 | ||
* | Mar 25, 2009 | at | Loyola (Md.) | D'Agostino, Dan | Lost 2-6, 1-6 | ||
* | Mar 27, 2009 | FAIRFIELD | Palumbo, Chip | Lost 2-6, 1-6 | |||
Apr 04, 2009 | at | St. Francis-NY | Gonzalez, Daniel | Lost 4-6, 6-3, 4-6 | |||
Apr 05, 2009 | at | La Salle | Abrams-Nicholas, M | Lost 0-6, 1-6 | |||
Apr 14, 2009 | at | Coppin State | DARKO,Quincy | Lost 2-6, 4-6 | |||
Apr 17, 2009 | vs | Marist College | Hobbs, Rhys | Lost 1-6, 2-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sep 16, 2008 | at | New Jersey Inst. of Tech. | Tunnero, Anthony / Keelan, Bryan | Won 8-4 / Esposito, Chris | |||
Sep 21, 2008 | DELAWARE STATE UNIVERSITY | Wyatt, Tyler / Siembida, Michael | Won 9-7 / Esposito, Chris | ||||
* | Oct 02, 2008 | at | Marist | von Nordheim, Marcus / Oliver, Antonio | Lost 1-8 / Goldenthal, Aaron | ||
* | Oct 04, 2008 | at | Siena College | Godbole, Jay / Godbole, Nik | Lost 4-8 / Goldenthal, Aaron | ||
Oct 07, 2008 | at | Fordham University | Kelly, Nick / Slucky, Peter | Lost 3-8 / Haight, Will | |||
* | Oct 10, 2008 | SAINT PETER'S COLLEGE | Igel, Sergey / Baranowski, Jake | Lost 2-8 / Esposito, Chris | |||
Oct 14, 2008 | MONMOUTH UNIVERSITY | GUPTA, Vik / MCLANE, Tim | Lost 2-8 / Breen, Kyle | ||||
Oct 19, 2008 | WAGNER | WILSON, Sheldon / GARDNER, Max | Won 8-2 / Goldenthal, Aaron | ||||
Oct 21, 2008 | at | Drexel University | Bose, Sabyasachi / Savage-Pollock, J. | Lost 4-8 / Esposito, Chris | |||
Feb 21, 2009 | at | Lafayette College | Murphy, James / Morris, Andrew | Lost 1-8 / Goldenthal, Aaron | |||
Mar 06, 2009 | at | Queens College | Minami, Fabio / Hiraoka, Danilo | Lost 5-8 / Goldenthal, Aaron | |||
* | Mar 08, 2009 | at | Niagara University | Baird, John / Dickinson, Marc | Lost 4-8 / Goldenthal, Aaron | ||
* | Mar 25, 2009 | at | Loyola (Md.) | D'Agostino, Dan / Russo, Jamie | Lost 2-8 / Goldenthal, Aaron | ||
* | Mar 27, 2009 | FAIRFIELD | Bane, Chris / Piasecki, Chris | Lost 4-8 / Goldenthal, Aaron | |||
Apr 04, 2009 | at | St. Francis-NY | Gonzalez, Daniel / Todorov, Vihren | Won 8-1 / Goldenthal, Aaron | |||
Apr 14, 2009 | at | Coppin State | LEMBERGER,Viktor / BLAKE,Oshain | Won 8-3 / Goldenthal, Aaron | |||
Apr 17, 2009 | vs | Marist College | Greene / Pisecky | Lost 0-8 / Goldenthal, Aaron |
Orleans, Wendy |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner |
Rultenberg, Josh |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sep 16, 2008 | at | New Jersey Inst. of Tech. | Chiujdea, Cosmin | Lost 3-6, 2-6 | |||
Sep 21, 2008 | DELAWARE STATE UNIVERSITY | Pitateleu | Lost 3-6, 2-6 | ||||
* | Oct 02, 2008 | at | Marist | Pisecky, Nicolas | Lost 3-6, 1-6 | ||
* | Oct 04, 2008 | at | Siena College | Deuel, Jeremy | Lost 3-6, 3-6 | ||
Oct 07, 2008 | at | Fordham University | Harting, Dallas | Lost 2-6, 6-3, 7-10 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sep 16, 2008 | at | New Jersey Inst. of Tech. | Erickson, Steve / Chiujdea, Cosmin | Lost 5-8 / Jedlinski, Casey | |||
Sep 21, 2008 | DELAWARE STATE UNIVERSITY | Mironchikov, Oleg / Pitateleu | Won 8-4 / Jedlinski, Casey | ||||
* | Oct 02, 2008 | at | Marist | Sessagesimi, Loic / Hobbs, Rhys | Lost 2-8 / Jedlinski, Casey | ||
* | Oct 04, 2008 | at | Siena College | Deuel, Jeremy / Rutherford, Nick | Lost 5-8 / Jedlinski, Casey | ||
Oct 07, 2008 | at | Fordham University | Shoup, Austin / Harting, Dallas | Lost 6-8 / Jedlinski, Casey | |||
* | Oct 10, 2008 | SAINT PETER'S COLLEGE | Wilkey, Tony / Frakes, Chris | Lost 3-8 / Jedlinski, Casey |
Schedule legend |