Date | Opponent | Score | Nation | Region | |||||
Sep 16, 2010 | HOLY FAMILY | L | |||||||
* | Sep 18, 2010 | MANHATTAN | L | ||||||
Sep 19, 2010 | DELAWARE STATE | L | |||||||
Sep 22, 2010 | at | Saint Joseph's | L | ||||||
Sep 24-25, 2010 | Bill and Sandra Moore Invitational -- Annapolis, Md. -- All Day | ||||||||
* | Oct 02, 2010 | at | Siena Saints | L | |||||
Oct 07, 2010 | at | Monmouth University | L | ||||||
Oct 16, 2010 | at | Wagner | W | ||||||
* | Oct 18, 2010 | SAINT PETER'S COLLEGE | L | ||||||
Oct 20, 2010 | HOFSTRA | L | |||||||
Oct 24, 2010 | at | Mount St. Mary's | L | ||||||
Oct 26, 2010 | at | Drexel University | L | ||||||
* | Mar 26, 2011 | at | Loyola | L | |||||
Mar 30, 2011 | LAFAYETTE COLLEGE | L | |||||||
* | Apr 06, 2011 | at | Marist College | L | |||||
Apr 07, 2011 | WAGNER | W | |||||||
Apr 10, 2011 | ST. FRANCIS COLLEGE | W | |||||||
* | Apr 11, 2011 | FAIRFIELD UNIVERSITY | L | ||||||
Apr 15, 2011 | PHILADELPHIA UNIVERSITY WT | L |
Schedule legend |
*Metro Atlantic Athletic Conference (MAAC) match |