Rider University

Game-by-Game Statistics


Team Game-by-Game
Points-Rebounds-Assists
Individual Game-by-Game


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
HAMPTON   11/10/17  90-75   28-68  .412  14-31  .452  20-34  .588  19  28  47   47.0  21  14  90   90.0 
at Xavier   11/13/17  75-101   24-72  .333  6-30  .200  21-29  .724  19  19  38   42.5  26  15  11  75   82.5 
HARTFORD   11/15/17  89-53   29-63  .460  8-23  .348  23-36  .639  11  45  56   47.0  19  17  12  89   84.7 
at George Washington   11/20/17  67-65   27-69  .391  6-21  .286  7-13  .538  17  21  38   44.8  14  14  67   80.2 
vs UC IRVINE   11/23/17  90-82   29-61  .475  9-22  .409  23-35  .657  10  27  37   43.2  20  14  13  90   82.2 
vs HAMPTON   11/24/17  94-80   32-62  .516  9-20  .450  21-29  .724  10  26  36   42.0  18  16  10  94   84.2 
at Providence   11/29/17  84-88   29-63  .460  9-19  .474  17-18  .944  14  24  38   41.4  26  13  21  84   84.1 
at DREXEL   12/2/17   77-89   29-61  .475  6-16  .375  13-19  .684  22  31   40.1  19  19  14  77   83.2 
at Robert Morris   12/06/17  75-78   24-61  .393  8-21  .381  19-31  .613  21  26  47   40.9  19  11  15  75   82.3 
HOFSTRA   12/09/17  82-88   31-61  .508  9-26  .346  11-25  .440  18  26   39.4  21  11  17  15  82   82.3 
WAGNER   12/16/17  90-84   Wot  24-58  .414  10-27  .370  32-45  .711  12  27  39   39.4  24  12  11  90   83.0 
at Penn State   12/22/17  71-70   26-64  .406  9-27  .333  10-19  .526  10  30  40   39.4  20  11  12  71   82.0 
at Canisius   12/29/17  76-77   27-59  .458  4-14  .286  18-31  .581  15  27  42   39.6  17  14  10  76   81.5 
at Niagara University   12/31/17  99-76   39-75  .520  7-20  .350  14-25  .560  19  31  50   40.4  19  20  12  99   82.8 
FAIRFIELD   01/05/18  96-77   32-64  .500  12-24  .500  20-36  .556  13  28  41   40.4  19  14  12  12  96   83.7 
at Manhattan   01/07/18  82-76   35-66  .530  3-18  .167  9-22  .409  15  28  43   40.6  19  20  12  82   83.6 
QUINNIPIAC   01/12/18  78-60   33-68  .485  7-26  .269  5-16  .313  16  27  43   40.7  20  18  78   83.2 
at Iona College   01/14/18  64-91   28-60  .467  4-15  .267  4-17  .235  14  20  34   40.3  18  10  20  64   82.2 
at Saint Peter's   01/18/18  88-84   30-55  .545  10-16  .625  18-27  .667  12  26  38   40.2  11  18  15  88   82.5 
MARIST   01/20/18  60-57   21-58  .362  4-19  .211  14-20  .700  10  37  47   40.5  20  11  15  60   81.3 
at Fairfield   01/23/18  90-88   33-64  .516  10-20  .500  14-30  .467  14  33  47   40.9  23  15  14  90   81.8 
SAINT PETER'S   01/26/18  63-60   23-54  .426  5-14  .357  12-18  .667  16  19  35   40.6  13  13  63   80.9 
MONMOUTH   01/29/18  92-85   29-60  .483  13-31  .419  21-32  .656  30  37   40.4  26  16  17  92   81.4 
at Quinnipiac   02/04/18  74-59   29-57  .509  8-17  .471  8-12  .667  26  34   40.2  12  19  17  12  74   81.1 
MANHATTAN   02/08/18  77-73   25-52  .481  4-15  .267  23-35  .657  16  26  42   40.2  25  12  21  77   80.9 
at Marist   02/10/18  89-79   32-77  .416  5-20  .250  20-27  .741  15  24  39   40.2  21  13  89   81.2 
SIENA   02/15/18  97-71   39-68  .574  9-26  .346  10-22  .455  13  26  39   40.1  19  18  10  97   81.8 
CANISIUS   02/18/18  83-82   27-54  .500  8-16  .500  21-29  .724  28  35   40.0  21  13  10  83   81.9 
at Monmouth   02/22/18  77-91   25-55  .455  11-23  .478  16-31  .516  13  16  29   39.6  17  14  16  77   81.7 
IONA COLLEGE   02/25/18  110-101   43-70  .614  7-18  .389  17-30  .567  12  27  39   39.6  29  15  15  14  110   82.6 
vs Saint Peter's   3/2/18   55-66   15-49  .306  3-21  .143  22-35  .629  11  24  35   39.4  18  15  55   81.7 
at Oregon   03-13-18  86-99   35-76  .461  6-22  .273  10-16  .625  15  16  31   39.2  25  17  12  86   81.9 


 
Rider University     2620     932-2004  .465  243-678  .358  513-844  .608  421  832  1253   39.2  639  459  424  109  241  2620   81.9 
Opponents     2505     852-1904  .447  305-821  .371  496-701  .708  333  837  1170   36.6  693  481  493  146  198  2505   78.3 
 
Games played: 32      Rebounds/game: 39.2 
Points/game: 81.9      Assists/game: 14.3 
FG Pct: 46.5      Turnovers/game: 13.3 
3FG Pct: 35.8      Assist/turnover ratio: 1.1 
FT Pct: 60.8      Steals/game: 7.5 
       Blocks/game: 3.4 

 

Points-Rebounds-Assists

 

        02  05  10  11  12  13  14 
Opponent  Date  Score  WL  ALLEN,JOR  RANDALL,T  WASHINGTO  EKE,DEVIN  DURHAM,AN  SCOTT,FRE  VAUGHN,DI 
HAMPTON  11/10/17  90-75  21-4-1  6-2-0  6-0-3  0-1-0  13-4-1  15-14-2  DNP 
at Xavier  11/13/17  75-101  14-4-0  0-2-0  8-2-3  5-4-1  7-1-1  9-5-1  DNP 
HARTFORD  11/15/17  89-53  16-3-1  8-4-1  3-1-2  3-4-0  7-3-2  6-9-0  DNP 
at George Washington  11/20/17  67-65  15-4-0  0-0-0  0-2-4  2-2-1  2-4-1  17-10-0  4-3-2 
vs UC IRVINE  11/23/17  90-82  19-6-0  0-0-0  3-0-2  7-5-1  7-2-2  22-9-2  13-9-2 
vs HAMPTON  11/24/17  94-80  22-2-0  5-1-1  0-1-0  2-2-1  3-2-0  15-3-0  19-6-2 
at Providence  11/29/17  84-88  28-6-0  0-0-0  0-0-0  0-0-0  2-4-4  12-10-0  7-3-0 
at DREXEL  12/2/17  77-89  10-0-0  0-0-0  0-1-1  3-2-1  2-1-3  10-2-3  20-6-2 
at Robert Morris  12/06/17  75-78  13-6-0  7-2-0  8-4-2  2-0-0  4-8-5  11-5-1  13-6-2 
HOFSTRA  12/09/17  82-88  17-8-0  3-0-0  5-1-2  0-0-1  8-4-1  5-3-1  11-4-0 
WAGNER  12/16/17  90-84  WO  8-3-3  3-5-0  4-2-1  0-0-0  8-2-0  21-6-0  19-7-0 
at Penn State  12/22/17  71-70  8-6-0  0-0-0  0-2-1  0-0-0  6-0-3  14-9-0  16-7-0 
at Canisius  12/29/17  76-77  4-1-0  0-0-0  2-1-3  0-0-0  6-1-1  19-12-2  16-6-1 
at Niagara University  12/31/17  99-76  18-9-1  5-2-0  1-2-3  3-1-1  8-4-4  16-7-0  9-5-1 
FAIRFIELD  01/05/18  96-77  10-3-3  0-0-0  3-0-1  0-0-0  10-6-5  25-8-1  14-3-1 
at Manhattan  01/07/18  82-76  3-1-1  5-0-0  5-2-0  DNP  10-3-4  19-14-5  14-6-1 
QUINNIPIAC  01/12/18  78-60  8-1-1  6-2-1  3-2-1  0-0-0  7-2-7  15-6-0  10-9-0 
at Iona College  01/14/18  64-91  8-1-0  2-1-0  0-0-0  2-4-0  6-4-4  9-8-0  11-5-0 
at Saint Peter's  01/18/18  88-84  13-2-0  2-3-0  0-0-1  3-3-2  9-6-4  6-2-0  34-5-1 
MARIST  01/20/18  60-57  13-9-0  3-2-0  0-0-1  4-6-0  10-11-5  14-9-0  8-5-0 
at Fairfield  01/23/18  90-88  17-5-1  5-1-0  0-2-2  9-5-3  15-3-3  7-6-1  20-13-0 
SAINT PETER'S  01/26/18  63-60  5-2-0  0-0-0  7-2-0  2-0-0  5-4-1  13-3-0  13-9-0 
MONMOUTH  01/29/18  92-85  26-1-1  5-2-0  0-0-1  7-6-0  5-4-3  11-1-1  15-10-1 
at Quinnipiac  02/04/18  74-59  4-1-0  3-2-1  3-1-0  1-2-1  4-4-7  15-5-0  16-3-3 
MANHATTAN  02/08/18  77-73  20-3-0  3-1-0  4-3-4  0-1-0  2-0-2  12-11-2  23-8-2 
at Marist  02/10/18  89-79  11-4-2  2-0-0  3-1-1  2-0-0  8-4-2  12-9-1  28-12-1 
SIENA  02/15/18  97-71  12-2-2  3-1-1  4-1-3  0-1-0  6-0-2  14-1-0  19-7-3 
CANISIUS  02/18/18  83-82  19-4-2  7-0-0  5-0-0  1-3-0  7-7-3  9-4-0  22-9-0 
at Monmouth  02/22/18  77-91  18-4-0  8-2-0  6-2-1  6-2-2  9-2-2  1-6-0  15-6-1 
IONA COLLEGE  02/25/18  110-101  8-3-1  5-0-0  15-0-3  0-3-0  17-5-4  15-2-0  26-6-0 
vs Saint Peter's  3/2/18  55-66  5-2-0  0-0-0  0-0-0  0-1-0  10-6-2  4-5-0  8-9-3 
at Oregon  03-13-18  86-99  17-3-2  0-0-0  0-0-0  0-0-0  0-3-5  16-5-2  25-6-2 

        15  20  23  25  44 
Opponent  Date  Score  WL  CISSE,KAR  MARSHALL,  JORDAN,ST  AJIKE,JOE  WILSON,PA 
HAMPTON  11/10/17  90-75  2-2-0  10-12-1  17-3-6  DNP  0-1-0 
at Xavier  11/13/17  75-101  7-5-0  2-1-0  14-6-9  DNP  9-5-0 
HARTFORD  11/15/17  89-53  6-4-0  11-11-3  19-9-8  1-2-0  9-2-0 
at George Washington  11/20/17  67-65  6-4-0  9-3-0  12-4-6  DNP  0-0-0 
vs UC IRVINE  11/23/17  90-82  3-1-1  4-0-0  12-3-4  DNP  0-0-0 
vs HAMPTON  11/24/17  94-80  1-0-0  13-8-0  14-7-12  0-0-0  DNP 
at Providence  11/29/17  84-88  0-1-0  16-7-0  19-3-9  DNP  0-0-0 
at DREXEL  12/2/17  77-89  0-2-0  23-12-3  9-4-5  DNP  0-0-1 
at Robert Morris  12/06/17  75-78  5-6-0  12-7-1  DNP  DNP  0-0-0 
HOFSTRA  12/09/17  82-88  4-1-1  10-1-0  19-3-5  DNP  DNP 
WAGNER  12/16/17  90-84  WO  0-0-0  2-8-0  19-1-7  DNP  6-0-1 
at Penn State  12/22/17  71-70  0-1-0  15-4-0  12-4-7  DNP  0-1-0 
at Canisius  12/29/17  76-77  6-3-0  13-11-0  10-5-7  DNP  DNP 
at Niagara University  12/31/17  99-76  9-4-1  15-6-1  12-6-7  0-1-0  3-0-1 
FAIRFIELD  01/05/18  96-77  6-6-0  7-7-0  18-4-3  0-0-0  3-1-0 
at Manhattan  01/07/18  82-76  0-0-0  20-13-3  6-3-6  DNP  0-0-0 
QUINNIPIAC  01/12/18  78-60  3-3-0  12-9-0  13-4-7  0-1-0  1-0-1 
at Iona College  01/14/18  64-91  0-2-0  10-3-3  14-3-3  DNP  2-1-0 
at Saint Peter's  01/18/18  88-84  0-2-0  15-4-4  6-5-6  DNP  0-0-0 
MARIST  01/20/18  60-57  0-1-0  0-1-1  8-3-4  DNP  0-0-0 
at Fairfield  01/23/18  90-88  0-0-0  0-6-0  17-4-5  DNP  0-0-0 
SAINT PETER'S  01/26/18  63-60  0-0-0  16-9-2  2-4-4  DNP  DNP 
MONMOUTH  01/29/18  92-85  0-0-0  11-5-3  9-4-6  DNP  3-0-0 
at Quinnipiac  02/04/18  74-59  0-2-0  10-8-1  18-2-6  DNP  0-0-0 
MANHATTAN  02/08/18  77-73  2-2-0  2-7-0  9-0-2  DNP  DNP 
at Marist  02/10/18  89-79  DNP  4-2-1  19-6-5  DNP  0-0-0 
SIENA  02/15/18  97-71  5-5-0  12-11-0  17-5-6  5-0-0  0-1-1 
CANISIUS  02/18/18  83-82  0-0-0  4-4-2  9-3-6  DNP  DNP 
at Monmouth  02/22/18  77-91  0-1-0  2-1-0  12-2-8  DNP  0-0-0 
IONA COLLEGE  02/25/18  110-101  2-1-0  19-16-3  3-3-4  0-0-0  DNP 
vs Saint Peter's  3/2/18  55-66  2-0-0  13-7-0  13-1-3  DNP  DNP 
at Oregon  03-13-18  86-99  0-0-0  18-8-0  10-3-6  DNP  DNP 


 

Individual Game-by-Game

 

#02  Allen, Jordan  
#05  Randall, Tyrei  
#10  Washington-Ives, Kea  
#11  Eke, Devine  
#12  Durham, Anthony  
#13  Scott, Frederick  
#14  Vaughn, Dimencio  
#15  Cisse, Karamoko  
#20  Marshall, Tyere  
#23  Jordan, Stevie  
#25  Ajike, Joe  
#44  Wilson, Paxton  
#TM  TEAM